National Level Certification
Total Number of facility : 20370
| Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
|---|---|---|---|---|
| 14901 | SubCentre Unikcharla | 7 Service Packages | Conditionality | 05/02/2026 |
| 14902 | Rajapet, Yadadri | Full Department | Certified | 01/02/2026 |
| 14903 | Dharur, Gadwal | Full Department | Certified | 01/02/2026 |
| 14904 | Mendora, Nizamabad | Full Department | Certified | 01/02/2026 |
| 14905 | Venkatreddynagar, Medchal | Full Department | Certified | 01/02/2026 |
| 14906 | Shantinagar, adilabad | Full Department | Certified | 01/02/2026 |
| 14907 | Butti raja Nagar, karimnagar | Full Department | Certified | 01/02/2026 |
| 14908 | SubCentre, Kalkoda | 7 Service Packages | Conditionality | 01/02/2026 |
| 14909 | SubCentre, Wattipally | 7 Service Packages | Conditionality | 01/02/2026 |
| 14910 | SubCentre, Chokkala | 7 Service Packages | Conditionality | 01/02/2026 |
| 14911 | SubCentre Gorlaveedu | 7 Service Packages | Conditionality | 03/01/2026 |
| 14912 | SubCentre Ashok Nagar-1 | 7 Service Packages | Conditionality | 03/01/2026 |
| 14913 | Primary Health Centre, Kandukur | Full Department | Conditionality | 03/01/2026 |
| 14914 | SubCentre Gundlapally | 7 Service Packages | Conditionality | 03/01/2026 |
| 14915 | SubCentre, Kosli | 7 Service Packages | Conditionality | 03/01/2026 |
| 14916 | SubCentre, Rakonda | 7 Service Packages | Conditionality | 03/01/2026 |
| 14917 | SubCentre, Gudigandla | 7 Service Packages | Conditionality | 03/01/2026 |
| 14918 | SubCentre, Venkatapuram | 7 Service Packages | Conditionality | 03/01/2026 |
| 14919 | SubCentre Pudur | 7 Service Packages | Conditionality | 03/01/2026 |
| 14920 | SubCentre T.P.Pally | 7 Service Packages | Conditionality | 03/01/2026 |
| 14921 | B Ramaram Yadadri Bhuvangiri | Full Department | Certified | 22/12/2025 |
| 14922 | Haliya Nalgonda | Full Department | Certified | 22/12/2025 |
| 14923 | Dubba Nizamabad | Full Department | Certified | 22/12/2025 |
| 14924 | Kothapalli Karimnagar | Full Department | Certified | 22/12/2025 |
| 14925 | Thukrapally Yadadri Bhuvangiri | Full Department | Certified | 22/12/2025 |
| 14926 | SubCentre, Jallepalli | 7 Service Packages | Conditionality | 12/12/2025 |
| 14927 | Rajeev Nagar, Suryapet | Full Department | Certified | 15/11/2025 |
| 14928 | Borabonda Hyderabad | Full Department | Certified | 15/11/2025 |
| 14929 | Motakondur Yadadri, Bhuvangiri | Full Department | Certified | 15/11/2025 |
| 14930 | Mallapur, Jagtial | Full Department | Certified | 15/11/2025 |
| 14931 | Girinagar,Suryapet | Full Department | Certified | 15/11/2025 |
| 14932 | Devaruppula, Jangaon | Full Department | Certified | 15/11/2025 |
| 14933 | SubCentre Siddankai | 7 Service Packages | Conditionality | 08/11/2025 |
| 14934 | SubCentre, Koukuntla | 7 Service Packages | Conditionality | 08/11/2025 |
| 14935 | SubCentre, Bommanapalli | 7 Service Packages | Conditionality | 02/11/2025 |
| 14936 | SubCentre, Gudur | 7 Service Packages | Conditionality | 02/11/2025 |
| 14937 | SubCentre, Mirzapur | 7 Service Packages | Conditionality | 02/11/2025 |
| 14938 | SubCentre Dabilpur | 7 Service Packages | Conditionality | 02/11/2025 |
| 14939 | Subcentre, Devantirulmalapur | 7 Service Packages | Conditionality | 02/11/2025 |
| 14940 | SubCentre, Palakedu | 7 Service Packages | Conditionality | 02/11/2025 |
| 14941 | Tadvai | Full Department | Certified | 13/10/2025 |
| 14942 | Hamallawada | Full Department | Certified | 13/10/2025 |
| 14943 | Sublaid | Full Department | Certified | 13/10/2025 |
| 14944 | Ramagundam | Full Department | Certified | 13/10/2025 |
| 14945 | Gudihathnoor | Full Department | Certified | 13/10/2025 |
| 14946 | Sathyanarayan Puram | Full Department | Certified | 13/10/2025 |
| 14947 | Dongal Daramaram, Medak | Full Department | Certified | 31/08/2025 |
| 14948 | Regode, Medak | Full Department | Certified | 31/08/2025 |
| 14949 | Damarcherla, Nalgonda | Full Department | Certified | 21/08/2025 |
| 14950 | Mogudampally, Sangareddy | Full Department | Certified | 21/08/2025 |
| 14951 | R C Puram, Sangareddy | Full Department | Certified | 21/08/2025 |
| 14952 | Lashkarsingaram Hanumakonda | Full Department | Certified | 21/08/2025 |
| 14953 | Serilingampally, Rangareddy | Full Department | Certified | 21/08/2025 |
| 14954 | Balanagar, Medchal | Full Department | Certified | 21/08/2025 |
| 14955 | Ellore | 7 Service Packages | Conditionality | 07/07/2025 |
| 14956 | Roopkhanpet | 7 Service Packages | Conditionality | 07/07/2025 |
| 14957 | SDH Gajwel, Siddipet | Partial Departments | Certified | 28/06/2025 |
| 14958 | Mothewada, Jagtial | Full Department | Certified | 09/06/2025 |
| 14959 | Area Hospital Nirmal | Full Department | Certified | 09/06/2025 |
| 14960 | Raikode, Sangareddy | Full Department | Certified | 09/06/2025 |
| 14961 | Manakondur, Karimnagar | Full Department | Certified | 09/06/2025 |
| 14962 | Jarasangam, Sangareddy | Full Department | Certified | 09/06/2025 |
| 14963 | Pochammakunta, Hanumakonda | Full Department | Certified | 09/06/2025 |
| 14964 | Veltoor | 7 Service Packages | Conditionality | 29/05/2025 |
| 14965 | Mamidala | 7 Service Packages | Conditionality | 29/05/2025 |
| 14966 | UH Red Hills | 7 Service Packages | Conditionality | 29/05/2025 |
| 14967 | Dummugedem Bhadradri, Kothagudem | Full Department | Certified | 18/05/2025 |
| 14968 | Srirampur, Peddapally | Full Department | Certified | 17/05/2025 |
| 14969 | Srinivasa Nagar, Khammam | Full Department | Certified | 17/05/2025 |
| 14970 | Khurshidnagar, Adilabad | Full Department | Certified | 17/05/2025 |
| 14971 | Shivampet, Medak | Full Department | Certified | 17/05/2025 |
| 14972 | Choutpalli, Nizamabad | Full Department | Certified | 10/04/2025 |
| 14973 | Athmakur, Suryapet | Full Department | Certified | 10/04/2025 |
| 14974 | Gadiguda, Adilabad | Full Department | Certified | 10/04/2025 |
| 14975 | Ghanpur, Mulug, Bhupalpally | Full Department | Certified | 06/04/2025 |
| 14976 | Tekmal, Medak | Full Department | Certified | 06/04/2025 |
| 14977 | JS Ramwell, Jagtial | Full Department | Certified | 06/04/2025 |
| 14978 | Nellikudur, Mahabubabad | Full Department | Certified | 06/04/2025 |
| 14979 | Kammarpally, Nizamabad | Full Department | Certified | 06/04/2025 |
| 14980 | Regonda, Jayashankar Bhupalpally | Full Department | Certified | 20/03/2025 |
| 14981 | Lingalaghanpur, Jangaon | Full Department | Certified | 20/03/2025 |
| 14982 | Penpahad, Suryapet | Full Department | Certified | 20/03/2025 |
| 14983 | Parvathnagar, Malkajgiri | Full Department | Certified | 20/03/2025 |
| 14984 | Khondapur, Sangareddy | Full Department | Certified | 20/03/2025 |
| 14985 | Moodu Chintalapally | Full Department | Conditionality | 17/03/2025 |
| 14986 | Ramaiahbowli | Full Department | Conditionality | 17/03/2025 |
| 14987 | SDH Huzurnagar | Partial Departments | Conditionality | 07/03/2025 |
| 14988 | Mulkanur | 7 Service Packages | Conditionality | 14/02/2025 |
| 14989 | N N Prolu | 7 Service Packages | Conditionality | 13/02/2025 |
| 14990 | Jaikesaram | 7 Service Packages | Conditionality | 13/02/2025 |
| 14991 | Medlavai | 7 Service Packages | Conditionality | 13/02/2025 |
| 14992 | Ambika Mahila Mandali | 12 Service Packages | Conditionality | 29/01/2025 |
| 14993 | Jawahar Nagar | 12 Service Packages | Conditionality | 29/01/2025 |
| 14994 | Yadagirigutta, Bhongir | Full Department | Certified | 26/01/2025 |
| 14995 | Peddamudunur, Nagarkurnool | Full Department | Certified | 26/01/2025 |
| 14996 | Vemula Konda, Yadadri | Full Department | Certified | 26/01/2025 |
| 14997 | Keesara, Medchal | Full Department | Certified | 26/01/2025 |
| 14998 | Ramadugu, Karimnagar | Full Department | Certified | 26/01/2025 |
| 14999 | Perur | Full Department | Conditionality | 15/01/2025 |
| 15000 | Nagaram | 7 Service Packages | Conditionality | 15/01/2025 |
Pagination
*Updated till- : 11-03-2026



