National Level Certification
Total Number of facility : 21648
| Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
|---|---|---|---|---|
| 15001 | Madhoor | 7 Service Packages | Conditionality | 18/02/2026 |
| 15002 | Vadivelnagar | 12 Service Packages | Conditionality | 18/02/2026 |
| 15003 | Ravusapatti | 12 Service Packages | Conditionality | 18/02/2026 |
| 15004 | Kandarkulamanickam | 12 Service Packages | Conditionality | 18/02/2026 |
| 15005 | Kaniyambadi | Partial Departments | Conditionality | 18/02/2026 |
| 15006 | Serumangalam | 12 Service Packages | Conditionality | 18/02/2026 |
| 15007 | Varalotti | 7 Service Packages | Conditionality | 18/02/2026 |
| 15008 | CHC Kallur Tirunelveli | Partial Departments | Certified | 14/02/2026 |
| 15009 | Varaadharajanpettai ariyalur | Full Department | Certified | 14/02/2026 |
| 15010 | SDH Rameswaram ramanathapuram | Partial Departments | Certified | 14/02/2026 |
| 15011 | Viswanathapuri, karur | Full Department | Certified | 14/02/2026 |
| 15012 | Melolakkur,Villypuram | Full Department | Certified | 14/02/2026 |
| 15013 | Mustakurichi, Virudhunagar | Full Department | Certified | 14/02/2026 |
| 15014 | Malaikottalam, kallakuruchi | Full Department | Certified | 14/02/2026 |
| 15015 | Kuruvappanpettai | 12 Service Packages | Conditionality | 12/02/2026 |
| 15016 | Vadakuthu | 12 Service Packages | Conditionality | 12/02/2026 |
| 15017 | T.Endal | 12 Service Packages | Conditionality | 12/02/2026 |
| 15018 | Bagaveli | 12 Service Packages | Conditionality | 12/02/2026 |
| 15019 | Kurumbagori | 12 Service Packages | Conditionality | 12/02/2026 |
| 15020 | Sesanchavadi | 12 Service Packages | Conditionality | 07/02/2026 |
| 15021 | Kandamathan | 12 Service Packages | Conditionality | 07/02/2026 |
| 15022 | Kottalampakkam | 12 Service Packages | Conditionality | 07/02/2026 |
| 15023 | Keelkavarapattu | 12 Service Packages | Conditionality | 07/02/2026 |
| 15024 | Keelorathur | 12 Service Packages | Conditionality | 07/02/2026 |
| 15025 | Thalavaipattai | 12 Service Packages | Conditionality | 07/02/2026 |
| 15026 | Pottaneri | 12 Service Packages | Conditionality | 07/02/2026 |
| 15027 | Poonamallee V | 12 Service Packages | Conditionality | 07/02/2026 |
| 15028 | Andiyur | 12 Service Packages | Conditionality | 07/02/2026 |
| 15029 | Ariyapadi | 12 Service Packages | Conditionality | 07/02/2026 |
| 15030 | Hasthampatti, salem | Full Department | Certified | 02/02/2026 |
| 15031 | SDH, Melur, Madurai | Partial Departments | Certified | 02/02/2026 |
| 15032 | Pulikkarrai, Dharmapuri | Full Department | Certified | 02/02/2026 |
| 15033 | Athimugam, Krishnagiri | Full Department | Certified | 02/02/2026 |
| 15034 | Embal, Pudukottai | Full Department | Certified | 02/02/2026 |
| 15035 | CHC Labbaikudikadu, Perambur | Partial Departments | Certified | 02/02/2026 |
| 15036 | Puduvalasai, Ramanthapuram | Full Department | Certified | 02/02/2026 |
| 15037 | Keezhperumbakkam, villupuram | Full Department | Certified | 02/02/2026 |
| 15038 | Muthuali, krishnagiri | Full Department | Certified | 02/02/2026 |
| 15039 | SDH Komarapalayam | Partial Departments | Certified | 23/01/2026 |
| 15040 | Ondiveeranur | Full Department | Certified | 23/01/2026 |
| 15041 | Nellikuppam | Full Department | Certified | 23/01/2026 |
| 15042 | Sirupakkam, Cuddalore | Full Department | Certified | 23/01/2026 |
| 15043 | SDH Thenkanikottai | Partial Departments | Certified | 23/01/2026 |
| 15044 | Padappai | Full Department | Certified | 23/01/2026 |
| 15045 | Virudhachalam | Full Department | Certified | 23/01/2026 |
| 15046 | Devathur | Full Department | Certified | 23/01/2026 |
| 15047 | Burkitmangaram | Full Department | Certified | 23/01/2026 |
| 15048 | Hanumantharayankottai | Full Department | Conditionality | 23/01/2026 |
| 15049 | Villapuram | Full Department | Conditionality | 23/01/2026 |
| 15050 | Ayyampalayam | Full Department | Conditionality | 23/01/2026 |
| 15051 | Chinnankudi | 7 Service Packages | Conditionality | 23/01/2026 |
| 15052 | Vadugapatty | 12 Service Packages | Conditionality | 19/01/2026 |
| 15053 | S.Chettiyapatti | 12 Service Packages | Conditionality | 19/01/2026 |
| 15054 | Pillaipakkam | 12 Service Packages | Conditionality | 19/01/2026 |
| 15055 | Kamatchipuram | 12 Service Packages | Conditionality | 19/01/2026 |
| 15056 | SEEPULAKOTTAI | 12 Service Packages | Conditionality | 19/01/2026 |
| 15057 | Abivirutheeswaram | 12 Service Packages | Conditionality | 19/01/2026 |
| 15058 | Pallipattu | 12 Service Packages | Conditionality | 19/01/2026 |
| 15059 | Nedicodu | 12 Service Packages | Conditionality | 19/01/2026 |
| 15060 | Chinnamosur | 12 Service Packages | Conditionality | 07/01/2026 |
| 15061 | Melakadu | 12 Service Packages | Conditionality | 07/01/2026 |
| 15062 | Nachipatti | 12 Service Packages | Conditionality | 07/01/2026 |
| 15063 | Seventhipatti | 12 Service Packages | Conditionality | 04/01/2026 |
| 15064 | Themangalam | Full Department | Conditionality | 31/12/2025 |
| 15065 | R K Bai UHP | Full Department | Conditionality | 31/12/2025 |
| 15066 | Dasanaickenpatti | 12 Service Packages | Conditionality | 28/12/2025 |
| 15067 | Malaiandipattinam | 12 Service Packages | Conditionality | 28/12/2025 |
| 15068 | Venkittapuram | 12 Service Packages | Conditionality | 28/12/2025 |
| 15069 | Paruthipadu | 12 Service Packages | Conditionality | 28/12/2025 |
| 15070 | Keelaputhaneri | 12 Service Packages | Conditionality | 28/12/2025 |
| 15071 | Kosavapalayam | 12 Service Packages | Conditionality | 28/12/2025 |
| 15072 | Pondur | 12 Service Packages | Conditionality | 28/12/2025 |
| 15073 | Thandukaranpalayam | 12 Service Packages | Conditionality | 28/12/2025 |
| 15074 | Melpoondi | 12 Service Packages | Conditionality | 28/12/2025 |
| 15075 | Emappair | 12 Service Packages | Conditionality | 28/12/2025 |
| 15076 | Andhanallur Trichy | Full Department | Certified | 25/12/2025 |
| 15077 | Chinnankuppam Dharmapuri | Full Department | Certified | 25/12/2025 |
| 15078 | Srineduncheri Cuddalore | Full Department | Certified | 25/12/2025 |
| 15079 | Solambedu | Full Department | Certified | 25/12/2025 |
| 15080 | Solaikottai Dharampuri | Full Department | Certified | 25/12/2025 |
| 15081 | Chatrapatti Dindugul | Full Department | Certified | 25/12/2025 |
| 15082 | Somarasampettai Trichirapalli | Full Department | Certified | 25/12/2025 |
| 15083 | T. Pottakollai Ariyalur | Full Department | Certified | 25/12/2025 |
| 15084 | Keelkondungalur Thiruvannamalai | Full Department | Certified | 25/12/2025 |
| 15085 | Nagadasampatti Dharmapuri | Full Department | Certified | 25/12/2025 |
| 15086 | Semmattividuthy | 12 Service Packages | Conditionality | 24/12/2025 |
| 15087 | Themmavur | 12 Service Packages | Conditionality | 24/12/2025 |
| 15088 | Vidayapuram | 12 Service Packages | Conditionality | 24/12/2025 |
| 15089 | Ammayapattu | 12 Service Packages | Conditionality | 24/12/2025 |
| 15090 | Kalyanamanthai | 12 Service Packages | Conditionality | 24/12/2025 |
| 15091 | Moranam | 12 Service Packages | Conditionality | 24/12/2025 |
| 15092 | Melchettipattu | 12 Service Packages | Conditionality | 24/12/2025 |
| 15093 | Periaparali | 12 Service Packages | Conditionality | 24/12/2025 |
| 15094 | ASIKADU | 12 Service Packages | Conditionality | 24/12/2025 |
| 15095 | Esanatham | 12 Service Packages | Conditionality | 24/12/2025 |
| 15096 | Enathirimangalam | 7 Service Packages | Conditionality | 24/12/2025 |
| 15097 | Sathuvachari Vellore | Full Department | Certified | 22/12/2025 |
| 15098 | kallukulam Thanjavur | Full Department | Certified | 22/12/2025 |
| 15099 | Mannadimangalam Madurai | Full Department | Certified | 22/12/2025 |
| 15100 | Karanthai Thanjavur | Full Department | Certified | 22/12/2025 |
Pagination
*Updated till- : 31-03-2026



