Skip to Content

Theme Change

screen-reader

Quality-Certification

National Level Certification

National Level Certification

Total Number of facility : 16307
West Bengal
Sr No. Facility Name No. of department assessed Certified Validity Till Date
15301 Baro Vita 7 Service Packages Certified 27/10/2027
15302 Kharkharia 7 Service Packages Certified 27/10/2027
15303 Andaran Fulbari (South) 7 Service Packages Certified 27/10/2027
15304 Berugram 7 Service Packages Certified 27/10/2027
15305 Hooghly Chinsurah UPHC 3, Ward no 14 M K Hat Hau Sairarmore Full Department Certified 27/10/2027
15306 Sutarpara 7 Service Packages Certified 27/10/2027
15307 Karakdal 7 Service Packages Certified 27/10/2027
15308 Naichhanpur 7 Service Packages Certified 27/10/2027
15309 Santoshpur 7 Service Packages Certified 27/10/2027
15310 Chhatinasole 7 Service Packages Certified 27/10/2027
15311 Batrigachh 7 Service Packages Certified 27/10/2027
15312 Sasanga 7 Service Packages Certified 27/10/2027
15313 Ekorchala 7 Service Packages Certified 24/10/2027
15314 Khapaidanga 7 Service Packages Certified 24/10/2027
15315 Matalhat 7 Service Packages Certified 23/10/2027
15316 Balakura 7 Service Packages Certified 23/10/2027
15317 Asansol UPHC 10 Ward no 56, Radhanagar Rd Full Department Certified 23/10/2027
15318 Nangla 7 Service Packages Certified 20/10/2027
15319 Durachapri 7 Service Packages Certified 16/10/2027
15320 Sridharkati 7 Service Packages Certified 16/10/2027
15321 Bakla 7 Service Packages Certified 16/10/2027
15322 Ramchandrapur 7 Service Packages Certified 16/10/2027
15323 Rungamuttee T.G. 7 Service Packages Certified 15/10/2027
15324 Sarmastapur 7 Service Packages Certified 15/10/2027
15325 Raghunathpur 7 Service Packages Certified 15/10/2027
15326 Chanda Co 7 Service Packages Certified 08/10/2027
15327 Samudrapur 7 Service Packages Certified 08/10/2027
15328 Golgram 7 Service Packages Certified 08/10/2027
15329 Krishnamati 7 Service Packages Certified 08/10/2027
15330 181 Kalirhat 7 Service Packages Certified 06/10/2027
15331 Bilshi 7 Service Packages Certified 06/10/2027
15332 Satkura 7 Service Packages Certified 06/10/2027
15333 Udong 7 Service Packages Certified 06/10/2027
15334 Machhlandpur 7 Service Packages Certified 06/10/2027
15335 Patra 7 Service Packages Certified 06/10/2027
15336 Gobindapur 7 Service Packages Certified 06/10/2027
15337 Sonamui 7 Service Packages Certified 06/10/2027
15338 Khardaha 7 Service Packages Certified 06/10/2027
15339 Guaberia 7 Service Packages Certified 06/10/2027
15340 Baradighi 7 Service Packages Certified 03/10/2027
15341 Garagori 7 Service Packages Certified 03/10/2027
15342 Bokchora 7 Service Packages Certified 03/10/2027
15343 Thurboo 7 Service Packages Certified 03/10/2027
15344 Sahabad 7 Service Packages Certified 03/10/2027
15345 Rohini 7 Service Packages Certified 03/10/2027
15346 Nandur 7 Service Packages Certified 03/10/2027
15347 Gangacheri 7 Service Packages Certified 03/10/2027
15348 Deokhata 7 Service Packages Certified 03/10/2027
15349 Sahebpur 7 Service Packages Certified 03/10/2027
15350 Bolgona 7 Service Packages Certified 03/10/2027
15351 Dhulagaon 7 Service Packages Certified 03/10/2027
15352 Kharampur 7 Service Packages Certified 03/10/2027
15353 Chakdah UPHC 2 Malobika Ward no 12 Ghighia Full Department Certified 30/09/2027
15354 UPHC 2 Ward no 11Kururia Danga Full Department Certified 30/09/2027
15355 Rampur (West) 7 Service Packages Certified 30/09/2027
15356 Krishnamati 7 Service Packages Certified 30/09/2027
15357 Dabgram IGPHQ 7 Service Packages Certified 30/09/2027
15358 Dhamtore 7 Service Packages Certified 30/09/2027
15359 Kalagachia 7 Service Packages Certified 30/09/2027
15360 112 Upon Chouki Kuchlibari 7 Service Packages Certified 30/09/2027
15361 Brohmanir Chowki 7 Service Packages Certified 30/09/2027
15362 Amrul 7 Service Packages Certified 30/09/2027
15363 Sitala 7 Service Packages Certified 30/09/2027
15364 Shalbari-II 7 Service Packages Certified 30/09/2027
15365 Budbud 7 Service Packages Certified 30/09/2027
15366 Lolay 7 Service Packages Certified 30/09/2027
15367 Algoria 7 Service Packages Certified 30/09/2027
15368 Matigara 7 Service Packages Certified 30/09/2027
15369 Dr Grahams Homes 7 Service Packages Certified 30/09/2027
15370 Sattari 7 Service Packages Certified 30/09/2027
15371 Pharganj 7 Service Packages Certified 30/09/2027
15372 Rampur-I 7 Service Packages Certified 30/09/2027
15373 Bansra 7 Service Packages Certified 30/09/2027
15374 Apurbanagar 7 Service Packages Certified 30/09/2027
15375 Uliara 7 Service Packages Certified 30/09/2027
15376 165 Uchalpukuri 7 Service Packages Certified 30/09/2027
15377 Moringajhora 7 Service Packages Certified 30/09/2027
15378 Baro Atiabari (North) 7 Service Packages Certified 30/09/2027
15379 Basantapur 7 Service Packages Certified 30/09/2027
15380 Bhurkunda 7 Service Packages Certified 30/09/2027
15381 Dasgram Gobrachhara 7 Service Packages Certified 30/09/2027
15382 3 Durgapur Ward no 20 Srinagarpally Full Department Certified 30/09/2027
15383 Kanchrapara UPHC 2 Ward no 12 Shashi Babu Road Full Department Certified 30/09/2027
15384 B.G. Gohalia 7 Service Packages Certified 30/09/2027
15385 Dihipara 7 Service Packages Certified 30/09/2027
15386 Bamal 7 Service Packages Certified 30/09/2027
15387 Bantul 7 Service Packages Certified 27/09/2027
15388 Burdwan UPHC 6 Ward no 24, Kanchan Nagar Rath Tala Full Department Certified 27/09/2027
15389 Alaipur GPHQ 7 Service Packages Certified 27/09/2027
15390 Durlavpur 7 Service Packages Certified 27/09/2027
15391 Mobarakpur 7 Service Packages Certified 27/09/2027
15392 Khajutti 7 Service Packages Certified 27/09/2027
15393 Panchani 7 Service Packages Certified 27/09/2027
15394 Atpukuri 7 Service Packages Certified 27/09/2027
15395 Taldiha 7 Service Packages Certified 27/09/2027
15396 Nagarerbari 7 Service Packages Certified 26/09/2027
15397 Rampur-II 7 Service Packages Certified 26/09/2027
15398 Dwarika 7 Service Packages Certified 25/09/2027
15399 Shonepur 7 Service Packages Certified 25/09/2027
15400 Kalikapur 7 Service Packages Certified 25/09/2027
*Updated till- : 31-10-2025