National Level Certification
Total Number of facility : 16307
| Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
|---|---|---|---|---|
| 15401 | Penchakola | 7 Service Packages | Certified | 25/09/2027 |
| 15402 | Moulara | 7 Service Packages | Certified | 25/09/2027 |
| 15403 | Moulasole/Sirsa | 7 Service Packages | Certified | 25/09/2027 |
| 15404 | Jujur | 7 Service Packages | Certified | 25/09/2027 |
| 15405 | Ichapur | 7 Service Packages | Certified | 24/09/2027 |
| 15406 | Rasulgunj | 7 Service Packages | Certified | 24/09/2027 |
| 15407 | Bagribari | 7 Service Packages | Certified | 24/09/2027 |
| 15408 | Jajigram | 7 Service Packages | Certified | 24/09/2027 |
| 15409 | South Alta Gram | 7 Service Packages | Certified | 24/09/2027 |
| 15410 | Singimari | 7 Service Packages | Certified | 24/09/2027 |
| 15411 | Gacha | 7 Service Packages | Certified | 24/09/2027 |
| 15412 | Kanksa-I | 7 Service Packages | Certified | 24/09/2027 |
| 15413 | Mansai | 7 Service Packages | Certified | 24/09/2027 |
| 15414 | Champagachi | 7 Service Packages | Certified | 24/09/2027 |
| 15415 | Fulbari | 7 Service Packages | Certified | 24/09/2027 |
| 15416 | Lakshmipur | 7 Service Packages | Certified | 24/09/2027 |
| 15417 | Ghosalati | 7 Service Packages | Certified | 24/09/2027 |
| 15418 | Basudebpur | 7 Service Packages | Certified | 24/09/2027 |
| 15419 | Khutadaha | 7 Service Packages | Certified | 24/09/2027 |
| 15420 | Barogharia | 7 Service Packages | Certified | 24/09/2027 |
| 15421 | Sajnapara | 7 Service Packages | Certified | 24/09/2027 |
| 15422 | Ellenbari | 7 Service Packages | Certified | 24/09/2027 |
| 15423 | Chalk-Patli | 7 Service Packages | Certified | 24/09/2027 |
| 15424 | Mendabari | 7 Service Packages | Certified | 24/09/2027 |
| 15425 | Vemtia | 7 Service Packages | Certified | 24/09/2027 |
| 15426 | Bermojure-II | 7 Service Packages | Certified | 24/09/2027 |
| 15427 | Kalibari | 7 Service Packages | Certified | 24/09/2027 |
| 15428 | Khatil | 7 Service Packages | Certified | 24/09/2027 |
| 15429 | Baro Simulguri | 7 Service Packages | Certified | 24/09/2027 |
| 15430 | Panchpara | 7 Service Packages | Certified | 23/09/2027 |
| 15431 | Chandipur | 7 Service Packages | Certified | 23/09/2027 |
| 15432 | Bandpur | 7 Service Packages | Certified | 23/09/2027 |
| 15433 | Ambari | 7 Service Packages | Certified | 23/09/2027 |
| 15434 | Bodaganj | 7 Service Packages | Certified | 23/09/2027 |
| 15435 | Sangrampur | 7 Service Packages | Certified | 23/09/2027 |
| 15436 | Newmal | 7 Service Packages | Certified | 23/09/2027 |
| 15437 | Lohat | 7 Service Packages | Certified | 23/09/2027 |
| 15438 | Asansol UPHC 2 Ward no 41, Dildar Nagar | Full Department | Certified | 23/09/2027 |
| 15439 | Nazirpur | 7 Service Packages | Certified | 23/09/2027 |
| 15440 | Banchukamari | 7 Service Packages | Certified | 23/09/2027 |
| 15441 | Shyamdaspur | 7 Service Packages | Certified | 23/09/2027 |
| 15442 | Gopalpur 1 | 7 Service Packages | Certified | 23/09/2027 |
| 15443 | Saimalpur | 7 Service Packages | Certified | 23/09/2027 |
| 15444 | Rupamari | 7 Service Packages | Certified | 23/09/2027 |
| 15445 | Bhatar Village | 7 Service Packages | Certified | 23/09/2027 |
| 15446 | Tapsikhata | 7 Service Packages | Certified | 23/09/2027 |
| 15447 | Charsujapur | 7 Service Packages | Certified | 23/09/2027 |
| 15448 | Sibpur | 7 Service Packages | Certified | 23/09/2027 |
| 15449 | Bhulki | 7 Service Packages | Certified | 23/09/2027 |
| 15450 | Kumrakhali-II | 7 Service Packages | Certified | 23/09/2027 |
| 15451 | Baragobra | 7 Service Packages | Certified | 23/09/2027 |
| 15452 | Baraturigram | 7 Service Packages | Certified | 23/09/2027 |
| 15453 | Rajballavpur | 7 Service Packages | Certified | 23/09/2027 |
| 15454 | Sandhyazole | 7 Service Packages | Certified | 23/09/2027 |
| 15455 | Daharani | 7 Service Packages | Certified | 23/09/2027 |
| 15456 | Hantapara | 7 Service Packages | Certified | 17/09/2027 |
| 15457 | Fatepur GP HQ | 7 Service Packages | Certified | 17/09/2027 |
| 15458 | Chaparerpar | 7 Service Packages | Certified | 17/09/2027 |
| 15459 | Kadamtala | 7 Service Packages | Certified | 17/09/2027 |
| 15460 | Malkani Para | 7 Service Packages | Certified | 17/09/2027 |
| 15461 | Hiranmaypur | 7 Service Packages | Certified | 17/09/2027 |
| 15462 | Boalia | 7 Service Packages | Certified | 16/09/2027 |
| 15463 | Tilipara | 7 Service Packages | Certified | 16/09/2027 |
| 15464 | Joynagar | 7 Service Packages | Certified | 16/09/2027 |
| 15465 | Domohana | 7 Service Packages | Certified | 16/09/2027 |
| 15466 | Jujersa | 7 Service Packages | Certified | 16/09/2027 |
| 15467 | Jiarah | 7 Service Packages | Certified | 16/09/2027 |
| 15468 | Dhanaipur | 7 Service Packages | Certified | 16/09/2027 |
| 15469 | Rupsing | 7 Service Packages | Certified | 29/08/2027 |
| 15470 | Rangali | 7 Service Packages | Certified | 29/08/2027 |
| 15471 | Chhotobankra | 7 Service Packages | Certified | 29/08/2027 |
| 15472 | Khosnagar | 7 Service Packages | Certified | 29/08/2027 |
| 15473 | Petbindhi | 7 Service Packages | Certified | 29/08/2027 |
| 15474 | Kantapahari | 7 Service Packages | Certified | 29/08/2027 |
| 15475 | Batabari | 7 Service Packages | Certified | 29/08/2027 |
| 15476 | Bansgora | 7 Service Packages | Certified | 29/08/2027 |
| 15477 | Sherpur | 7 Service Packages | Certified | 29/08/2027 |
| 15478 | Komarpur | 7 Service Packages | Certified | 29/08/2027 |
| 15479 | Paikambi | 7 Service Packages | Certified | 29/08/2027 |
| 15480 | Bhadur | 7 Service Packages | Certified | 29/08/2027 |
| 15481 | Soongachi | 7 Service Packages | Certified | 29/08/2027 |
| 15482 | Nawpara | 7 Service Packages | Certified | 29/08/2027 |
| 15483 | Galasia | 7 Service Packages | Certified | 28/08/2027 |
| 15484 | Howramary | 7 Service Packages | Certified | 28/08/2027 |
| 15485 | Kunjanagar | 7 Service Packages | Certified | 28/08/2027 |
| 15486 | Palita | 7 Service Packages | Certified | 28/08/2027 |
| 15487 | Dumurgram | 7 Service Packages | Certified | 28/08/2027 |
| 15488 | Ketugram | 7 Service Packages | Certified | 28/08/2027 |
| 15489 | Tentulberia | 7 Service Packages | Certified | 28/08/2027 |
| 15490 | Adompur | 7 Service Packages | Certified | 28/08/2027 |
| 15491 | Koria | 7 Service Packages | Certified | 28/08/2027 |
| 15492 | Rajabhatkhawa | 7 Service Packages | Certified | 28/08/2027 |
| 15493 | Kuchiamore | 7 Service Packages | Certified | 28/08/2027 |
| 15494 | Kaligram | 7 Service Packages | Certified | 28/08/2027 |
| 15495 | Media | 7 Service Packages | Certified | 28/08/2027 |
| 15496 | Chowtara | 7 Service Packages | Certified | 27/08/2027 |
| 15497 | Balagarh | 7 Service Packages | Certified | 22/08/2027 |
| 15498 | Jukhia | 7 Service Packages | Certified | 22/08/2027 |
| 15499 | Kanaipur | 7 Service Packages | Certified | 22/08/2027 |
| 15500 | Kunuri | 7 Service Packages | Certified | 20/08/2027 |
Pagination
*Updated till- : 31-10-2025



