National Level Certification
Total Number of facility : 20370
| Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
|---|---|---|---|---|
| 16101 | Lodhipursoman | 7 Service Packages | Certified | 06/05/2028 |
| 16102 | Butheda | 7 Service Packages | Certified | 24/04/2028 |
| 16103 | Kathera | 7 Service Packages | Certified | 24/04/2028 |
| 16104 | Tejopur | 7 Service Packages | Certified | 24/04/2028 |
| 16105 | Laudiyakhurd | 7 Service Packages | Certified | 24/04/2028 |
| 16106 | Bachrota | 7 Service Packages | Certified | 24/04/2028 |
| 16107 | Aadilawad | 7 Service Packages | Certified | 24/04/2028 |
| 16108 | Lalatikar | 7 Service Packages | Certified | 24/04/2028 |
| 16109 | Kishanpur Gawari | 7 Service Packages | Certified | 24/04/2028 |
| 16110 | Sherpur | 7 Service Packages | Certified | 24/04/2028 |
| 16111 | Ayar | 7 Service Packages | Certified | 24/04/2028 |
| 16112 | Rajpur | 7 Service Packages | Certified | 16/04/2028 |
| 16113 | Karsara | 7 Service Packages | Certified | 16/04/2028 |
| 16114 | Sahjhanpur | 7 Service Packages | Certified | 15/04/2028 |
| 16115 | Chhachhorli | 7 Service Packages | Certified | 15/04/2028 |
| 16116 | Maharajganj | 7 Service Packages | Certified | 15/04/2028 |
| 16117 | Rasayakhanpur | 7 Service Packages | Certified | 15/04/2028 |
| 16118 | Bhewan | 7 Service Packages | Certified | 15/04/2028 |
| 16119 | Mudhai | 7 Service Packages | Certified | 15/04/2028 |
| 16120 | Rajapur | 7 Service Packages | Certified | 15/04/2028 |
| 16121 | Maghhwan | 7 Service Packages | Certified | 12/04/2028 |
| 16122 | GANTHOLI | 7 Service Packages | Certified | 12/04/2028 |
| 16123 | BICHHAWAN | 7 Service Packages | Certified | 12/04/2028 |
| 16124 | Chanderpur | 7 Service Packages | Certified | 12/04/2028 |
| 16125 | Bhudhana | 7 Service Packages | Certified | 12/04/2028 |
| 16126 | pahari kala | 7 Service Packages | Certified | 12/04/2028 |
| 16127 | Karma | 7 Service Packages | Certified | 12/04/2028 |
| 16128 | Masadhi | 7 Service Packages | Certified | 12/04/2028 |
| 16129 | Baghona | 7 Service Packages | Certified | 12/04/2028 |
| 16130 | Mahuwa | 7 Service Packages | Certified | 12/04/2028 |
| 16131 | BISAURI | 7 Service Packages | Certified | 12/04/2028 |
| 16132 | Sadalpura | 7 Service Packages | Certified | 12/04/2028 |
| 16133 | Kudawal | 7 Service Packages | Certified | 12/04/2028 |
| 16134 | Bhojpur | 7 Service Packages | Certified | 12/04/2028 |
| 16135 | INDARPUR | 7 Service Packages | Certified | 12/04/2028 |
| 16136 | Kurmi Patti | 7 Service Packages | Certified | 12/04/2028 |
| 16137 | SC Navada | 7 Service Packages | Certified | 12/04/2028 |
| 16138 | Osha | 7 Service Packages | Certified | 12/04/2028 |
| 16139 | Naraharpur | 7 Service Packages | Certified | 12/04/2028 |
| 16140 | New PHC Haruhua | Full Departments | Certified | 12/04/2028 |
| 16141 | Bangala Chak | 7 Service Packages | Certified | 08/04/2028 |
| 16142 | Madho Rampur | 7 Service Packages | Certified | 08/04/2028 |
| 16143 | Saray Rustam | 7 Service Packages | Certified | 08/04/2028 |
| 16144 | Baretha | 7 Service Packages | Certified | 07/04/2028 |
| 16145 | Bhogpur | 7 Service Packages | Certified | 07/04/2028 |
| 16146 | Sureri | 7 Service Packages | Certified | 07/04/2028 |
| 16147 | Buddakhera | 7 Service Packages | Certified | 07/04/2028 |
| 16148 | Bhannaur | 7 Service Packages | Certified | 07/04/2028 |
| 16149 | Kanuwani | 7 Service Packages | Certified | 07/04/2028 |
| 16150 | Shikarganj | 7 Service Packages | Certified | 06/04/2028 |
| 16151 | Budhapur | 7 Service Packages | Certified | 06/04/2028 |
| 16152 | Baitikala | 7 Service Packages | Certified | 06/04/2028 |
| 16153 | Chandvak | 7 Service Packages | Certified | 06/04/2028 |
| 16154 | Lamoura | 7 Service Packages | Certified | 06/04/2028 |
| 16155 | Karjhan | 7 Service Packages | Certified | 06/04/2028 |
| 16156 | Kamalpur Vichilka | 7 Service Packages | Certified | 06/04/2028 |
| 16157 | Ajgara-I | 7 Service Packages | Certified | 06/04/2028 |
| 16158 | Hanumanganj | 7 Service Packages | Certified | 06/04/2028 |
| 16159 | Asau Tikar | 7 Service Packages | Certified | 06/04/2028 |
| 16160 | Jyonti | 7 Service Packages | Certified | 06/04/2028 |
| 16161 | Bhiti | 7 Service Packages | Certified | 06/04/2028 |
| 16162 | Mangurahi | 7 Service Packages | Certified | 06/04/2028 |
| 16163 | Khudda | 7 Service Packages | Certified | 06/04/2028 |
| 16164 | Dulahipur | 7 Service Packages | Certified | 06/04/2028 |
| 16165 | Allu Nagar | 7 Service Packages | Certified | 06/04/2028 |
| 16166 | Kadipur | 7 Service Packages | Certified | 06/04/2028 |
| 16167 | Devrikala | 7 Service Packages | Certified | 06/04/2028 |
| 16168 | Shahid Gaon | 7 Service Packages | Certified | 06/04/2028 |
| 16169 | Ilahabas | 7 Service Packages | Certified | 06/04/2028 |
| 16170 | Fattupur | 7 Service Packages | Certified | 06/04/2028 |
| 16171 | Chillota | 7 Service Packages | Certified | 06/04/2028 |
| 16172 | Akaura | 7 Service Packages | Certified | 06/04/2028 |
| 16173 | Newajganj | 7 Service Packages | Certified | 27/03/2028 |
| 16174 | Gazipur | 7 Service Packages | Certified | 27/03/2028 |
| 16175 | Sahijwar | 7 Service Packages | Certified | 27/03/2028 |
| 16176 | Kishundas Pur 1 | 7 Service Packages | Certified | 26/03/2028 |
| 16177 | Bhoye | 7 Service Packages | Certified | 25/03/2028 |
| 16178 | Kamai | 7 Service Packages | Certified | 25/03/2028 |
| 16179 | Maharajpur | 7 Service Packages | Certified | 25/03/2028 |
| 16180 | Indalpur | 7 Service Packages | Certified | 25/03/2028 |
| 16181 | Alahadiya | 7 Service Packages | Certified | 25/03/2028 |
| 16182 | Pachokhara | 7 Service Packages | Certified | 25/03/2028 |
| 16183 | Kanchausi | 7 Service Packages | Certified | 25/03/2028 |
| 16184 | Dhani Khera | 7 Service Packages | Certified | 25/03/2028 |
| 16185 | Naubasta | 7 Service Packages | Certified | 25/03/2028 |
| 16186 | Khalispur | 7 Service Packages | Certified | 25/03/2028 |
| 16187 | Babiyaw | 7 Service Packages | Certified | 25/03/2028 |
| 16188 | Bhatti | 7 Service Packages | Certified | 25/03/2028 |
| 16189 | Hariharpur | 7 Service Packages | Certified | 25/03/2028 |
| 16190 | Changwar | 7 Service Packages | Certified | 25/03/2028 |
| 16191 | Sikandarpur | 7 Service Packages | Certified | 25/03/2028 |
| 16192 | Barvadeeh | 7 Service Packages | Certified | 24/03/2028 |
| 16193 | Sichoura | 7 Service Packages | Certified | 24/03/2028 |
| 16194 | Chaukipur | 7 Service Packages | Certified | 24/03/2028 |
| 16195 | Missi | 7 Service Packages | Certified | 24/03/2028 |
| 16196 | Khaddipur | 7 Service Packages | Certified | 24/03/2028 |
| 16197 | Umari | 7 Service Packages | Certified | 24/03/2028 |
| 16198 | Keshavnagar West | 7 Service Packages | Certified | 24/03/2028 |
| 16199 | Jamon | 7 Service Packages | Certified | 24/03/2028 |
| 16200 | Hardo | 7 Service Packages | Certified | 24/03/2028 |
Pagination
*Updated till- : 11-03-2026



