Skip to Content

Theme Change

screen-reader

Quality-Certification

National Level Certification

National Level Certification

Total Number of facility : 21648
Uttar Pradesh
Sr No. Facility Name No. of department assessed Certified Validity Till Date
16601 Dashrathpur 7 Service Packages Certified 05/03/2029
16602 AJPURA 7 Service Packages Certified 05/03/2029
16603 Badosarai 7 Service Packages Certified 05/03/2029
16604 SARAI PANDEY 7 Service Packages Certified 05/03/2029
16605 Sahijan Kala 7 Service Packages Certified 04/03/2029
16606 Kachhpura 7 Service Packages Certified 24/02/2029
16607 Gadana 7 Service Packages Certified 24/02/2029
16608 Sishamau 7 Service Packages Certified 23/02/2029
16609 Chandrabhanpur 12 Service Packages Certified 23/02/2029
16610 Gulriha 7 Service Packages Certified 23/02/2029
16611 Kindhaura 7 Service Packages Certified 23/02/2029
16612 REWALIYA 7 Service Packages Certified 23/02/2029
16613 Harpur 7 Service Packages Certified 23/02/2029
16614 Mokalpur 7 Service Packages Certified 23/02/2029
16615 BASNTRAI 7 Service Packages Certified 22/02/2029
16616 Sabuaa 7 Service Packages Certified 22/02/2029
16617 Chandrawati 7 Service Packages Certified 22/02/2029
16618 CHAKUTH 7 Service Packages Certified 22/02/2029
16619 Nunakhera 7 Service Packages Certified 22/02/2029
16620 Mehalki 7 Service Packages Certified 22/02/2029
16621 Malira 7 Service Packages Certified 22/02/2029
16622 Hainci 7 Service Packages Certified 22/02/2029
16623 Saray Gopal 7 Service Packages Certified 22/02/2029
16624 Saphachhat 7 Service Packages Certified 22/02/2029
16625 Jewai 7 Service Packages Certified 22/02/2029
16626 Vikrampur 7 Service Packages Certified 22/02/2029
16627 Badani 7 Service Packages Certified 22/02/2029
16628 Katiuli 12 Service Packages Certified 22/02/2029
16629 Asha Khera 7 Service Packages Certified 22/02/2029
16630 Bamanua 7 Service Packages Certified 22/02/2029
16631 Girijanagar 7 Service Packages Certified 22/02/2029
16632 Birodhi 7 Service Packages Certified 22/02/2029
16633 Bihuni Kala 7 Service Packages Certified 22/02/2029
16634 Ruri Para 7 Service Packages Certified 22/02/2029
16635 Kargua 7 Service Packages Certified 22/02/2029
16636 VEERPURA 7 Service Packages Certified 22/02/2029
16637 Bhadarwara 7 Service Packages Certified 22/02/2029
16638 Ranyara 7 Service Packages Certified 22/02/2029
16639 Kasipura 7 Service Packages Certified 22/02/2029
16640 Pachowai 7 Service Packages Certified 22/02/2029
16641 banka Pahari 7 Service Packages Certified 22/02/2029
16642 Mavai 7 Service Packages Certified 22/02/2029
16643 Taraini 7 Service Packages Certified 22/02/2029
16644 Semara Maharaj 12 Service Packages Certified 22/02/2029
16645 Dharmpur 7 Service Packages Certified 22/02/2029
16646 Drhata 7 Service Packages Certified 22/02/2029
16647 Kaparauli 7 Service Packages Certified 22/02/2029
16648 Harchandpur 12 Service Packages Certified 17/02/2029
16649 NAKTI 7 Service Packages Certified 17/02/2029
16650 Galamau 7 Service Packages Certified 17/02/2029
16651 Jethauti kurmiyan 7 Service Packages Certified 17/02/2029
16652 Nawlakarsanda 12 Service Packages Certified 17/02/2029
16653 Rasauli 7 Service Packages Certified 17/02/2029
16654 Hardorpur 7 Service Packages Certified 17/02/2029
16655 BHEETA 7 Service Packages Certified 17/02/2029
16656 Kodara 7 Service Packages Certified 17/02/2029
16657 Gujela 7 Service Packages Certified 17/02/2029
16658 ICHAULIYA 12 Service Packages Certified 17/02/2029
16659 Jaminasakat 7 Service Packages Certified 17/02/2029
16660 Orra 7 Service Packages Certified 17/02/2029
16661 Sripur 7 Service Packages Certified 17/02/2029
16662 Palhari 7 Service Packages Certified 17/02/2029
16663 Rajpur 12 Service Packages Certified 17/02/2029
16664 Sursanda 7 Service Packages Certified 17/02/2029
16665 khateta 12 Service Packages Certified 16/02/2029
16666 SINGPUR 12 Service Packages Certified 16/02/2029
16667 Sirsali khurd 12 Service Packages Certified 16/02/2029
16668 Matchkhera 12 Service Packages Certified 16/02/2029
16669 KALAFARPUR 12 Service Packages Certified 16/02/2029
16670 Shahpur 7 Service Packages Certified 10/02/2029
16671 Khijirpur 7 Service Packages Certified 10/02/2029
16672 Raoni 7 Service Packages Certified 10/02/2029
16673 Amolikala 7 Service Packages Certified 10/02/2029
16674 Amar Sanda 7 Service Packages Certified 10/02/2029
16675 Lateef Nagar 7 Service Packages Certified 10/02/2029
16676 Hkami 7 Service Packages Certified 10/02/2029
16677 Riruva 12 Service Packages Certified 10/02/2029
16678 PARMANANDPUR 12 Service Packages Certified 10/02/2029
16679 GAURIYA 7 Service Packages Certified 10/02/2029
16680 Khanpur sambhudayal 7 Service Packages Certified 10/02/2029
16681 Jagsaida 7 Service Packages Certified 10/02/2029
16682 Pokhara 7 Service Packages Certified 09/02/2029
16683 RNM, District Joint Hospital Full Departments Certified 09/02/2029
16684 Jijora 12 Service Packages Certified 09/02/2029
16685 SHAHIDABAD 12 Service Packages Certified 09/02/2029
16686 Farid pur 12 Service Packages Certified 09/02/2029
16687 Goparamau 7 Service Packages Certified 09/02/2029
16688 Rasoolpur Sadat 12 Service Packages Certified 09/02/2029
16689 Bharkhare 7 Service Packages Certified 09/02/2029
16690 Lawar 7 Service Packages Certified 09/02/2029
16691 Dhanawar Mustakam 12 Service Packages Certified 09/02/2029
16692 Utrawan 7 Service Packages Certified 09/02/2029
16693 RUSTAM NAGAR 7 Service Packages Certified 09/02/2029
16694 Noonabedi 7 Service Packages Certified 09/02/2029
16695 Lehara Nagla Shyam 12 Service Packages Certified 09/02/2029
16696 Udaipur 12 Service Packages Certified 09/02/2029
16697 Kirari 7 Service Packages Certified 09/02/2029
16698 CHANDPUR KHURD 7 Service Packages Certified 09/02/2029
16699 NathiKheda 7 Service Packages Certified 09/02/2029
16700 Devran 7 Service Packages Certified 09/02/2029
*Updated till- : 31-03-2026