National Level Certification
Total Number of facility : 19660
| Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
|---|---|---|---|---|
| 16601 | RANIPURA | 12 Service Packages | Conditionality | 12/04/2026 |
| 16602 | Takha | 12 Service Packages | Conditionality | 12/04/2026 |
| 16603 | Bampur | 7 Service Packages | Conditionality | 12/04/2026 |
| 16604 | Mainpur | 7 Service Packages | Conditionality | 12/04/2026 |
| 16605 | Mufasa | 7 Service Packages | Conditionality | 08/04/2026 |
| 16606 | Deenpur | 7 Service Packages | Conditionality | 07/04/2026 |
| 16607 | Simaria | 7 Service Packages | Conditionality | 07/04/2026 |
| 16608 | Kalauli | 7 Service Packages | Conditionality | 06/04/2026 |
| 16609 | Khajuri | 7 Service Packages | Conditionality | 06/04/2026 |
| 16610 | Ramwapur Nayak | 7 Service Packages | Conditionality | 06/04/2026 |
| 16611 | Gharpur | 7 Service Packages | Conditionality | 06/04/2026 |
| 16612 | Bhorkala | 7 Service Packages | Conditionality | 06/04/2026 |
| 16613 | Baindi | 7 Service Packages | Conditionality | 06/04/2026 |
| 16614 | Belri | 7 Service Packages | Conditionality | 06/04/2026 |
| 16615 | Audhan | 7 Service Packages | Conditionality | 06/04/2026 |
| 16616 | Jalopura | 7 Service Packages | Conditionality | 06/04/2026 |
| 16617 | Mandi | 7 Service Packages | Conditionality | 06/04/2026 |
| 16618 | Antpur | 7 Service Packages | Conditionality | 06/04/2026 |
| 16619 | Tiyara | 7 Service Packages | Conditionality | 06/04/2026 |
| 16620 | Gumsena | 7 Service Packages | Conditionality | 06/04/2026 |
| 16621 | Ain | 7 Service Packages | Conditionality | 06/04/2026 |
| 16622 | Pipersand | 7 Service Packages | Conditionality | 06/04/2026 |
| 16623 | Tikari | 7 Service Packages | Conditionality | 06/04/2026 |
| 16624 | Firojpur | 7 Service Packages | Conditionality | 06/04/2026 |
| 16625 | Sunaura Ajmatpur | 7 Service Packages | Conditionality | 06/04/2026 |
| 16626 | Rampur Ghoriya | 7 Service Packages | Conditionality | 01/04/2026 |
| 16627 | Dhrauli | 7 Service Packages | Conditionality | 01/04/2026 |
| 16628 | Mauli | 7 Service Packages | Conditionality | 01/04/2026 |
| 16629 | Jafarpur | 7 Service Packages | Conditionality | 29/03/2026 |
| 16630 | Sunna | 7 Service Packages | Conditionality | 29/03/2026 |
| 16631 | Gaurikheda | 7 Service Packages | Conditionality | 28/03/2026 |
| 16632 | Mudila Adai | 7 Service Packages | Conditionality | 28/03/2026 |
| 16633 | Garthauli | 7 Service Packages | Conditionality | 28/03/2026 |
| 16634 | Lalapur | 7 Service Packages | Conditionality | 26/03/2026 |
| 16635 | Chitora | 7 Service Packages | Conditionality | 26/03/2026 |
| 16636 | Sarra | 7 Service Packages | Conditionality | 26/03/2026 |
| 16637 | Ataha | 7 Service Packages | Conditionality | 26/03/2026 |
| 16638 | Jamapur | 7 Service Packages | Conditionality | 26/03/2026 |
| 16639 | Barewan | 7 Service Packages | Conditionality | 26/03/2026 |
| 16640 | Shekhpur | 7 Service Packages | Conditionality | 26/03/2026 |
| 16641 | Dhoura | 7 Service Packages | Conditionality | 26/03/2026 |
| 16642 | Badepur-2 | 7 Service Packages | Conditionality | 26/03/2026 |
| 16643 | Usnidha | 7 Service Packages | Conditionality | 25/03/2026 |
| 16644 | Baihari | 7 Service Packages | Conditionality | 25/03/2026 |
| 16645 | Jarkala | 7 Service Packages | Conditionality | 25/03/2026 |
| 16646 | Shahpur | 7 Service Packages | Conditionality | 25/03/2026 |
| 16647 | Pyare Gadwa | 7 Service Packages | Conditionality | 25/03/2026 |
| 16648 | Manapur | 7 Service Packages | Conditionality | 24/03/2026 |
| 16649 | Fatehabad | 7 Service Packages | Conditionality | 24/03/2026 |
| 16650 | Raipurmuwari | 7 Service Packages | Conditionality | 24/03/2026 |
| 16651 | Joniha | 7 Service Packages | Conditionality | 24/03/2026 |
| 16652 | Nasratpur | 7 Service Packages | Conditionality | 24/03/2026 |
| 16653 | Rahmat Nagar | 7 Service Packages | Conditionality | 24/03/2026 |
| 16654 | Mubarakpur | 7 Service Packages | Conditionality | 24/03/2026 |
| 16655 | Anetha | 7 Service Packages | Conditionality | 24/03/2026 |
| 16656 | Pilakhinee | 7 Service Packages | Conditionality | 24/03/2026 |
| 16657 | Galibpur | 7 Service Packages | Conditionality | 24/03/2026 |
| 16658 | Meerak Nagar | 7 Service Packages | Conditionality | 24/03/2026 |
| 16659 | Majhila | 7 Service Packages | Conditionality | 24/03/2026 |
| 16660 | Alampur Buzurg | 7 Service Packages | Conditionality | 24/03/2026 |
| 16661 | Dighiya | 7 Service Packages | Conditionality | 24/03/2026 |
| 16662 | Phusawali | 7 Service Packages | Conditionality | 24/03/2026 |
| 16663 | Mohana | 7 Service Packages | Conditionality | 24/03/2026 |
| 16664 | Brahimpur | 7 Service Packages | Conditionality | 24/03/2026 |
| 16665 | Mahuwa Dhani | 7 Service Packages | Conditionality | 24/03/2026 |
| 16666 | Amolva | 7 Service Packages | Conditionality | 24/03/2026 |
| 16667 | Jyonar | 7 Service Packages | Conditionality | 24/03/2026 |
| 16668 | Khetasrai | 7 Service Packages | Conditionality | 24/03/2026 |
| 16669 | Majhgawa | 7 Service Packages | Conditionality | 24/03/2026 |
| 16670 | Sarahi | 7 Service Packages | Conditionality | 24/03/2026 |
| 16671 | Rajpura | 7 Service Packages | Conditionality | 24/03/2026 |
| 16672 | Pachawali | 7 Service Packages | Conditionality | 24/03/2026 |
| 16673 | Mirai | 7 Service Packages | Conditionality | 24/03/2026 |
| 16674 | Raiso | 7 Service Packages | Conditionality | 24/03/2026 |
| 16675 | Phulwariya | 7 Service Packages | Conditionality | 24/03/2026 |
| 16676 | Rasoeyan | 7 Service Packages | Conditionality | 24/03/2026 |
| 16677 | Barimahtain | 7 Service Packages | Conditionality | 24/03/2026 |
| 16678 | Ramdaspur Nevada | 7 Service Packages | Conditionality | 24/03/2026 |
| 16679 | Aseniya | 7 Service Packages | Conditionality | 24/03/2026 |
| 16680 | Makhaupur | 7 Service Packages | Conditionality | 24/03/2026 |
| 16681 | Kukargaun | 7 Service Packages | Conditionality | 24/03/2026 |
| 16682 | Karmon | 7 Service Packages | Conditionality | 24/03/2026 |
| 16683 | Raunapar | 7 Service Packages | Conditionality | 23/03/2026 |
| 16684 | Nai | 7 Service Packages | Conditionality | 23/03/2026 |
| 16685 | Nagla Jula | 7 Service Packages | Conditionality | 23/03/2026 |
| 16686 | Patsa | 7 Service Packages | Conditionality | 23/03/2026 |
| 16687 | Roni Harjipur | 7 Service Packages | Conditionality | 23/03/2026 |
| 16688 | Saifullaganj | 7 Service Packages | Conditionality | 23/03/2026 |
| 16689 | Sujawal Pur | 7 Service Packages | Conditionality | 23/03/2026 |
| 16690 | SSMJ Khuraj hospital | Partial Departments | Conditionality | 23/03/2026 |
| 16691 | Maruwaan | 7 Service Packages | Conditionality | 23/03/2026 |
| 16692 | Patikara | 7 Service Packages | Conditionality | 23/03/2026 |
| 16693 | Naugawan Gautam | 7 Service Packages | Conditionality | 23/03/2026 |
| 16694 | Kodopur | 7 Service Packages | Conditionality | 23/03/2026 |
| 16695 | Jistamau | 7 Service Packages | Conditionality | 20/03/2026 |
| 16696 | Uma Shankar Female Hospital | Partial Departments | Conditionality | 20/03/2026 |
| 16697 | Basohani | 7 Service Packages | Conditionality | 20/03/2026 |
| 16698 | Rampur Majha | 7 Service Packages | Conditionality | 20/03/2026 |
| 16699 | Dada Amauli | 7 Service Packages | Conditionality | 20/03/2026 |
| 16700 | Paterawan | 7 Service Packages | Conditionality | 20/03/2026 |
Pagination
*Updated till- : 31-10-2025



