National Level Certification
Total Number of facility : 21648
| Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
|---|---|---|---|---|
| 16801 | SATHRA | 7 Service Packages | Certified | 29/12/2028 |
| 16802 | Palar | 7 Service Packages | Certified | 29/12/2028 |
| 16803 | Panwari | 12 Service Packages | Certified | 29/12/2028 |
| 16804 | Shakerdaha | 7 Service Packages | Certified | 29/12/2028 |
| 16805 | Jhakha | 7 Service Packages | Certified | 28/12/2028 |
| 16806 | Bajhera | 7 Service Packages | Certified | 28/12/2028 |
| 16807 | Kurem | 7 Service Packages | Certified | 28/12/2028 |
| 16808 | Revan | 7 Service Packages | Certified | 28/12/2028 |
| 16809 | Shekhupur | 7 Service Packages | Certified | 28/12/2028 |
| 16810 | Gundela | 7 Service Packages | Certified | 28/12/2028 |
| 16811 | Deli | 7 Service Packages | Certified | 28/12/2028 |
| 16812 | KAPSUA | 12 Service Packages | Certified | 28/12/2028 |
| 16813 | Pachwara | 7 Service Packages | Certified | 28/12/2028 |
| 16814 | Basouth | 7 Service Packages | Certified | 28/12/2028 |
| 16815 | Riwai | 7 Service Packages | Certified | 28/12/2028 |
| 16816 | Pandwaha | 7 Service Packages | Certified | 28/12/2028 |
| 16817 | Sugira | 7 Service Packages | Certified | 28/12/2028 |
| 16818 | Bhitauli | 7 Service Packages | Certified | 28/12/2028 |
| 16819 | Beniganj Dehat | 7 Service Packages | Certified | 28/12/2028 |
| 16820 | Nihal Purwa | 12 Service Packages | Certified | 28/12/2028 |
| 16821 | Madhukar Mahdewa | 7 Service Packages | Certified | 28/12/2028 |
| 16822 | Piparpati Tiwari | 7 Service Packages | Certified | 28/12/2028 |
| 16823 | Karguan Khurd | 7 Service Packages | Certified | 28/12/2028 |
| 16824 | DhamnaPayak | 7 Service Packages | Certified | 28/12/2028 |
| 16825 | Bhandra | 7 Service Packages | Certified | 28/12/2028 |
| 16826 | Aiya Majhigon | 7 Service Packages | Certified | 28/12/2028 |
| 16827 | Shivni | 7 Service Packages | Certified | 28/12/2028 |
| 16828 | Mangalpur | 7 Service Packages | Certified | 28/12/2028 |
| 16829 | Karovan | 7 Service Packages | Certified | 28/12/2028 |
| 16830 | Mahanandpur | 12 Service Packages | Certified | 28/12/2028 |
| 16831 | Agona bujurg | 7 Service Packages | Certified | 28/12/2028 |
| 16832 | Lagwon | 7 Service Packages | Certified | 28/12/2028 |
| 16833 | Amani ganj | 7 Service Packages | Certified | 28/12/2028 |
| 16834 | Saidpur Imma | 12 Service Packages | Certified | 28/12/2028 |
| 16835 | Chandupur | 7 Service Packages | Certified | 28/12/2028 |
| 16836 | Basaha | 12 Service Packages | Certified | 28/12/2028 |
| 16837 | Salsa Mau( Hilgi) | 7 Service Packages | Certified | 28/12/2028 |
| 16838 | Rajgarh | 7 Service Packages | Certified | 28/12/2028 |
| 16839 | Indara | 7 Service Packages | Certified | 28/12/2028 |
| 16840 | LAWANA | 7 Service Packages | Certified | 28/12/2028 |
| 16841 | Nagliya munshi | 7 Service Packages | Certified | 28/12/2028 |
| 16842 | Darra | 7 Service Packages | Certified | 28/12/2028 |
| 16843 | Pipraunda | 7 Service Packages | Certified | 28/12/2028 |
| 16844 | Akholi | 7 Service Packages | Certified | 28/12/2028 |
| 16845 | Rampur Akhouli | 12 Service Packages | Certified | 28/12/2028 |
| 16846 | AKKADILARI | 7 Service Packages | Certified | 25/12/2028 |
| 16847 | Bhajjawala | 12 Service Packages | Certified | 25/12/2028 |
| 16848 | Jandarpur | 7 Service Packages | Certified | 25/12/2028 |
| 16849 | Semri | 7 Service Packages | Certified | 25/12/2028 |
| 16850 | Kheri | 7 Service Packages | Certified | 25/12/2028 |
| 16851 | Dabana | 7 Service Packages | Certified | 25/12/2028 |
| 16852 | Bana | 7 Service Packages | Certified | 25/12/2028 |
| 16853 | Faridpur Kaji | 7 Service Packages | Certified | 25/12/2028 |
| 16854 | Savat | 12 Service Packages | Certified | 23/12/2028 |
| 16855 | IMILIA BANGHUSARA | 7 Service Packages | Certified | 23/12/2028 |
| 16856 | Purainia Kalan | 7 Service Packages | Certified | 23/12/2028 |
| 16857 | Laalu Nagla | 7 Service Packages | Certified | 23/12/2028 |
| 16858 | Khadgujar | 12 Service Packages | Certified | 23/12/2028 |
| 16859 | Bhavalpur Mafi | 12 Service Packages | Certified | 23/12/2028 |
| 16860 | Surha | 12 Service Packages | Certified | 23/12/2028 |
| 16861 | Bartora | 12 Service Packages | Certified | 23/12/2028 |
| 16862 | Ujarwara | 7 Service Packages | Certified | 22/12/2028 |
| 16863 | Nindura | 7 Service Packages | Certified | 22/12/2028 |
| 16864 | GOSIYAMAU | 7 Service Packages | Certified | 22/12/2028 |
| 16865 | DHABARSI | 7 Service Packages | Certified | 19/12/2028 |
| 16866 | Gajana | 12 Service Packages | Certified | 19/12/2028 |
| 16867 | HASANPUR KALAN | 12 Service Packages | Certified | 19/12/2028 |
| 16868 | LUHARI KHADAR | 7 Service Packages | Certified | 18/12/2028 |
| 16869 | KHOOJI | 7 Service Packages | Certified | 18/12/2028 |
| 16870 | Simthala | 7 Service Packages | Certified | 18/12/2028 |
| 16871 | Mau May Chak | 12 Service Packages | Certified | 18/12/2028 |
| 16872 | Hasanpur Kachiya | 12 Service Packages | Certified | 18/12/2028 |
| 16873 | KAKAR SARAI | 12 Service Packages | Certified | 18/12/2028 |
| 16874 | RAIPUR KHURD | 12 Service Packages | Certified | 18/12/2028 |
| 16875 | POORANPUR | 12 Service Packages | Certified | 18/12/2028 |
| 16876 | Niryabli | 7 Service Packages | Certified | 18/12/2028 |
| 16877 | KANJAR BASEDA | 7 Service Packages | Certified | 18/12/2028 |
| 16878 | ATRAURA | 12 Service Packages | Certified | 18/12/2028 |
| 16879 | SALAMATPUR | 7 Service Packages | Certified | 18/12/2028 |
| 16880 | Pali | 7 Service Packages | Certified | 18/12/2028 |
| 16881 | Shawraha | 7 Service Packages | Certified | 18/12/2028 |
| 16882 | Chandarpur Urf Basmahua | 7 Service Packages | Certified | 18/12/2028 |
| 16883 | Nyayipur | 7 Service Packages | Certified | 18/12/2028 |
| 16884 | Mudhala | 7 Service Packages | Certified | 17/12/2028 |
| 16885 | Mohari Kala | 7 Service Packages | Certified | 17/12/2028 |
| 16886 | Nabi Panah | 7 Service Packages | Certified | 17/12/2028 |
| 16887 | Modhi( Kunaithi) | 7 Service Packages | Certified | 17/12/2028 |
| 16888 | RASTAMAU | 7 Service Packages | Certified | 17/12/2028 |
| 16889 | Chanwatara | 7 Service Packages | Certified | 17/12/2028 |
| 16890 | Kandharikala | 7 Service Packages | Certified | 17/12/2028 |
| 16891 | Udaitpur | 7 Service Packages | Certified | 17/12/2028 |
| 16892 | SULHEPUR | 12 Service Packages | Certified | 17/12/2028 |
| 16893 | Kadrabad | 7 Service Packages | Certified | 17/12/2028 |
| 16894 | Kalai | 7 Service Packages | Certified | 17/12/2028 |
| 16895 | Bhikanpur | 7 Service Packages | Certified | 17/12/2028 |
| 16896 | USREH RASULPUR | 7 Service Packages | Certified | 17/12/2028 |
| 16897 | Muhammadabad | 7 Service Packages | Certified | 17/12/2028 |
| 16898 | Usfar | 7 Service Packages | Certified | 17/12/2028 |
| 16899 | SANKET | 7 Service Packages | Certified | 17/12/2028 |
| 16900 | Narainpur | 7 Service Packages | Certified | 17/12/2028 |
Pagination
*Updated till- : 31-03-2026



