National Level Certification
Total Number of facility : 22015
| Sr No. | Facility Name | Certified | Validity Till Date |
|---|---|---|---|
| 18201 | Shagarh | Certified | 26/01/2028 |
| 18202 | Bhamori | Certified | 26/01/2028 |
| 18203 | Bhagauni | Certified | 26/01/2028 |
| 18204 | Harchandpur | Certified | 26/01/2028 |
| 18205 | Kalhedi | Certified | 23/01/2028 |
| 18206 | Baghra | Certified | 23/01/2028 |
| 18207 | Koriya | Certified | 23/01/2028 |
| 18208 | Nangal | Certified | 23/01/2028 |
| 18209 | Gulra | Certified | 23/01/2028 |
| 18210 | Govind Sahab | Certified | 23/01/2028 |
| 18211 | Devrakot | Certified | 23/01/2028 |
| 18212 | Naupur | Certified | 23/01/2028 |
| 18213 | Tikuiya | Certified | 23/01/2028 |
| 18214 | Bakhira | Certified | 23/01/2028 |
| 18215 | Dhodhaya | Certified | 23/01/2028 |
| 18216 | Babhangawa | Certified | 23/01/2028 |
| 18217 | Chili | Certified | 23/01/2028 |
| 18218 | Rampur Kala | Certified | 23/01/2028 |
| 18219 | Abupur | Certified | 23/01/2028 |
| 18220 | Sangasiyapur | Certified | 23/01/2028 |
| 18221 | Aundha | Certified | 23/01/2028 |
| 18222 | Barawan | Certified | 23/01/2028 |
| 18223 | Barbai | Certified | 23/01/2028 |
| 18224 | Akona | Certified | 23/01/2028 |
| 18225 | Bagha | Certified | 23/01/2028 |
| 18226 | Rampur | Certified | 23/01/2028 |
| 18227 | Moonj | Certified | 23/01/2028 |
| 18228 | Bhagwatpur | Certified | 23/01/2028 |
| 18229 | Balesara | Certified | 23/01/2028 |
| 18230 | Basela | Certified | 23/01/2028 |
| 18231 | Mundia neoranpur | Certified | 23/01/2028 |
| 18232 | Chhani KALAN | Certified | 23/01/2028 |
| 18233 | Jakhela | Certified | 23/01/2028 |
| 18234 | Bagahi | Certified | 23/01/2028 |
| 18235 | Jamkhuri | Certified | 23/01/2028 |
| 18236 | Pachdeora | Certified | 23/01/2028 |
| 18237 | Harisengang | Certified | 23/01/2028 |
| 18238 | Barai-Khurd | Certified | 23/01/2028 |
| 18239 | Usraina | Certified | 23/01/2028 |
| 18240 | Ikari | Certified | 23/01/2028 |
| 18241 | Dalipur | Certified | 23/01/2028 |
| 18242 | Mohamdabad | Certified | 23/01/2028 |
| 18243 | Amilihapal | Certified | 23/01/2028 |
| 18244 | Mahuwa Ibrahim | Certified | 23/01/2028 |
| 18245 | Kain | Certified | 23/01/2028 |
| 18246 | Sindhari Bazar | Certified | 23/01/2028 |
| 18247 | Rithiya Bazar | Certified | 23/01/2028 |
| 18248 | Sudana | Certified | 23/01/2028 |
| 18249 | Ratanupur | Certified | 23/01/2028 |
| 18250 | Khamrauni | Certified | 23/01/2028 |
| 18251 | Nanai | Certified | 23/01/2028 |
| 18252 | Nurampatti | Certified | 23/01/2028 |
| 18253 | Umapur | Certified | 23/01/2028 |
| 18254 | Pipauri | Certified | 23/01/2028 |
| 18255 | Nagla Patu | Certified | 23/01/2028 |
| 18256 | Morti | Certified | 23/01/2028 |
| 18257 | Dullapur | Certified | 23/01/2028 |
| 18258 | Deeha | Certified | 23/01/2028 |
| 18259 | Bali | Certified | 23/01/2028 |
| 18260 | Cchwani | Certified | 22/01/2028 |
| 18261 | Aseni | Certified | 22/01/2028 |
| 18262 | Kalwari-I | Certified | 22/01/2028 |
| 18263 | Tikariya | Certified | 19/01/2028 |
| 18264 | Patijhiya | Certified | 08/01/2028 |
| 18265 | Bela Pashchim | Certified | 08/01/2028 |
| 18266 | Hamedabad | Certified | 08/01/2028 |
| 18267 | Jijauli | Certified | 08/01/2028 |
| 18268 | Bhathauli | Certified | 08/01/2028 |
| 18269 | Tatarpur | Certified | 06/01/2028 |
| 18270 | Bangawan | Certified | 06/01/2028 |
| 18271 | Ashona | Certified | 06/01/2028 |
| 18272 | Haiwatpur | Certified | 06/01/2028 |
| 18273 | Baluha Blui | Certified | 06/01/2028 |
| 18274 | Khajaula | Certified | 06/01/2028 |
| 18275 | Karimabad Malauli | Certified | 02/01/2028 |
| 18276 | Manodharpur | Certified | 02/01/2028 |
| 18277 | Gadiya | Certified | 31/12/2027 |
| 18278 | Shabpur | Certified | 31/12/2027 |
| 18279 | Pratapganj | Certified | 31/12/2027 |
| 18280 | Kuda | Certified | 31/12/2027 |
| 18281 | Lalpur rajpur | Certified | 31/12/2027 |
| 18282 | Baddupur | Certified | 31/12/2027 |
| 18283 | Barauli | Certified | 31/12/2027 |
| 18284 | Fattapur | Certified | 17/12/2027 |
| 18285 | Teep Hara | Certified | 17/12/2027 |
| 18286 | Pokhara | Certified | 16/12/2027 |
| 18287 | Izzatpur | Certified | 16/12/2027 |
| 18288 | Umra | Certified | 16/12/2027 |
| 18289 | Madhopur | Certified | 15/12/2027 |
| 18290 | Karee | Certified | 15/12/2027 |
| 18291 | Gaholiya | Certified | 09/12/2027 |
| 18292 | Raja Mau | Certified | 09/12/2027 |
| 18293 | Shahjadpur | Certified | 09/12/2027 |
| 18294 | Puhpi | Certified | 05/12/2027 |
| 18295 | Lahna | Certified | 05/12/2027 |
| 18296 | Chhitepatti | Certified | 05/12/2027 |
| 18297 | Khadeni | Certified | 05/12/2027 |
| 18298 | Bhitaura | Certified | 05/12/2027 |
| 18299 | Sadipur | Certified | 05/12/2027 |
| 18300 | Narayanpur Manjha | Certified | 24/11/2027 |
Pagination
*Updated till- : 30-09-2026



