National Level Certification
Total Number of facility : 19660
| Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
|---|---|---|---|---|
| 18501 | Jatragachi | 7 Service Packages | Certified | 01/12/2027 |
| 18502 | Bhour | 7 Service Packages | Certified | 01/12/2027 |
| 18503 | Uttar Sankarpur | 7 Service Packages | Certified | 01/12/2027 |
| 18504 | Khadinan SC | 12 Service Packages | Conditionality | 01/12/2027 |
| 18505 | South Habal SC | 12 Service Packages | Conditionality | 01/12/2027 |
| 18506 | Bhandarkhola | 7 Service Packages | Certified | 28/11/2027 |
| 18507 | Chiltore | 7 Service Packages | Certified | 28/11/2027 |
| 18508 | Oari | 7 Service Packages | Certified | 24/11/2027 |
| 18509 | Rahimabad TE | 7 Service Packages | Certified | 24/11/2027 |
| 18510 | Chakkamala | 7 Service Packages | Certified | 24/11/2027 |
| 18511 | Dharmatala | 7 Service Packages | Certified | 24/11/2027 |
| 18512 | Govindapur | 7 Service Packages | Certified | 24/11/2027 |
| 18513 | Bhandaria | 7 Service Packages | Certified | 24/11/2027 |
| 18514 | Rajnagar Baharjola | 7 Service Packages | Certified | 24/11/2027 |
| 18515 | Bhagabanpur | 7 Service Packages | Certified | 24/11/2027 |
| 18516 | Dakshin Kashimnagar | 7 Service Packages | Certified | 24/11/2027 |
| 18517 | Chhatni | 7 Service Packages | Certified | 24/11/2027 |
| 18518 | Sontla | 7 Service Packages | Certified | 24/11/2027 |
| 18519 | Sonapalashi | 7 Service Packages | Certified | 24/11/2027 |
| 18520 | Chakchandan | 7 Service Packages | Certified | 24/11/2027 |
| 18521 | Kotra | 7 Service Packages | Certified | 24/11/2027 |
| 18522 | Brajalalpur | 7 Service Packages | Certified | 24/11/2027 |
| 18523 | Hadia | 7 Service Packages | Certified | 24/11/2027 |
| 18524 | Siromoni | 7 Service Packages | Certified | 24/11/2027 |
| 18525 | Dakshinchak | 7 Service Packages | Certified | 24/11/2027 |
| 18526 | Kasthasali | 7 Service Packages | Certified | 24/11/2027 |
| 18527 | Dalgaon Basti | 7 Service Packages | Certified | 24/11/2027 |
| 18528 | 4 No Naskarpara | 7 Service Packages | Certified | 24/11/2027 |
| 18529 | Hariballavpur | 7 Service Packages | Certified | 24/11/2027 |
| 18530 | Tentulmuri | 7 Service Packages | Certified | 24/11/2027 |
| 18531 | Puyada | 7 Service Packages | Certified | 13/11/2027 |
| 18532 | Dhuturkundia | 7 Service Packages | Certified | 13/11/2027 |
| 18533 | Chattuipara | 7 Service Packages | Certified | 13/11/2027 |
| 18534 | Chandrapur | 7 Service Packages | Certified | 13/11/2027 |
| 18535 | Amlagora | 7 Service Packages | Certified | 13/11/2027 |
| 18536 | Jagdabad | 7 Service Packages | Certified | 13/11/2027 |
| 18537 | Khasmallick | 7 Service Packages | Certified | 12/11/2027 |
| 18538 | Kharkusma | 7 Service Packages | Certified | 12/11/2027 |
| 18539 | Makrapara TG | 7 Service Packages | Certified | 12/11/2027 |
| 18540 | Bhedia | 7 Service Packages | Certified | 11/11/2027 |
| 18541 | Kasba | 7 Service Packages | Certified | 11/11/2027 |
| 18542 | Lara | 7 Service Packages | Certified | 11/11/2027 |
| 18543 | Sutra | 7 Service Packages | Certified | 11/11/2027 |
| 18544 | Binodpur | 7 Service Packages | Certified | 11/11/2027 |
| 18545 | Baramura | 7 Service Packages | Certified | 11/11/2027 |
| 18546 | Sewli Sadar | 7 Service Packages | Certified | 11/11/2027 |
| 18547 | Daribosh-45 | 7 Service Packages | Certified | 07/11/2027 |
| 18548 | Mahishbathan | 7 Service Packages | Certified | 07/11/2027 |
| 18549 | Marjada | 7 Service Packages | Certified | 07/11/2027 |
| 18550 | Rupsa | 7 Service Packages | Certified | 07/11/2027 |
| 18551 | Sarifabad | 7 Service Packages | Certified | 07/11/2027 |
| 18552 | Ambari | 7 Service Packages | Certified | 07/11/2027 |
| 18553 | Ellahiganj | 7 Service Packages | Certified | 07/11/2027 |
| 18554 | Fulbari | 7 Service Packages | Certified | 07/11/2027 |
| 18555 | Karnamadhabpur | 7 Service Packages | Certified | 07/11/2027 |
| 18556 | Keranichati | 7 Service Packages | Certified | 07/11/2027 |
| 18557 | Dudhia | 7 Service Packages | Certified | 07/11/2027 |
| 18558 | Baneswar | 7 Service Packages | Certified | 07/11/2027 |
| 18559 | Chamardighi | 7 Service Packages | Certified | 07/11/2027 |
| 18560 | Dharampur | 7 Service Packages | Certified | 07/11/2027 |
| 18561 | Bansda | 7 Service Packages | Certified | 07/11/2027 |
| 18562 | Dakshin Ramkrishnapur (Kharail) | 7 Service Packages | Certified | 07/11/2027 |
| 18563 | Hatidhura | 7 Service Packages | Certified | 07/11/2027 |
| 18564 | Sixth Mile | 7 Service Packages | Certified | 07/11/2027 |
| 18565 | 175 Dhulia Khalisha | 7 Service Packages | Certified | 07/11/2027 |
| 18566 | Mosagram | 7 Service Packages | Certified | 07/11/2027 |
| 18567 | Langalgram | 7 Service Packages | Certified | 07/11/2027 |
| 18568 | Nawpara | 7 Service Packages | Certified | 31/10/2027 |
| 18569 | Nayagram | 7 Service Packages | Certified | 31/10/2027 |
| 18570 | Bairagirpol | 7 Service Packages | Certified | 31/10/2027 |
| 18571 | Gofanagar | 7 Service Packages | Certified | 31/10/2027 |
| 18572 | Multi | 7 Service Packages | Certified | 31/10/2027 |
| 18573 | Panchgeria | 7 Service Packages | Certified | 31/10/2027 |
| 18574 | 161 Doradabri | 7 Service Packages | Certified | 31/10/2027 |
| 18575 | Bargachia | 7 Service Packages | Certified | 31/10/2027 |
| 18576 | Elenduri | 7 Service Packages | Certified | 31/10/2027 |
| 18577 | Nababnagar | 7 Service Packages | Certified | 31/10/2027 |
| 18578 | Jhuripara | 7 Service Packages | Certified | 31/10/2027 |
| 18579 | Amkopa | 7 Service Packages | Certified | 31/10/2027 |
| 18580 | Dabgram II GP | 7 Service Packages | Certified | 31/10/2027 |
| 18581 | Sar | 7 Service Packages | Certified | 31/10/2027 |
| 18582 | Nayabasan | 7 Service Packages | Certified | 31/10/2027 |
| 18583 | Dwarikamari | 7 Service Packages | Certified | 31/10/2027 |
| 18584 | Baro Soulmari | 7 Service Packages | Certified | 31/10/2027 |
| 18585 | Khurda Ratanpur | 7 Service Packages | Certified | 28/10/2027 |
| 18586 | Kholta-1 | 7 Service Packages | Certified | 28/10/2027 |
| 18587 | Dhonpota | 7 Service Packages | Certified | 28/10/2027 |
| 18588 | Kamtapur | 7 Service Packages | Certified | 28/10/2027 |
| 18589 | Brajalalchak | 7 Service Packages | Certified | 28/10/2027 |
| 18590 | Baro Rangrosh | 7 Service Packages | Certified | 28/10/2027 |
| 18591 | Permaguri | 7 Service Packages | Certified | 28/10/2027 |
| 18592 | Gurail | 7 Service Packages | Certified | 28/10/2027 |
| 18593 | Doluigacha | 7 Service Packages | Certified | 28/10/2027 |
| 18594 | Golapchalk | 7 Service Packages | Certified | 28/10/2027 |
| 18595 | Baro Vita | 7 Service Packages | Certified | 27/10/2027 |
| 18596 | Kharkharia | 7 Service Packages | Certified | 27/10/2027 |
| 18597 | Andaran Fulbari (South) | 7 Service Packages | Certified | 27/10/2027 |
| 18598 | Berugram | 7 Service Packages | Certified | 27/10/2027 |
| 18599 | Hooghly Chinsurah UPHC 3, Ward no 14 M K Hat Hau Sairarmore | Full Department | Certified | 27/10/2027 |
| 18600 | Sutarpara | 7 Service Packages | Certified | 27/10/2027 |
Pagination
*Updated till- : 31-10-2025



