National Level Certification
Total Number of facility : 22015
| Sr No. | Facility Name | Certified | Validity Till Date |
|---|---|---|---|
| 18701 | PANDHRI | Conditionality | 01/01/2027 |
| 18702 | Bhugaicha | Conditionality | 01/01/2027 |
| 18703 | AATDANPUR | Conditionality | 01/01/2027 |
| 18704 | AAM SHC Kaunrha | Conditionality | 01/01/2027 |
| 18705 | Malehra | Conditionality | 01/01/2027 |
| 18706 | Rajgiri | Conditionality | 01/01/2027 |
| 18707 | Kacchgaon | Conditionality | 01/01/2027 |
| 18708 | Manava | Conditionality | 01/01/2027 |
| 18709 | Devrahat | Conditionality | 01/01/2027 |
| 18710 | Tatarpur | Conditionality | 01/01/2027 |
| 18711 | Juriya | Conditionality | 01/01/2027 |
| 18712 | Kasolar | Conditionality | 01/01/2027 |
| 18713 | Badahara Baraipar | Conditionality | 01/01/2027 |
| 18714 | Katarari | Conditionality | 01/01/2027 |
| 18715 | Rudrali | Conditionality | 01/01/2027 |
| 18716 | Puraina | Conditionality | 01/01/2027 |
| 18717 | Dubaulia | Conditionality | 01/01/2027 |
| 18718 | Bhagatar | Conditionality | 01/01/2027 |
| 18719 | Lakhima | Conditionality | 01/01/2027 |
| 18720 | Bhatiura | Conditionality | 01/01/2027 |
| 18721 | JIYAN PUR | Conditionality | 31/12/2026 |
| 18722 | Saraysikandar | Conditionality | 31/12/2026 |
| 18723 | Rustampur Niyavali | Conditionality | 31/12/2026 |
| 18724 | Yarpur | Conditionality | 31/12/2026 |
| 18725 | Mandan | Conditionality | 31/12/2026 |
| 18726 | Kankar Khera | Conditionality | 31/12/2026 |
| 18727 | Naubara | Conditionality | 31/12/2026 |
| 18728 | Shailikiratpur | Conditionality | 31/12/2026 |
| 18729 | Nazar Nagar | Conditionality | 31/12/2026 |
| 18730 | Mus Pipari | Conditionality | 31/12/2026 |
| 18731 | Teliyani | Conditionality | 31/12/2026 |
| 18732 | Vishunpur | Conditionality | 31/12/2026 |
| 18733 | Mehrauli | Conditionality | 31/12/2026 |
| 18734 | Mariyani | Conditionality | 31/12/2026 |
| 18735 | Surwari | Conditionality | 31/12/2026 |
| 18736 | Ajgara | Conditionality | 31/12/2026 |
| 18737 | Bharsar | Conditionality | 31/12/2026 |
| 18738 | Bhambhuwa | Conditionality | 31/12/2026 |
| 18739 | Marwat | Conditionality | 31/12/2026 |
| 18740 | Kathurikala | Conditionality | 31/12/2026 |
| 18741 | Budhwaliya | Conditionality | 31/12/2026 |
| 18742 | Kahi | Conditionality | 31/12/2026 |
| 18743 | Manbela | Conditionality | 28/12/2026 |
| 18744 | Bhatau Jamalpur | Conditionality | 28/12/2026 |
| 18745 | Tighra | Conditionality | 28/12/2026 |
| 18746 | Dahiramau | Conditionality | 28/12/2026 |
| 18747 | SANGRAMPUR | Conditionality | 28/12/2026 |
| 18748 | Patauna | Conditionality | 28/12/2026 |
| 18749 | Rampurkala | Conditionality | 28/12/2026 |
| 18750 | Jalalpur | Conditionality | 28/12/2026 |
| 18751 | TORAWA | Conditionality | 28/12/2026 |
| 18752 | Didisiya Kala | Conditionality | 28/12/2026 |
| 18753 | Palhari | Conditionality | 28/12/2026 |
| 18754 | Natkur | Conditionality | 28/12/2026 |
| 18755 | Gorwamau | Conditionality | 28/12/2026 |
| 18756 | Avani | Conditionality | 28/12/2026 |
| 18757 | MANGI CHANDPUR | Conditionality | 28/12/2026 |
| 18758 | Tarauna | Conditionality | 28/12/2026 |
| 18759 | Phuphwar Suithok | Conditionality | 28/12/2026 |
| 18760 | Narayanpur | Conditionality | 28/12/2026 |
| 18761 | Alhadapur | Conditionality | 28/12/2026 |
| 18762 | Naugawa Taga | Conditionality | 28/12/2026 |
| 18763 | Bans Kheri | Conditionality | 28/12/2026 |
| 18764 | SUJAMNA | Conditionality | 28/12/2026 |
| 18765 | Piploti Kalan | Conditionality | 28/12/2026 |
| 18766 | Kasmadikala-1 | Conditionality | 28/12/2026 |
| 18767 | Shehzadpur | Conditionality | 28/12/2026 |
| 18768 | Raunsh | Conditionality | 28/12/2026 |
| 18769 | LALUVAPUR | Conditionality | 28/12/2026 |
| 18770 | Gangora Shekh | Conditionality | 25/12/2026 |
| 18771 | Umri Chauraha | Conditionality | 25/12/2026 |
| 18772 | Neakpur | Conditionality | 25/12/2026 |
| 18773 | Sherpurballa | Conditionality | 25/12/2026 |
| 18774 | Pabli Khash | Conditionality | 25/12/2026 |
| 18775 | Satwai | Conditionality | 25/12/2026 |
| 18776 | UPLEHDA | Conditionality | 25/12/2026 |
| 18777 | Kapsad | Conditionality | 25/12/2026 |
| 18778 | Rampurhusain baks | Conditionality | 25/12/2026 |
| 18779 | HAIDARPUR NAUVBASTA | Conditionality | 25/12/2026 |
| 18780 | Hiyaupur | Conditionality | 25/12/2026 |
| 18781 | Patti Narendrapur | Conditionality | 25/12/2026 |
| 18782 | Kannauja | Conditionality | 25/12/2026 |
| 18783 | Nandwal | Conditionality | 23/12/2026 |
| 18784 | Kalyanpurwa | Conditionality | 23/12/2026 |
| 18785 | Takiya | Conditionality | 23/12/2026 |
| 18786 | Samyadhar Bhiti | Conditionality | 23/12/2026 |
| 18787 | Foladpur | Conditionality | 23/12/2026 |
| 18788 | AFJALPUR LOOT | Conditionality | 23/12/2026 |
| 18789 | Khanora | Conditionality | 23/12/2026 |
| 18790 | Kanwa | Conditionality | 22/12/2026 |
| 18791 | KHANDSARA | Conditionality | 22/12/2026 |
| 18792 | Madanpur | Conditionality | 22/12/2026 |
| 18793 | Bhatpura | Conditionality | 21/12/2026 |
| 18794 | Behta JaySingh | Conditionality | 21/12/2026 |
| 18795 | Patni | Conditionality | 21/12/2026 |
| 18796 | ABBALPUR | Conditionality | 19/12/2026 |
| 18797 | ATRASI KALAN | Conditionality | 19/12/2026 |
| 18798 | Lathira | Conditionality | 19/12/2026 |
| 18799 | Sadallpur | Conditionality | 19/12/2026 |
| 18800 | JALALPUR GHANA | Conditionality | 18/12/2026 |
Pagination
*Updated till- : 30-09-2026



