National Level Certification
Total Number of facility : 22015
| Sr No. | Facility Name | Certified | Validity Till Date |
|---|---|---|---|
| 18901 | Marchhe | Conditionality | 04/12/2026 |
| 18902 | Isauli | Conditionality | 04/12/2026 |
| 18903 | Anoop Nagar | Conditionality | 04/12/2026 |
| 18904 | Navi Nagar | Conditionality | 04/12/2026 |
| 18905 | Badshanagar | Conditionality | 04/12/2026 |
| 18906 | Jidana | Conditionality | 04/12/2026 |
| 18907 | Narway | Conditionality | 03/12/2026 |
| 18908 | Kodari | Conditionality | 03/12/2026 |
| 18909 | KAUWADEEL | Conditionality | 03/12/2026 |
| 18910 | Balia Kalan | Conditionality | 03/12/2026 |
| 18911 | Visapur | Conditionality | 03/12/2026 |
| 18912 | VITHVALKALA | Conditionality | 03/12/2026 |
| 18913 | Sarai Usrana | Conditionality | 03/12/2026 |
| 18914 | Mirchwara | Conditionality | 03/12/2026 |
| 18915 | Kathui | Conditionality | 03/12/2026 |
| 18916 | SRIAYA | Conditionality | 03/12/2026 |
| 18917 | Kaanwar | Conditionality | 01/12/2026 |
| 18918 | Amahara | Conditionality | 01/12/2026 |
| 18919 | BIRAHAR MAYCHAK KHAJURA | Conditionality | 01/12/2026 |
| 18920 | Jolhapur | Conditionality | 01/12/2026 |
| 18921 | Bishanpura -2 | Conditionality | 01/12/2026 |
| 18922 | Bisari | Conditionality | 01/12/2026 |
| 18923 | Basantpur | Conditionality | 01/12/2026 |
| 18924 | Kochha | Conditionality | 01/12/2026 |
| 18925 | SAJOI | Conditionality | 01/12/2026 |
| 18926 | TIKRI | Conditionality | 01/12/2026 |
| 18927 | CHC Poora Bazar | Certified | 28/11/2026 |
| 18928 | Maharajpur | Conditionality | 23/11/2026 |
| 18929 | Bhikhampur | Conditionality | 23/11/2026 |
| 18930 | Lamahi | Conditionality | 23/11/2026 |
| 18931 | Veerbahnpur | Conditionality | 23/11/2026 |
| 18932 | Rajpur | Conditionality | 23/11/2026 |
| 18933 | Dafi | Conditionality | 23/11/2026 |
| 18934 | Bhikharipur | Conditionality | 23/11/2026 |
| 18935 | Eskil Bamaur | Certified | 21/11/2026 |
| 18936 | CHC Sangramgarh | Certified | 21/11/2026 |
| 18937 | Rasoolpur Bagarganj | Certified | 21/11/2026 |
| 18938 | Jalaun Kharra | Certified | 21/11/2026 |
| 18939 | Jamapur | Certified | 21/11/2026 |
| 18940 | Behada | Certified | 21/11/2026 |
| 18941 | Tikara | Certified | 21/11/2026 |
| 18942 | Goparamau | Certified | 21/11/2026 |
| 18943 | KUNDARIYA | Conditionality | 20/11/2026 |
| 18944 | kushai | Conditionality | 20/11/2026 |
| 18945 | Lohangpur | Conditionality | 20/11/2026 |
| 18946 | KRISHANDATPUR | Conditionality | 20/11/2026 |
| 18947 | Rajwari | Conditionality | 13/11/2026 |
| 18948 | Lauhardaxin | Conditionality | 09/11/2026 |
| 18949 | Chanatho | Conditionality | 09/11/2026 |
| 18950 | Gorigo | Conditionality | 09/11/2026 |
| 18951 | Dhema | Conditionality | 09/11/2026 |
| 18952 | Raghunathpur | Conditionality | 06/11/2026 |
| 18953 | Fatehpur Kayasthan | Conditionality | 06/11/2026 |
| 18954 | DHATRA SHEKH | Conditionality | 02/11/2026 |
| 18955 | Amir Nagar | Conditionality | 30/10/2026 |
| 18956 | Dharwara | Conditionality | 30/10/2026 |
| 18957 | Sallahpur | Conditionality | 30/10/2026 |
| 18958 | Jagdishpur | Conditionality | 30/10/2026 |
| 18959 | Marufpur | Conditionality | 30/10/2026 |
| 18960 | Wazidpur | Conditionality | 30/10/2026 |
| 18961 | Patisa | Conditionality | 30/10/2026 |
| 18962 | Kanjemau | Conditionality | 30/10/2026 |
| 18963 | Rudrapur Visen | Conditionality | 30/10/2026 |
| 18964 | Chandha | Conditionality | 30/10/2026 |
| 18965 | Hazipur | Conditionality | 30/10/2026 |
| 18966 | DH Balrampur | Certified | 26/10/2026 |
| 18967 | Kandhi | Certified | 26/10/2026 |
| 18968 | Jagjeevanpur | Certified | 26/10/2026 |
| 18969 | Jungal AHMAD ALI SAH | Conditionality | 15/10/2026 |
| 18970 | Pakdi Barauli | Conditionality | 15/10/2026 |
| 18971 | Siktaur | Conditionality | 15/10/2026 |
| 18972 | Indaur | Conditionality | 15/10/2026 |
| 18973 | Mahsin | Conditionality | 15/10/2026 |
| 18974 | Nand Nagar | Conditionality | 15/10/2026 |
| 18975 | CHIKANI | Conditionality | 15/10/2026 |
| 18976 | Chidiyapur | Conditionality | 14/10/2026 |
| 18977 | Durkhusi | Conditionality | 14/10/2026 |
| 18978 | Manhan | Conditionality | 14/10/2026 |
| 18979 | Puthri | Conditionality | 14/10/2026 |
| 18980 | Panch Dewari | Conditionality | 14/10/2026 |
| 18981 | padhka | Conditionality | 14/10/2026 |
| 18982 | Bendo | Conditionality | 14/10/2026 |
| 18983 | SULEMPUR | Conditionality | 14/10/2026 |
| 18984 | Tayyabpur Kazi | Conditionality | 14/10/2026 |
| 18985 | Ahmadanagar | Conditionality | 06/10/2026 |
| 18986 | deheli | Conditionality | 06/10/2026 |
| 18987 | satha | Conditionality | 06/10/2026 |
| 18988 | JAGAT PIPRI | Conditionality | 06/10/2026 |
| 18989 | Kadargarh | Conditionality | 06/10/2026 |
| 18990 | DUPTTA KALA | Conditionality | 06/10/2026 |
| 18991 | Kadher Chaura | Conditionality | 06/10/2026 |
| 18992 | Hidayatpur Tanda | Conditionality | 03/10/2026 |
| 18993 | Orajhar | Conditionality | 03/10/2026 |
| 18994 | Khera Kurtan | Conditionality | 03/10/2026 |
| 18995 | Sherpur | Conditionality | 03/10/2026 |
| 18996 | Karahara | Conditionality | 03/10/2026 |
| 18997 | DANNAHAR | Conditionality | 03/10/2026 |
| 18998 | Behadi | Conditionality | 03/10/2026 |
| 18999 | kastali | Conditionality | 03/10/2026 |
| 19000 | Bemveerpur | Conditionality | 03/10/2026 |
Pagination
*Updated till- : 30-09-2026



