National Level Certification
Total Number of facility : 22015
| Sr No. | Facility Name | Certified | Validity Till Date |
|---|---|---|---|
| 19001 | Rupaspur | Conditionality | 03/10/2026 |
| 19002 | Alipurjita | Conditionality | 30/09/2026 |
| 19003 | Sarai Shaikh | Conditionality | 25/09/2026 |
| 19004 | Sauri | Conditionality | 25/09/2026 |
| 19005 | Dhobha mustahkum | Conditionality | 25/09/2026 |
| 19006 | Baragawn | Conditionality | 25/09/2026 |
| 19007 | Basuliya | Conditionality | 24/09/2026 |
| 19008 | Jasu | Conditionality | 24/09/2026 |
| 19009 | Mau Shahjahanpur | Conditionality | 24/09/2026 |
| 19010 | BARKOT | Conditionality | 24/09/2026 |
| 19011 | PAWAI | Conditionality | 24/09/2026 |
| 19012 | AKBARPUR FARSHI | Conditionality | 24/09/2026 |
| 19013 | Simaura | Certified | 24/09/2026 |
| 19014 | Bandhi | Certified | 24/09/2026 |
| 19015 | Tiwari Bazar | Conditionality | 23/09/2026 |
| 19016 | Dadhwal | Conditionality | 23/09/2026 |
| 19017 | Raghunath pur | Conditionality | 23/09/2026 |
| 19018 | Asrafpur | Conditionality | 23/09/2026 |
| 19019 | Bhikhipur | Conditionality | 23/09/2026 |
| 19020 | Dumari | Conditionality | 23/09/2026 |
| 19021 | Bantikra | Conditionality | 22/09/2026 |
| 19022 | Gayajitpur | Conditionality | 22/09/2026 |
| 19023 | Katera First | Conditionality | 22/09/2026 |
| 19024 | Sikta | Conditionality | 22/09/2026 |
| 19025 | Pavaia | Conditionality | 22/09/2026 |
| 19026 | Baberu Gramin | Conditionality | 22/09/2026 |
| 19027 | Kariyapur | Conditionality | 22/09/2026 |
| 19028 | Khadicha | Conditionality | 22/09/2026 |
| 19029 | Phephana | Conditionality | 22/09/2026 |
| 19030 | Lidaupur | Conditionality | 22/09/2026 |
| 19031 | MOHANGANJ | Conditionality | 22/09/2026 |
| 19032 | Gujartola | Conditionality | 22/09/2026 |
| 19033 | AADMPUR | Conditionality | 22/09/2026 |
| 19034 | Sawarejee | Conditionality | 22/09/2026 |
| 19035 | Bharatpur | Conditionality | 22/09/2026 |
| 19036 | Barikpar | Conditionality | 22/09/2026 |
| 19037 | PIPARIYA GHASI | Conditionality | 22/09/2026 |
| 19038 | Dewara Kala | Conditionality | 22/09/2026 |
| 19039 | Dundpur | Conditionality | 22/09/2026 |
| 19040 | Sabhua | Conditionality | 22/09/2026 |
| 19041 | Kalapur | Conditionality | 22/09/2026 |
| 19042 | Kanawa | Conditionality | 22/09/2026 |
| 19043 | Lohepar | Conditionality | 22/09/2026 |
| 19044 | Gaurikaran | Conditionality | 22/09/2026 |
| 19045 | Sarsawan | Conditionality | 22/09/2026 |
| 19046 | Baidi alipur | Conditionality | 22/09/2026 |
| 19047 | Budhauli | Conditionality | 22/09/2026 |
| 19048 | Silhara | Conditionality | 22/09/2026 |
| 19049 | Aurangabad | Conditionality | 22/09/2026 |
| 19050 | Pitrapur | Conditionality | 22/09/2026 |
| 19051 | Manethu | Conditionality | 22/09/2026 |
| 19052 | Ummarpur | Conditionality | 22/09/2026 |
| 19053 | Bikapur | Conditionality | 22/09/2026 |
| 19054 | Parsiya | Conditionality | 20/09/2026 |
| 19055 | Shehzadpur | Conditionality | 20/09/2026 |
| 19056 | Dharamsha Nangli | Conditionality | 20/09/2026 |
| 19057 | Saifabad | Conditionality | 20/09/2026 |
| 19058 | Rampur samda | Conditionality | 19/09/2026 |
| 19059 | SAHASPUR | Conditionality | 19/09/2026 |
| 19060 | NARAYANPUR | Conditionality | 19/09/2026 |
| 19061 | CHHACHHA | Conditionality | 19/09/2026 |
| 19062 | Punja | Conditionality | 16/09/2026 |
| 19063 | NIWADIKALA | Conditionality | 16/09/2026 |
| 19064 | Balua | Conditionality | 16/09/2026 |
| 19065 | Raurehar (Lakhanpur Pachar) | Conditionality | 16/09/2026 |
| 19066 | Dhaurahra | Conditionality | 15/09/2026 |
| 19067 | Piparsath | Conditionality | 15/09/2026 |
| 19068 | Bhasneh | Conditionality | 15/09/2026 |
| 19069 | Ramnagar | Conditionality | 15/09/2026 |
| 19070 | KIRLA (New) | Conditionality | 15/09/2026 |
| 19071 | Udiyapur | Conditionality | 15/09/2026 |
| 19072 | Abbaspur | Conditionality | 13/09/2026 |
| 19073 | Manzhera Shakroo | Conditionality | 13/09/2026 |
| 19074 | Gauri kala | Conditionality | 13/09/2026 |
| 19075 | Sambhalki Gujjar | Conditionality | 13/09/2026 |
| 19076 | CHC Pratappur | Certified | 13/09/2026 |
| 19077 | CHC Fatehpur | Certified | 13/09/2026 |
| 19078 | CHC Chirgaon | Certified | 13/09/2026 |
| 19079 | GONHA | Conditionality | 12/09/2026 |
| 19080 | TIKARGARHI | Conditionality | 12/09/2026 |
| 19081 | Pachar | Conditionality | 12/09/2026 |
| 19082 | Devgan Mau | Conditionality | 12/09/2026 |
| 19083 | Katra Phool Kunwar | Conditionality | 12/09/2026 |
| 19084 | Dehpa | Conditionality | 12/09/2026 |
| 19085 | Mirjapur | Conditionality | 12/09/2026 |
| 19086 | Sindhaur | Conditionality | 12/09/2026 |
| 19087 | Kamasin Khurd | Conditionality | 12/09/2026 |
| 19088 | Kamalnainpur | Conditionality | 12/09/2026 |
| 19089 | Nandana | Conditionality | 12/09/2026 |
| 19090 | Laadpur | Conditionality | 12/09/2026 |
| 19091 | Bhanderi | Conditionality | 12/09/2026 |
| 19092 | Badhapur Bhikh | Conditionality | 12/09/2026 |
| 19093 | Punawali Kalan | Conditionality | 12/09/2026 |
| 19094 | Khanpur | Conditionality | 12/09/2026 |
| 19095 | MUHAMMAD HASANPUR | Conditionality | 12/09/2026 |
| 19096 | Kath Traon | Conditionality | 12/09/2026 |
| 19097 | Harion | Conditionality | 12/09/2026 |
| 19098 | NATOHI | Conditionality | 11/09/2026 |
| 19099 | Khukhundu | Conditionality | 11/09/2026 |
| 19100 | Matihanwa | Conditionality | 11/09/2026 |
Pagination
*Updated till- : 30-09-2026



