National Level Certification
Total Number of facility : 21648
| Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
|---|---|---|---|---|
| 19201 | Badgawn | 7 Service Packages | Conditionality | 19/01/2026 |
| 19202 | Ujrai Kala | 7 Service Packages | Conditionality | 19/01/2026 |
| 19203 | Kusami | 7 Service Packages | Conditionality | 19/01/2026 |
| 19204 | katriya Lahang | 7 Service Packages | Conditionality | 19/01/2026 |
| 19205 | Looma mou | 7 Service Packages | Conditionality | 19/01/2026 |
| 19206 | KUSHARI | 7 Service Packages | Conditionality | 19/01/2026 |
| 19207 | Goharni | 7 Service Packages | Conditionality | 18/01/2026 |
| 19208 | Kaserwa kalan | 7 Service Packages | Conditionality | 18/01/2026 |
| 19209 | Puraini | 7 Service Packages | Conditionality | 18/01/2026 |
| 19210 | Malhipur | 7 Service Packages | Conditionality | 18/01/2026 |
| 19211 | Jeewan Sarai | 7 Service Packages | Conditionality | 18/01/2026 |
| 19212 | Sikandarpur | 7 Service Packages | Conditionality | 18/01/2026 |
| 19213 | Shahadra Urf Thunapur | 7 Service Packages | Conditionality | 18/01/2026 |
| 19214 | Rehsaina | 7 Service Packages | Conditionality | 18/01/2026 |
| 19215 | Chourapur Baidan | 7 Service Packages | Conditionality | 18/01/2026 |
| 19216 | amarpur kasi | 7 Service Packages | Conditionality | 17/01/2026 |
| 19217 | Chak Govardhan | 7 Service Packages | Conditionality | 16/01/2026 |
| 19218 | Sirsiya pawaar | 7 Service Packages | Conditionality | 16/01/2026 |
| 19219 | Sonta | 7 Service Packages | Conditionality | 16/01/2026 |
| 19220 | Sonawa | 7 Service Packages | Conditionality | 16/01/2026 |
| 19221 | SAKARA | 7 Service Packages | Conditionality | 16/01/2026 |
| 19222 | ARUVAVAN | 7 Service Packages | Conditionality | 16/01/2026 |
| 19223 | bijwara | 7 Service Packages | Conditionality | 16/01/2026 |
| 19224 | Kundesar | 7 Service Packages | Conditionality | 16/01/2026 |
| 19225 | Mohammadpur Daudpur | 7 Service Packages | Conditionality | 16/01/2026 |
| 19226 | chacharpur | 7 Service Packages | Conditionality | 16/01/2026 |
| 19227 | Bishaham | 7 Service Packages | Conditionality | 16/01/2026 |
| 19228 | Navi Mohan | 7 Service Packages | Conditionality | 16/01/2026 |
| 19229 | Amrala | 7 Service Packages | Conditionality | 16/01/2026 |
| 19230 | DAKHORI JAMALPUR | 7 Service Packages | Conditionality | 16/01/2026 |
| 19231 | Taudhikpur | 7 Service Packages | Conditionality | 16/01/2026 |
| 19232 | Bharkhari | 7 Service Packages | Conditionality | 16/01/2026 |
| 19233 | Bahauddinpur | 7 Service Packages | Conditionality | 16/01/2026 |
| 19234 | MAYAS | 7 Service Packages | Conditionality | 16/01/2026 |
| 19235 | Hurmajpur | 7 Service Packages | Conditionality | 16/01/2026 |
| 19236 | KaserwaKhurd | 7 Service Packages | Conditionality | 16/01/2026 |
| 19237 | Khanpur | 7 Service Packages | Conditionality | 16/01/2026 |
| 19238 | Bharkhari | 7 Service Packages | Conditionality | 15/01/2026 |
| 19239 | Chilbili | 7 Service Packages | Conditionality | 11/01/2026 |
| 19240 | Kundanpur | 7 Service Packages | Conditionality | 11/01/2026 |
| 19241 | SAIYAD SARAWAN | 7 Service Packages | Conditionality | 11/01/2026 |
| 19242 | Rori | 7 Service Packages | Conditionality | 10/01/2026 |
| 19243 | Karmajit Pur | 7 Service Packages | Conditionality | 10/01/2026 |
| 19244 | Vishunpur Kala | 7 Service Packages | Conditionality | 10/01/2026 |
| 19245 | Lohagarh II | 7 Service Packages | Conditionality | 10/01/2026 |
| 19246 | Sikrauri | 7 Service Packages | Conditionality | 10/01/2026 |
| 19247 | Gokulpur | 7 Service Packages | Conditionality | 10/01/2026 |
| 19248 | Rampur Behara | 7 Service Packages | Conditionality | 10/01/2026 |
| 19249 | Khanda | 7 Service Packages | Conditionality | 10/01/2026 |
| 19250 | Godhi | 7 Service Packages | Conditionality | 10/01/2026 |
| 19251 | Gorkhapur | 7 Service Packages | Conditionality | 10/01/2026 |
| 19252 | Nari | 7 Service Packages | Conditionality | 10/01/2026 |
| 19253 | Kudhwa | 7 Service Packages | Conditionality | 10/01/2026 |
| 19254 | Kotwaramau | 7 Service Packages | Conditionality | 10/01/2026 |
| 19255 | kevai | 7 Service Packages | Conditionality | 09/01/2026 |
| 19256 | KARANPUR PUKHTA | 7 Service Packages | Conditionality | 09/01/2026 |
| 19257 | Tihar | 7 Service Packages | Conditionality | 09/01/2026 |
| 19258 | subhanpur | 7 Service Packages | Conditionality | 09/01/2026 |
| 19259 | Pasra | 7 Service Packages | Conditionality | 09/01/2026 |
| 19260 | Mongar | 7 Service Packages | Conditionality | 09/01/2026 |
| 19261 | Faridpur Nausana | 7 Service Packages | Conditionality | 09/01/2026 |
| 19262 | BARIGAWA | 7 Service Packages | Conditionality | 09/01/2026 |
| 19263 | Luxmipur Kundari | 7 Service Packages | Conditionality | 09/01/2026 |
| 19264 | Kasimpur Biruha | 7 Service Packages | Conditionality | 09/01/2026 |
| 19265 | Pathakarka | 7 Service Packages | Conditionality | 09/01/2026 |
| 19266 | Tahrouli Kalan | 7 Service Packages | Conditionality | 09/01/2026 |
| 19267 | Raypur | 7 Service Packages | Conditionality | 09/01/2026 |
| 19268 | FIROZPUR | 7 Service Packages | Conditionality | 09/01/2026 |
| 19269 | Babhnauti | 7 Service Packages | Conditionality | 09/01/2026 |
| 19270 | Maudha | 7 Service Packages | Conditionality | 09/01/2026 |
| 19271 | Meer pur | 7 Service Packages | Conditionality | 09/01/2026 |
| 19272 | Chhounk | 7 Service Packages | Conditionality | 09/01/2026 |
| 19273 | Barachanpur | 7 Service Packages | Conditionality | 08/01/2026 |
| 19274 | PaigambarPur | 7 Service Packages | Conditionality | 08/01/2026 |
| 19275 | Aawak | 7 Service Packages | Conditionality | 08/01/2026 |
| 19276 | Deeha | 7 Service Packages | Conditionality | 08/01/2026 |
| 19277 | HOLALPUR | 7 Service Packages | Conditionality | 08/01/2026 |
| 19278 | Aliha | 7 Service Packages | Conditionality | 08/01/2026 |
| 19279 | Tikra | 7 Service Packages | Conditionality | 08/01/2026 |
| 19280 | NEPAI | 7 Service Packages | Conditionality | 08/01/2026 |
| 19281 | Ora | 7 Service Packages | Conditionality | 08/01/2026 |
| 19282 | Nagla Dheer | 7 Service Packages | Conditionality | 08/01/2026 |
| 19283 | Kanonna | 7 Service Packages | Conditionality | 08/01/2026 |
| 19284 | Mallpurwa | 7 Service Packages | Conditionality | 08/01/2026 |
| 19285 | BAHRAULI | 7 Service Packages | Conditionality | 02/01/2026 |
| 19286 | Bhadrash | 7 Service Packages | Conditionality | 02/01/2026 |
| 19287 | Chakiya | 7 Service Packages | Conditionality | 02/01/2026 |
| 19288 | Shiv Shankarpurwa | 7 Service Packages | Conditionality | 02/01/2026 |
| 19289 | UTAROO KALA | 7 Service Packages | Conditionality | 02/01/2026 |
| 19290 | Kapsa | 7 Service Packages | Conditionality | 02/01/2026 |
| 19291 | CHAGAIPUR | 7 Service Packages | Conditionality | 02/01/2026 |
| 19292 | Mahiganj | 7 Service Packages | Conditionality | 01/01/2026 |
| 19293 | Amdapur | 7 Service Packages | Conditionality | 01/01/2026 |
| 19294 | Hiran Gao | 7 Service Packages | Conditionality | 01/01/2026 |
| 19295 | Holapur Quazi | 7 Service Packages | Conditionality | 01/01/2026 |
| 19296 | Mahavatpur | 7 Service Packages | Conditionality | 01/01/2026 |
| 19297 | Husanpur | 7 Service Packages | Conditionality | 01/01/2026 |
| 19298 | KURRI KUPA | 7 Service Packages | Conditionality | 01/01/2026 |
| 19299 | Shadipur | 7 Service Packages | Conditionality | 01/01/2026 |
| 19300 | BHADAINI KHURD | 7 Service Packages | Conditionality | 01/01/2026 |
Pagination
*Updated till- : 31-03-2026



