National Level Certification
Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
---|---|---|---|---|
2001 | Khursipar | Full Department | Certified | 28/04/2028 |
2002 | Lanjit | Full Department | Certified | 28/04/2028 |
2003 | Kohaka | Full Department | Certified | 28/04/2028 |
2004 | Madder | Full Department | Certified | 28/04/2028 |
2005 | Boro | 7 Service Packages | Certified | 23/04/2028 |
2006 | Jainagar | 12 Service Packages | Certified | 23/04/2028 |
2007 | Pandripani | 12 Service Packages | Certified | 23/04/2028 |
2008 | Mahuapali | 7 Service Packages | Certified | 23/04/2028 |
2009 | Matiya-B | 12 Service Packages | Certified | 23/04/2028 |
2010 | Hardi | 12 Service Packages | Certified | 23/04/2028 |
2011 | Bilaigarh | 12 Service Packages | Certified | 23/04/2028 |
2012 | Jamgaon | 12 Service Packages | Certified | 22/04/2028 |
2013 | Chicha | 12 Service Packages | Certified | 22/04/2028 |
2014 | Dendri | 12 Service Packages | Certified | 22/04/2028 |
2015 | Gadakata | 12 Service Packages | Certified | 22/04/2028 |
2016 | Ranjeetpur | 12 Service Packages | Certified | 22/04/2028 |
2017 | Kuthrel | 12 Service Packages | Certified | 22/04/2028 |
2018 | Abargarh | 7 Service Packages | Certified | 22/04/2028 |
2019 | Dhaniyaloor | 12 Service Packages | Certified | 22/04/2028 |
2020 | Pandripani | 12 Service Packages | Certified | 22/04/2028 |
2021 | Janjagiri | 12 Service Packages | Certified | 22/04/2028 |
2022 | Bedebodenar | 12 Service Packages | Certified | 22/04/2028 |
2023 | Kayatoali | 12 Service Packages | Certified | 22/04/2028 |
2024 | Rameshweram | 12 Service Packages | Certified | 22/04/2028 |
2025 | Barna | 12 Service Packages | Certified | 22/04/2028 |
2026 | Majhiborand | 12 Service Packages | Certified | 22/04/2028 |
2027 | Jaridih | 7 Service Packages | Certified | 22/04/2028 |
2028 | Mutanpal | 12 Service Packages | Certified | 22/04/2028 |
2029 | Gaindpur | 12 Service Packages | Certified | 22/04/2028 |
2030 | Kosmarra | 12 Service Packages | Certified | 22/04/2028 |
2031 | Pirai | 12 Service Packages | Certified | 22/04/2028 |
2032 | Jortarai | 12 Service Packages | Certified | 08/04/2028 |
2033 | Rahtadah | 12 Service Packages | Certified | 08/04/2028 |
2034 | Arasnara | 12 Service Packages | Certified | 08/04/2028 |
2035 | Bhumka | 12 Service Packages | Certified | 08/04/2028 |
2036 | Sankara | 12 Service Packages | Certified | 08/04/2028 |
2037 | Birejhar | 12 Service Packages | Certified | 08/04/2028 |
2038 | Barbaspur | 12 Service Packages | Certified | 08/04/2028 |
2039 | Devri | 12 Service Packages | Certified | 08/04/2028 |
2040 | Narayanpur | 12 Service Packages | Certified | 08/04/2028 |
2041 | Jalki | 12 Service Packages | Certified | 08/04/2028 |
2042 | Kodkela | 7 Service Packages | Certified | 08/04/2028 |
2043 | Palansari | 12 Service Packages | Certified | 08/04/2028 |
2044 | Sirsida | 12 Service Packages | Certified | 08/04/2028 |
2045 | Beltikri | 12 Service Packages | Certified | 08/04/2028 |
2046 | Ranpur | Full Department | Certified | 03/04/2028 |
2047 | Ruchida | 7 Service Packages | Certified | 03/04/2028 |
2048 | Bangoli | 7 Service Packages | Certified | 03/04/2028 |
2049 | Kosmi | 12 Service Packages | Certified | 03/04/2028 |
2050 | Dahdaha | 12 Service Packages | Certified | 03/04/2028 |
2051 | Jarway | 12 Service Packages | Certified | 03/04/2028 |
2052 | Odgi | 12 Service Packages | Certified | 03/04/2028 |
2053 | Kharthuli | 12 Service Packages | Certified | 03/04/2028 |
2054 | Tarpali | 7 Service Packages | Certified | 03/04/2028 |
2055 | Agorra | 7 Service Packages | Certified | 03/04/2028 |
2056 | Modipara | 12 Service Packages | Certified | 03/04/2028 |
2057 | Kantakurridih | 12 Service Packages | Certified | 01/04/2028 |
2058 | Timnar | 7 Service Packages | Certified | 01/04/2028 |
2059 | Kosmanda | 7 Service Packages | Certified | 01/04/2028 |
2060 | Hasalnar | 7 Service Packages | Certified | 01/04/2028 |
2061 | Kutelikala | 7 Service Packages | Certified | 01/04/2028 |
2062 | Ghatpadmoor | 12 Service Packages | Certified | 01/04/2028 |
2063 | Kohangatola | 12 Service Packages | Certified | 01/04/2028 |
2064 | Netnagar | 12 Service Packages | Certified | 01/04/2028 |
2065 | Bakshahi | 12 Service Packages | Certified | 01/04/2028 |
2066 | Bandhakhar | 12 Service Packages | Certified | 01/04/2028 |
2067 | Bunaga | 7 Service Packages | Certified | 01/04/2028 |
2068 | Saranda | 7 Service Packages | Certified | 27/03/2028 |
2069 | Newai | 7 Service Packages | Certified | 27/03/2028 |
2070 | Taparda | 7 Service Packages | Certified | 27/03/2028 |
2071 | Karanji | 7 Service Packages | Certified | 27/03/2028 |
2072 | Rank | 12 Service Packages | Certified | 27/03/2028 |
2073 | Putidih | 7 Service Packages | Certified | 27/03/2028 |
2074 | Kathauli | 12 Service Packages | Certified | 27/03/2028 |
2075 | Mahaloi | 7 Service Packages | Certified | 27/03/2028 |
2076 | Korra | 7 Service Packages | Certified | 27/03/2028 |
2077 | Telipali | 7 Service Packages | Certified | 27/03/2028 |
2078 | Dharsedi | Full Department | Certified | 27/03/2028 |
2079 | Remawand | 7 Service Packages | Certified | 27/03/2028 |
2080 | Kosmi | 12 Service Packages | Certified | 26/03/2028 |
2081 | Themakhurd | 12 Service Packages | Certified | 26/03/2028 |
2082 | Bitkuli | Full Department | Certified | 26/03/2028 |
2083 | Nipania | Full Department | Certified | 26/03/2028 |
2084 | Vedparsada | 12 Service Packages | Certified | 18/03/2028 |
2085 | Pandhi | 12 Service Packages | Certified | 18/03/2028 |
2086 | Tarhul | 7 Service Packages | Certified | 18/03/2028 |
2087 | Nawagaon Belar | 12 Service Packages | Certified | 18/03/2028 |
2088 | KuRNA | 7 Service Packages | Certified | 18/03/2028 |
2089 | Khanda | 12 Service Packages | Certified | 18/03/2028 |
2090 | Sakreli | 7 Service Packages | Certified | 18/03/2028 |
2091 | Pachri | 12 Service Packages | Certified | 18/03/2028 |
2092 | Kargikhurd | 12 Service Packages | Certified | 18/03/2028 |
2093 | Chhichhiour | 7 Service Packages | Certified | 18/03/2028 |
2094 | Bandhwapara | Full Department | Certified | 18/03/2028 |
2095 | Nagoi | 12 Service Packages | Certified | 18/03/2028 |
2096 | Golhaghat | 12 Service Packages | Certified | 18/03/2028 |
2097 | Geji | 12 Service Packages | Certified | 18/03/2028 |
2098 | Ujiyarpur | 12 Service Packages | Certified | 18/03/2028 |
2099 | Audan | Full Department | Certified | 18/03/2028 |
2100 | Chainpur (Kartala) | 12 Service Packages | Certified | 26/02/2028 |
Pagination
*Updated till- : 31-07-2025