National Level Certification
Total Number of facility : 22015
| Sr No. | Facility Name | Certified | Validity Till Date |
|---|---|---|---|
| 20301 | Bansra | Certified | 27/04/2028 |
| 20302 | Pundari | Certified | 23/04/2028 |
| 20303 | Champahati | Certified | 23/04/2028 |
| 20304 | Bhandijilash | Certified | 23/04/2028 |
| 20305 | Nasratpur | Certified | 23/04/2028 |
| 20306 | Loknathpur | Certified | 23/04/2028 |
| 20307 | Chakvrigu | Certified | 23/04/2028 |
| 20308 | Bhuttabari | Certified | 23/04/2028 |
| 20309 | West Tesimla | Certified | 23/04/2028 |
| 20310 | Barkura | Certified | 23/04/2028 |
| 20311 | Uttar Jitpur | Certified | 23/04/2028 |
| 20312 | Champaguri | Certified | 23/04/2028 |
| 20313 | Chheramari | Certified | 23/04/2028 |
| 20314 | Kharuberia | Certified | 23/04/2028 |
| 20315 | Akhratala | Certified | 23/04/2028 |
| 20316 | Dharampur | Certified | 23/04/2028 |
| 20317 | Ghatal 1 Ward no 5 | Certified | 23/04/2028 |
| 20318 | Chakur | Certified | 23/04/2028 |
| 20319 | Madhyahingli | Certified | 15/04/2028 |
| 20320 | Lodhasuli | Certified | 15/04/2028 |
| 20321 | Tamralipta 1 UC Sankarara | Certified | 14/04/2028 |
| 20322 | Saraitikar | Certified | 10/04/2028 |
| 20323 | Bhirisin | Certified | 10/04/2028 |
| 20324 | Pukhuria | Certified | 08/04/2028 |
| 20325 | Dhanghori | Certified | 08/04/2028 |
| 20326 | Nandanpur | Certified | 08/04/2028 |
| 20327 | Dafarpur | Certified | 08/04/2028 |
| 20328 | Kazisha Mohanpur | Certified | 08/04/2028 |
| 20329 | Khodarampur | Certified | 08/04/2028 |
| 20330 | Alampur | Certified | 08/04/2028 |
| 20331 | Natungram | Certified | 08/04/2028 |
| 20332 | Baharail | Certified | 07/04/2028 |
| 20333 | Khanji | Certified | 07/04/2028 |
| 20334 | Kashipur | Certified | 07/04/2028 |
| 20335 | Bejpara | Certified | 07/04/2028 |
| 20336 | Joynagar | Certified | 07/04/2028 |
| 20337 | Jyotharan | Certified | 07/04/2028 |
| 20338 | Dadpur | Certified | 07/04/2028 |
| 20339 | Bromhattar Kuchlibari | Certified | 07/04/2028 |
| 20340 | Moloypur I GPHQ | Certified | 07/04/2028 |
| 20341 | Ekmukha | Certified | 07/04/2028 |
| 20342 | Dakshin Durgapur | Certified | 07/04/2028 |
| 20343 | Monoharpur | Certified | 06/04/2028 |
| 20344 | Modanpur | Certified | 06/04/2028 |
| 20345 | Goraipur | Certified | 06/04/2028 |
| 20346 | Amarpur SC | Certified | 06/04/2028 |
| 20347 | Bagdahar | Certified | 06/04/2028 |
| 20348 | Berugram | Certified | 06/04/2028 |
| 20349 | Atai | Certified | 06/04/2028 |
| 20350 | Baidyapur | Certified | 06/04/2028 |
| 20351 | Rajibpur | Certified | 03/04/2028 |
| 20352 | SDH Durgapur | Certified | 03/04/2028 |
| 20353 | Ghusura | Certified | 02/04/2028 |
| 20354 | Arsingri | Certified | 02/04/2028 |
| 20355 | Ragra | Certified | 02/04/2028 |
| 20356 | Khajurnan | Certified | 02/04/2028 |
| 20357 | Molla | Certified | 02/04/2028 |
| 20358 | Amarpur | Certified | 02/04/2028 |
| 20359 | Amlani | Certified | 01/04/2028 |
| 20360 | Barogila | Certified | 01/04/2028 |
| 20361 | Baruipara | Certified | 01/04/2028 |
| 20362 | Chaughata | Certified | 01/04/2028 |
| 20363 | Dagapur | Certified | 01/04/2028 |
| 20364 | Kamalpur | Certified | 01/04/2028 |
| 20365 | Kayakhata | Certified | 01/04/2028 |
| 20366 | Keshabpur | Certified | 01/04/2028 |
| 20367 | Kotalpara | Certified | 01/04/2028 |
| 20368 | Mohorgaon-Gulma | Certified | 01/04/2028 |
| 20369 | Vivekanandapally | Certified | 01/04/2028 |
| 20370 | Paschim Khairbari | Certified | 01/04/2028 |
| 20371 | Natunkalipur | Certified | 01/04/2028 |
| 20372 | Salap GP-I | Certified | 01/04/2028 |
| 20373 | Simulguri | Certified | 28/03/2028 |
| 20374 | Gangarampur G.P | Certified | 28/03/2028 |
| 20375 | Kalikamora | Certified | 28/03/2028 |
| 20376 | Jamalpur | Certified | 28/03/2028 |
| 20377 | Nutanbasti | Certified | 28/03/2028 |
| 20378 | Helencha | Certified | 28/03/2028 |
| 20379 | Champatala | Certified | 28/03/2028 |
| 20380 | Kodalia | Certified | 28/03/2028 |
| 20381 | Kampa | Certified | 28/03/2028 |
| 20382 | Ghatakpukur | Certified | 28/03/2028 |
| 20383 | Shibrampur | Certified | 28/03/2028 |
| 20384 | Dunigram GP | Certified | 28/03/2028 |
| 20385 | Ulkunda | Certified | 28/03/2028 |
| 20386 | Nenderpar | Certified | 28/03/2028 |
| 20387 | Barokodali-I | Certified | 28/03/2028 |
| 20388 | Kadambera | Certified | 28/03/2028 |
| 20389 | Belmuri | Certified | 28/03/2028 |
| 20390 | Meenglass T.G | Certified | 28/03/2028 |
| 20391 | Mahugram | Certified | 28/03/2028 |
| 20392 | East Salbari | Certified | 28/03/2028 |
| 20393 | Kuchila | Certified | 28/03/2028 |
| 20394 | Sarberia | Certified | 28/03/2028 |
| 20395 | Babupara | Certified | 28/03/2028 |
| 20396 | Sevoke | Certified | 28/03/2028 |
| 20397 | Daulatpur | Certified | 28/03/2028 |
| 20398 | Sarai | Certified | 28/03/2028 |
| 20399 | Buita | Certified | 27/03/2028 |
| 20400 | Kaswara | Certified | 27/03/2028 |
Pagination
*Updated till- : 30-09-2026



