National Level Certification
Total Number of facility : 22015
| Sr No. | Facility Name | Certified | Validity Till Date |
|---|---|---|---|
| 21501 | North Kotulpur | Conditionality | 06/02/2026 |
| 21502 | Bhuenrah | Conditionality | 06/02/2026 |
| 21503 | BPHC Gar moyna Purba, Medinipur | Certified | 05/02/2026 |
| 21504 | 2 Kethardanga, Bankura | Certified | 05/02/2026 |
| 21505 | Tisha | Certified | 03/02/2026 |
| 21506 | Simulgachi | Certified | 03/02/2026 |
| 21507 | Fatepur GP HQ | Certified | 03/02/2026 |
| 21508 | Mandalkuli | Certified | 03/02/2026 |
| 21509 | Birpur-II GP HQ | Certified | 03/02/2026 |
| 21510 | Sangsay | Certified | 03/02/2026 |
| 21511 | Laha | Certified | 03/02/2026 |
| 21512 | Suvararah | Certified | 03/02/2026 |
| 21513 | Bhanora | Certified | 03/02/2026 |
| 21514 | Jalghar | Certified | 03/02/2026 |
| 21515 | Raja Rammohan Roy SC | Conditionality | 18/01/2026 |
| 21516 | Pantra SC | Conditionality | 18/01/2026 |
| 21517 | Dhopaghat SC | Conditionality | 18/01/2026 |
| 21518 | Kachra SC | Conditionality | 18/01/2026 |
| 21519 | Masuria SC | Conditionality | 17/01/2026 |
| 21520 | Brojomohonpur SC | Conditionality | 16/01/2026 |
| 21521 | Mandalai SC | Conditionality | 11/01/2026 |
| 21522 | Paschim Thakuranichak SC | Conditionality | 09/01/2026 |
| 21523 | Krishnanagore SC | Conditionality | 09/01/2026 |
| 21524 | Radhanagar SC | Conditionality | 09/01/2026 |
| 21525 | Balihata SC | Conditionality | 09/01/2026 |
| 21526 | Herbona SC | Conditionality | 08/01/2026 |
| 21527 | Heruka SC | Conditionality | 08/01/2026 |
| 21528 | Sansat SC | Conditionality | 08/01/2026 |
| 21529 | Bhadua SC | Conditionality | 08/01/2026 |
| 21530 | Gujrat SC | Conditionality | 08/01/2026 |
| 21531 | Balarampur SC | Conditionality | 08/01/2026 |
| 21532 | Kaijuri SC | Conditionality | 08/01/2026 |
| 21533 | Satghara SC | Conditionality | 08/01/2026 |
| 21534 | Natunpalli SC | Conditionality | 08/01/2026 |
| 21535 | Bangihati SC | Conditionality | 04/01/2026 |
| 21536 | Gobindapur SC | Conditionality | 04/01/2026 |
| 21537 | Kumarpur West SC | Conditionality | 04/01/2026 |
| 21538 | Barbaria Paikbar SC | Conditionality | 04/01/2026 |
| 21539 | Belun SC | Conditionality | 04/01/2026 |
| 21540 | Shyamsundarpur SC | Conditionality | 04/01/2026 |
| 21541 | Nichitpur SC | Conditionality | 04/01/2026 |
| 21542 | Souri SC | Conditionality | 04/01/2026 |
| 21543 | Charaigram SC | Conditionality | 04/01/2026 |
| 21544 | Jenkapur SC | Conditionality | 04/01/2026 |
| 21545 | Jahalda SC | Conditionality | 04/01/2026 |
| 21546 | Shyamsundarpur-I SC | Conditionality | 04/01/2026 |
| 21547 | Balarambati East SC | Conditionality | 04/01/2026 |
| 21548 | Radhaballabhpur SC | Conditionality | 04/01/2026 |
| 21549 | Debipur SC | Conditionality | 04/01/2026 |
| 21550 | Basina | Conditionality | 04/01/2026 |
| 21551 | Narayanpur SC | Conditionality | 04/01/2026 |
| 21552 | Balarambati GPSC | Conditionality | 04/01/2026 |
| 21553 | Sripatipur SC | Conditionality | 04/01/2026 |
| 21554 | Jagannathpur-Bamunari SC | Conditionality | 04/01/2026 |
| 21555 | Chhatianmore SC | Conditionality | 04/01/2026 |
| 21556 | Kashipur SC | Conditionality | 04/01/2026 |
| 21557 | Saradamoni Pithasthan SC | Conditionality | 04/01/2026 |
| 21558 | Kedarpur SC | Conditionality | 03/01/2026 |
| 21559 | Kalichak SC | Conditionality | 03/01/2026 |
| 21560 | Balarampur SC | Conditionality | 03/01/2026 |
| 21561 | Muniram SC | Conditionality | 03/01/2026 |
| 21562 | Balibela SC | Conditionality | 02/01/2026 |
| 21563 | Hayatpur SC | Conditionality | 02/01/2026 |
| 21564 | Amodpur SC | Conditionality | 02/01/2026 |
| 21565 | Baragohal SC | Conditionality | 02/01/2026 |
| 21566 | Raghubati SC | Conditionality | 02/01/2026 |
| 21567 | Pilkhan SC | Conditionality | 02/01/2026 |
| 21568 | Jagatpur SC | Conditionality | 02/01/2026 |
| 21569 | Namring SC | Conditionality | 02/01/2026 |
| 21570 | Joykrishnapur HQ SC | Conditionality | 02/01/2026 |
| 21571 | Bonhijli SC | Conditionality | 01/01/2026 |
| 21572 | Bandaipur SC | Conditionality | 01/01/2026 |
| 21573 | Chapadanga GP HQ | Conditionality | 01/01/2026 |
| 21574 | Bose Para SC | Conditionality | 01/01/2026 |
| 21575 | Upper Bong SC | Conditionality | 01/01/2026 |
| 21576 | Dangarvita SC | Conditionality | 01/01/2026 |
| 21577 | Lalitgachh SC | Conditionality | 01/01/2026 |
| 21578 | Hatkhola SC | Conditionality | 01/01/2026 |
| 21579 | Majpur SC | Conditionality | 01/01/2026 |
| 21580 | Bansjore | Conditionality | 01/01/2026 |
| 21581 | Majgeria SC | Conditionality | 01/01/2026 |
| 21582 | Kharkata GP HQ SC | Conditionality | 01/01/2026 |
| 21583 | Chhendapathar SC | Conditionality | 01/01/2026 |
| 21584 | DHARAN SC | Conditionality | 01/01/2026 |
| 21585 | Methul SC | Conditionality | 01/01/2026 |
| 21586 | Marichdanda SC | Conditionality | 01/01/2026 |
| 21587 | Manderpur SC | Conditionality | 01/01/2026 |
| 21588 | Rukminipur SC | Conditionality | 01/01/2026 |
| 21589 | Binnabari SC | Conditionality | 01/01/2026 |
| 21590 | Jharujote SC | Conditionality | 01/01/2026 |
| 21591 | Sadistha SC | Conditionality | 01/01/2026 |
| 21592 | Nirmaljote SC | Conditionality | 01/01/2026 |
| 21593 | Roghuram SC | Conditionality | 01/01/2026 |
| 21594 | Krishnapur | Conditionality | 31/12/2025 |
| 21595 | Deepnagar | Conditionality | 31/12/2025 |
| 21596 | Lakshya | Conditionality | 31/12/2025 |
| 21597 | Rasakhowa | Conditionality | 31/12/2025 |
| 21598 | Jamar | Conditionality | 31/12/2025 |
| 21599 | Bidyadharpur | Conditionality | 31/12/2025 |
| 21600 | Bandara | Conditionality | 31/12/2025 |
Pagination
*Updated till- : 30-09-2026



