Skip to Content

Theme Change

screen-reader

Quality-Certification

National Level Certification

National Level Certification

Total Number of facility : 20370
Bihar
Sr No. Facility Name No. of department assessed Certified Validity Till Date
2401 Gachpara 7 Service Packages Certified 12/02/2028
2402 Ismaila 7 Service Packages Certified 12/02/2028
2403 Bakharpur East 7 Service Packages Certified 12/02/2028
2404 Sheobahar 7 Service Packages Certified 12/02/2028
2405 Akhgaon 7 Service Packages Certified 12/02/2028
2406 Senduar 7 Service Packages Certified 12/02/2028
2407 Bhabhangaon Paschim 7 Service Packages Certified 12/02/2028
2408 Nasratpur 7 Service Packages Certified 12/02/2028
2409 Bilauti 7 Service Packages Certified 12/02/2028
2410 Mahuli 7 Service Packages Certified 12/02/2028
2411 Mushachak 7 Service Packages Certified 12/02/2028
2412 Tuturakhi 7 Service Packages Certified 12/02/2028
2413 Lakhibagh 7 Service Packages Certified 12/02/2028
2414 NARAYAN PIPAR 7 Service Packages Certified 12/02/2028
2415 Ambari 7 Service Packages Certified 12/02/2028
2416 Chorauwa 7 Service Packages Certified 12/02/2028
2417 Sisrit 7 Service Packages Certified 12/02/2028
2418 Narwar 7 Service Packages Certified 12/02/2028
2419 RASIDPUR 7 Service Packages Certified 12/02/2028
2420 Repura 7 Service Packages Certified 12/02/2028
2421 RAMPUR 7 Service Packages Certified 12/02/2028
2422 Bank 7 Service Packages Certified 12/02/2028
2423 Hurka 7 Service Packages Certified 12/02/2028
2424 Karki 7 Service Packages Certified 12/02/2028
2425 Kakwara 7 Service Packages Certified 12/02/2028
2426 Phulwaria 7 Service Packages Certified 11/02/2028
2427 Ambedkar Bhawan Full Department Certified 11/02/2028
2428 Rukunpura 7 Service Packages Certified 12/01/2028
2429 MOHANPUR 7 Service Packages Certified 12/01/2028
2430 GARA 7 Service Packages Certified 12/01/2028
2431 Khanpur 7 Service Packages Certified 12/01/2028
2432 Kharhara (South) 7 Service Packages Certified 12/01/2028
2433 Sondiha 7 Service Packages Certified 12/01/2028
2434 Diwanganj 7 Service Packages Certified 31/12/2027
2435 Mahendrapur Full Department Certified 31/12/2027
2436 Telia Pokhar Full Department Certified 31/12/2027
2437 Mata Sthan Chowk Purnea Full Department Certified 25/11/2027
2438 Purnea Court Full Department Certified 17/09/2027
2439 Kalyanpur Karharia 7 Service Packages Certified 03/07/2027
2440 Kahua 7 Service Packages Certified 03/07/2027
2441 Iqbal Nagar Full Department Certified 03/07/2027
2442 Katari Hill 7 Service Packages Certified 03/07/2027
2443 Ramnagar 7 Service Packages Conditionality 02/05/2027
2444 Sareya Narendra 7 Service Packages Conditionality 02/05/2027
2445 Sadar Hospital Piligrim Gaya Partial Departments Certified 31/03/2027
2446 Baro Dakshini 7 Service Packages Certified 17/03/2027
2447 Katarmala 7 Service Packages Certified 17/03/2027
2448 Sadar Hospital Madhepur Partial Departments Certified 17/03/2027
2449 Sadar Hospital Samastipur Partial Departments Certified 17/03/2027
2450 DH Khagaria Partial Departments Certified 17/01/2027
2451 Madhonagar 7 Service Packages Conditionality 02/01/2027
2452 KASWA 7 Service Packages Conditionality 01/01/2027
2453 Khawa 7 Service Packages Conditionality 01/01/2027
2454 Kachhawan 7 Service Packages Conditionality 01/01/2027
2455 DH Sadar Hospital Sitamhari Partial Departments Certified 22/11/2026
2456 DH Banka Partial Departments Certified 22/11/2026
2457 Pakria 7 Service Packages Conditionality 12/11/2026
2458 Gouripur 7 Service Packages Conditionality 12/11/2026
2459 Kurur 7 Service Packages Conditionality 12/11/2026
2460 Pawani 7 Service Packages Conditionality 12/11/2026
2461 Nad 7 Service Packages Conditionality 12/11/2026
2462 Kutaha 7 Service Packages Conditionality 12/11/2026
2463 Chandauni 7 Service Packages Conditionality 12/11/2026
2464 Bikopur 7 Service Packages Conditionality 12/11/2026
2465 Ghordihin 7 Service Packages Conditionality 12/11/2026
2466 Malhipur 7 Service Packages Conditionality 12/11/2026
2467 Sabar 7 Service Packages Conditionality 12/11/2026
2468 Chara 7 Service Packages Conditionality 12/11/2026
2469 Kasmamarar 7 Service Packages Conditionality 11/11/2026
2470 Bhan 7 Service Packages Conditionality 11/11/2026
2471 Maina 7 Service Packages Conditionality 11/11/2026
2472 Harnahi 7 Service Packages Conditionality 11/11/2026
2473 Kalna 7 Service Packages Conditionality 11/11/2026
2474 Gadhsisai 7 Service Packages Conditionality 11/11/2026
2475 South Noniya 7 Service Packages Conditionality 11/11/2026
2476 Keshopur 7 Service Packages Conditionality 11/11/2026
2477 Purbi Kargahiya 7 Service Packages Conditionality 11/11/2026
2478 Jhunni Kala 7 Service Packages Conditionality 30/10/2026
2479 Ganeshpur 7 Service Packages Conditionality 30/10/2026
2480 Dhanushi 7 Service Packages Conditionality 24/10/2026
2481 Bakhtiyarpur 7 Service Packages Conditionality 24/10/2026
2482 Makhdumpur 7 Service Packages Conditionality 24/10/2026
2483 Yamuniya 7 Service Packages Conditionality 24/10/2026
2484 Baijnathpur 7 Service Packages Conditionality 23/10/2026
2485 Gopalpur 7 Service Packages Conditionality 23/10/2026
2486 Andhramath 7 Service Packages Conditionality 23/10/2026
2487 Nimi 7 Service Packages Conditionality 23/10/2026
2488 Thathopur 7 Service Packages Conditionality 23/10/2026
2489 Bandehra 7 Service Packages Conditionality 23/10/2026
2490 Jairampur 7 Service Packages Conditionality 23/10/2026
2491 Manullahpatti 7 Service Packages Conditionality 23/10/2026
2492 Pothiya 7 Service Packages Conditionality 12/10/2026
2493 KUMHARSO 7 Service Packages Conditionality 12/10/2026
2494 CHATAUNA 7 Service Packages Conditionality 12/10/2026
2495 KUMBHI 7 Service Packages Conditionality 12/10/2026
2496 Jalhara 7 Service Packages Conditionality 12/10/2026
2497 Baruna 7 Service Packages Conditionality 12/10/2026
2498 Nima 7 Service Packages Conditionality 12/10/2026
2499 Kuransarai 7 Service Packages Conditionality 12/10/2026
2500 Motihara 7 Service Packages Conditionality 06/10/2026
*Updated till- : 11-03-2026