National Level Certification
Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
---|---|---|---|---|
3401 | Sevni | 7 Service Packages | Certified | 19/02/2027 |
3402 | Smrutimandir | Full Department | Certified | 19/02/2027 |
3403 | Jadar | 7 Service Packages | Certified | 19/02/2027 |
3404 | Salal | 7 Service Packages | Certified | 19/02/2027 |
3405 | Palana | Full Department | Certified | 19/02/2027 |
3406 | Maniyor | 7 Service Packages | Certified | 13/02/2027 |
3407 | Lakhbaval | Full Department | Certified | 13/02/2027 |
3408 | Palanpore | Full Department | Certified | 17/01/2027 |
3409 | Gadha | 7 Service Packages | Certified | 14/01/2027 |
3410 | Bed2 | 7 Service Packages | Certified | 14/01/2027 |
3411 | Ilol | Full Department | Certified | 14/12/2026 |
3412 | Kapariya | 7 Service Packages | Certified | 14/12/2026 |
3413 | Motakotada | 7 Service Packages | Certified | 14/12/2026 |
3414 | Vaghaldhara | 7 Service Packages | Certified | 14/12/2026 |
3415 | Rajpur | Full Department | Certified | 05/12/2026 |
3416 | Bokadev | Full Department | Certified | 05/12/2026 |
3417 | Odhav | Full Department | Certified | 05/12/2026 |
3418 | Godhmji | 7 Service Packages | Certified | 05/12/2026 |
3419 | India Colony | Full Department | Certified | 05/12/2026 |
3420 | Stadium | Full Department | Certified | 05/12/2026 |
3421 | Saijpur | Full Department | Certified | 05/12/2026 |
3422 | Hadiyol | Full Department | Certified | 05/12/2026 |
3423 | Khanpur | Full Department | Certified | 05/12/2026 |
3424 | Upardal | Full Department | Certified | 28/11/2026 |
3425 | Adajan | Full Department | Certified | 28/11/2026 |
3426 | Thigara | 7 Service Packages | Certified | 30/10/2026 |
3427 | GorgamPKT | Full Department | Certified | 30/10/2026 |
3428 | New Ranip | Full Department | Certified | 30/10/2026 |
3429 | Jasvantgadh | Full Department | Certified | 29/10/2026 |
3430 | Rajpar | Full Department | Certified | 29/10/2026 |
3431 | New Dindoli | Full Department | Certified | 29/10/2026 |
3432 | Unn | Full Department | Certified | 29/10/2026 |
3433 | Chandarni | Full Department | Certified | 29/10/2026 |
3434 | Dhota | 7 Service Packages | Certified | 26/10/2026 |
3435 | Sarvad | Full Department | Certified | 26/10/2026 |
3436 | Dashrath1 | 7 Service Packages | Certified | 26/10/2026 |
3437 | Kayavarohan | Full Department | Certified | 26/10/2026 |
3438 | Karkhadi | Full Department | Certified | 26/10/2026 |
3439 | Kanzat | Full Department | Certified | 26/10/2026 |
3440 | Ranpur Athmnavas | 7 Service Packages | Certified | 26/10/2026 |
3441 | Dumas | Full Department | Certified | 26/10/2026 |
3442 | Galpadar1 | 7 Service Packages | Certified | 26/10/2026 |
3443 | Kamalpur | 7 Service Packages | Certified | 26/10/2026 |
3444 | Puna Simada | Full Department | Certified | 26/10/2026 |
3445 | Jaga | 7 Service Packages | Certified | 26/10/2026 |
3446 | Basu3 | 7 Service Packages | Certified | 26/10/2026 |
3447 | Dharb | 12 Service Packages | Certified | 26/10/2026 |
3448 | Bamna T | Full Department | Certified | 26/10/2026 |
3449 | Derol | Full Department | Certified | 26/10/2026 |
3450 | Finav | 7 Service Packages | Certified | 15/10/2026 |
3451 | Gamdi 2 | 7 Service Packages | Certified | 15/10/2026 |
3452 | Umarva | 7 Service Packages | Certified | 15/10/2026 |
3453 | Mahiyari | 12 Service Packages | Certified | 15/10/2026 |
3454 | Nada | 7 Service Packages | Certified | 15/10/2026 |
3455 | Bhudhel | 7 Service Packages | Certified | 15/10/2026 |
3456 | Dudhva | Full Department | Certified | 15/10/2026 |
3457 | Nagnesh | Full Department | Certified | 15/10/2026 |
3458 | Ramol 2 | Full Department | Certified | 24/09/2026 |
3459 | Ghatlodiya | Full Department | Certified | 24/09/2026 |
3460 | Singhali | Full Department | Certified | 24/09/2026 |
3461 | Khopala | Full Department | Certified | 24/09/2026 |
3462 | Bhakhar Moti1 | 7 Service Packages | Certified | 24/09/2026 |
3463 | Vansol | 9 Service Packages | Certified | 24/09/2026 |
3464 | Bawalchudi | 8 Service Packages | Certified | 24/09/2026 |
3465 | Kamala | 12 Service Packages | Certified | 24/09/2026 |
3466 | Vejpur | Full Department | Certified | 24/09/2026 |
3467 | Sadarpur | 10 Service Packages | Certified | 24/09/2026 |
3468 | Raviyana | 11 Service Packages | Certified | 24/09/2026 |
3469 | Vaghrol | Full Department | Certified | 24/09/2026 |
3470 | Latipur | Full Department | Certified | 24/09/2026 |
3471 | Bharatnagar | Full Department | Certified | 24/09/2026 |
3472 | Songadh | Full Department | Certified | 24/09/2026 |
3473 | Motasad | Full Department | Certified | 24/09/2026 |
3474 | Zalmor | Full Department | Certified | 24/09/2026 |
3475 | Kakvadi | 7 Service Packages | Certified | 21/09/2026 |
3476 | Vanthvadi | 12 Service Packages | Certified | 21/09/2026 |
3477 | Fartikui | 7 Service Packages | Certified | 21/09/2026 |
3478 | Andada | 12 Service Packages | Certified | 21/09/2026 |
3479 | Kasva | 12 Service Packages | Certified | 21/09/2026 |
3480 | Badath | Full Department | Certified | 21/09/2026 |
3481 | Umra | Full Department | Certified | 21/09/2026 |
3482 | Mandala | Full Department | Certified | 21/09/2026 |
3483 | Rampura | Full Department | Certified | 13/09/2026 |
3484 | Samlaya | Full Department | Certified | 13/09/2026 |
3485 | Panas | Full Department | Certified | 13/09/2026 |
3486 | Tajpur Camp | 7 Service Packages | Certified | 13/09/2026 |
3487 | Manej | 12 Service Packages | Certified | 13/09/2026 |
3488 | Vavda | 12 Service Packages | Certified | 13/09/2026 |
3489 | Nikol | Full Department | Certified | 13/09/2026 |
3490 | Adpodara | 7 Service Packages | Certified | 13/09/2026 |
3491 | Belampur | Full Department | Certified | 11/09/2026 |
3492 | Bhachar | Full Department | Certified | 11/09/2026 |
3493 | Sanval | Full Department | Certified | 08/09/2026 |
3494 | Kodaram | Full Department | Certified | 08/09/2026 |
3495 | Sardoi | Full Department | Certified | 08/09/2026 |
3496 | Padmala | 12 Service Packages | Certified | 03/09/2026 |
3497 | Virod | 12 Service Packages | Certified | 03/09/2026 |
3498 | Ampad | 12 Service Packages | Certified | 03/09/2026 |
3499 | Bherampur | Full Department | Certified | 15/08/2026 |
3500 | Chandlodiya | Full Department | Certified | 15/08/2026 |
Pagination
*Updated till- : 31-07-2025