National Level Certification
Total Number of facility : 20370
| Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
|---|---|---|---|---|
| 3701 | Polyclinic Rohini Sector4 | Full Departments | Certified | 12/10/2028 |
| 3702 | DGD Garhi | Full Departments | Certified | 12/10/2028 |
| 3703 | DGD Trilokpuri | Full Department | Certified | 17/08/2028 |
| 3704 | DGD Bank Enclave | Full Department | Certified | 17/08/2028 |
| 3705 | Bhagwan Mahavir Hospital | Partial Departments | Certified | 05/08/2028 |
| 3706 | Babu Jagjeevan Ram Memorial Hospital Jahgirpuri | Partial Departments | Certified | 05/08/2028 |
| 3707 | MCW Mehrauli | Full Department | Certified | 31/07/2028 |
| 3708 | DGD Mayur Vihar Phase 1 | Full Department | Certified | 31/07/2028 |
| 3709 | DGD Sagarpur | Full Department | Certified | 10/06/2028 |
| 3710 | DGD Sec 12 Dwarka | Full Department | Certified | 10/06/2028 |
| 3711 | Satyawati Raja Harishchandra Hospital | Partial Departments | Certified | 07/05/2028 |
| 3712 | SPUHC Ranaji Enclave | Full Department | Certified | 07/05/2028 |
| 3713 | DGD Old Seemapuri | Full Department | Certified | 27/04/2028 |
| 3714 | SPUHC Sonia Vihar 4.5 pusta | Full Department | Certified | 07/04/2028 |
| 3715 | DGD Shahbad Mohammadpur | Full Department | Certified | 07/04/2028 |
| 3716 | DGD Geeta Colony | Full Department | Certified | 02/03/2028 |
| 3717 | DGD Sec 19 Dwarka | Full Department | Certified | 13/11/2027 |
| 3718 | DGD Sec 2 Dwarka | Full Department | Certified | 26/09/2027 |
| 3719 | Basant Goan | Full Department | Certified | 09/07/2027 |
| 3720 | Baba Saheb Ambedkar Hospital | Partial Departments | Certified | 05/07/2027 |
| 3721 | DGD Karkardooma Village | Full Department | Certified | 30/08/2026 |
| 3722 | DEEN DAYAL UPADHYAY HOSPITAL | Partial Departments | Certified | 01/08/2026 |
| 3723 | PUHC Krishna Nagar | Full Department | Conditionality | 01/02/2026 |
| 3724 | DGD Bholanath Nagar | Full Department | Conditionality | 01/02/2026 |
| 3725 | Chhawla | Full Department | Conditionality | 07/07/2025 |
| 3726 | Brahampuri | Full Department | Conditionality | 07/07/2025 |
| 3727 | DGD Surajmal Vihar, Shahdara | Full Department | Certified | 07/06/2025 |
| 3728 | DGD Nand Nagri Extension | Full Department | Certified | 07/06/2025 |
| 3729 | Acharya Shree Bikshu Hospital, New Delhi | Partial Departments | Certified | 17/10/2024 |
| 3730 | Sanjay Gandhi Memorial Hospital | Full Department | Certified | 31/03/2023 |
| 3731 | District Hospital Shri Dada Dev Matri Avum Shishu Chikitsalaya (Dabri) New Delhi | Partial Departments | Certified | 02/06/2022 |
| 3732 | DH- Lal Bahadur Shastri Hospital, Delhi | Full Department | Certified | 30/05/2022 |
| 3733 | Guru Gobind Singh Govt. Hospital | Partial Departments | Certified | 18/06/2021 |
| 3734 | Pt. Madan Mohan Malaviya | Partial Departments | Certified | 10/12/2020 |
| 3735 | UPHC Mansaram park | Full Departments | Conditionality | 01/01/1970 |
| 3736 | DGD Begumpur | Full Departments | Certified | 01/01/1970 |
| 3737 | DGD Gulabi Bagh | Full Departments | Certified | 01/01/1970 |
| 3738 | DGD Chamelian Road | Full Departments | Certified | 01/01/1970 |
| 3739 | SPUHC Meethapur | Full Departments | Certified | 01/01/1970 |
| Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
|---|---|---|---|---|
| 3740 | PHC CORTALIM | Full Department | Certified | 27/07/2028 |
| 3741 | PHC COLVALE | Full Department | Certified | 05/06/2028 |
| 3742 | SC MURDI | 7 Service Packages | Certified | 18/05/2028 |
| 3743 | SC KERIM | 7 Service Packages | Certified | 18/05/2028 |
| 3744 | SC PISSURLEM | 7 Service Packages | Certified | 18/05/2028 |
| 3745 | SC NAGARGAO | 7 Service Packages | Certified | 18/05/2028 |
| 3746 | SC SARZORA | 7 Service Packages | Certified | 05/05/2028 |
| 3747 | SC MULGAO | 7 Service Packages | Certified | 05/05/2028 |
| 3748 | SC CAVELOSSIM | 7 Service Packages | Certified | 01/05/2028 |
| 3749 | SC KUNDAIM | 7 Service Packages | Certified | 01/05/2028 |
| 3750 | SC MOLLEM | 7 Service Packages | Certified | 01/05/2028 |
| 3751 | SC SIRIDAO | 7 Service Packages | Certified | 01/05/2028 |
| 3752 | SC SAL | 7 Service Packages | Certified | 01/05/2028 |
| 3753 | SC NIRANCAL | 7 Service Packages | Certified | 01/05/2028 |
| 3754 | SC MANGADO | 7 Service Packages | Certified | 01/05/2028 |
| 3755 | UHC PANAJI | Full Department | Certified | 20/04/2028 |
| 3756 | PHC CANDOLIM | Full Department | Certified | 14/04/2028 |
| 3757 | PHC ALDONA | Full Department | Certified | 14/04/2028 |
| 3758 | PHC BETKI | Full Department | Certified | 14/04/2028 |
| 3759 | PHC SHIRODA | Full Department | Certified | 08/04/2028 |
| 3760 | PHC QUEPEM | Full Department | Certified | 08/04/2028 |
| 3761 | Loutolim | Full Department | Certified | 17/02/2028 |
| 3762 | Arpora | 7 Service Packages | Certified | 17/02/2028 |
| 3763 | Orgao | 7 Service Packages | Certified | 19/01/2028 |
| 3764 | Poinguinim | 7 Service Packages | Certified | 19/01/2028 |
| 3765 | Bhatpal | 7 Service Packages | Certified | 19/01/2028 |
| 3766 | Gaondongrim | 7 Service Packages | Certified | 22/12/2027 |
| 3767 | Cotigao | 7 Service Packages | Certified | 22/12/2027 |
| 3768 | Borim | 7 Service Packages | Certified | 02/12/2027 |
| 3769 | Ambelim | 7 Service Packages | Certified | 02/12/2027 |
| 3770 | Bandora | 7 Service Packages | Certified | 02/12/2027 |
| 3771 | Harvalem | 7 Service Packages | Certified | 11/11/2027 |
| 3772 | Karapur | 7 Service Packages | Certified | 11/11/2027 |
| 3773 | Neura | 7 Service Packages | Certified | 17/09/2027 |
| 3774 | Batim | 7 Service Packages | Certified | 17/09/2027 |
| 3775 | Cola | 7 Service Packages | Certified | 10/07/2027 |
| 3776 | District Hospital South Goa | Partial Departments | Certified | 23/06/2027 |
| 3777 | Mayem | Full Department | Certified | 11/06/2027 |
| 3778 | CHC Valpoi | Partial Departments | Certified | 19/05/2027 |
| 3779 | NAVELIM | Full Department | Certified | 17/07/2026 |
| 3780 | Corlim | Full Department | Certified | 24/05/2026 |
| 3781 | DH North Goa | Partial Departments | Certified | 19/03/2026 |
| 3782 | SDH Ponda, South Goa | Partial Departments | Certified | 13/03/2026 |
| 3783 | Chinchinim | Full Department | Certified | 20/12/2025 |
| 3784 | CHC Sanquelim, North Goa | Partial Departments | Certified | 01/05/2025 |
| 3785 | CANSAULIM | Full Department | Conditionality | 17/07/2024 |
| Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
|---|---|---|---|---|
| 3786 | Piplod 2 | 12 Service Packages | Certified | 01/11/2029 |
| 3787 | Mandava | 12 Service Packages | Certified | 01/11/2029 |
| 3788 | AMODARA | 12 Service Packages | Certified | 02/10/2029 |
| 3789 | Ghodasar | Full Departments | Certified | 02/10/2029 |
| 3790 | Bhalada | Full Departments | Certified | 02/10/2029 |
| 3791 | Modaj | Full Departments | Certified | 02/10/2029 |
| 3792 | Virpur | 12 Service Packages | Certified | 02/10/2029 |
| 3793 | Kachholi | 12 Service Packages | Certified | 02/09/2029 |
| 3794 | Vadu 2 | 12 Service Packages | Certified | 02/09/2029 |
| 3795 | Kapalsadi | 12 Service Packages | Certified | 02/09/2029 |
| 3796 | Saykha | 12 Service Packages | Certified | 02/09/2029 |
| 3797 | Mangnath Pipapli | 12 Service Packages | Certified | 02/08/2029 |
| 3798 | Jivapar | 12 Service Packages | Certified | 02/08/2029 |
| 3799 | Shapar | 12 Service Packages | Certified | 02/08/2029 |
| 3800 | Devpar | 12 Service Packages | Certified | 02/08/2029 |
Pagination
*Updated till- : 11-03-2026



