National Level Certification
Total Number of facility : 22015
| Sr No. | Facility Name | Certified | Validity Till Date |
|---|---|---|---|
| 3901 | Khauli | Conditionality | 26/02/2026 |
| 3902 | Kosrangi | Conditionality | 26/02/2026 |
| 3903 | Badgaon | Conditionality | 26/02/2026 |
| 3904 | Botali | Conditionality | 26/02/2026 |
| 3905 | Sursabanda | Conditionality | 26/02/2026 |
| 3906 | Mohbhatta | Conditionality | 26/02/2026 |
| 3907 | Khaira | Conditionality | 26/02/2026 |
| 3908 | Birkona | Conditionality | 26/02/2026 |
| 3909 | Patod | Conditionality | 26/02/2026 |
| 3910 | paliguda | Conditionality | 26/02/2026 |
| 3911 | Temar | Conditionality | 26/02/2026 |
| 3912 | Katagaon | Conditionality | 26/02/2026 |
| 3913 | Tirtum | Conditionality | 26/02/2026 |
| 3914 | Gadpatni | Conditionality | 26/02/2026 |
| 3915 | SHC Nawagaonkala | Conditionality | 25/02/2026 |
| 3916 | SHC Chandanbirhi | Conditionality | 25/02/2026 |
| 3917 | RISORA | Conditionality | 19/02/2026 |
| 3918 | SHC Bharregaon | Conditionality | 19/02/2026 |
| 3919 | SHC Kotrasarar | Conditionality | 19/02/2026 |
| 3920 | SHC Dhourabhata | Conditionality | 19/02/2026 |
| 3921 | Jewra | Conditionality | 19/02/2026 |
| 3922 | SHC Vicharpur | Conditionality | 19/02/2026 |
| 3923 | SHC Binouri-N | Conditionality | 19/02/2026 |
| 3924 | SHC Suvarbor | Conditionality | 19/02/2026 |
| 3925 | Pasangi | Conditionality | 11/02/2026 |
| 3926 | BINJKOT | Conditionality | 11/02/2026 |
| 3927 | LODHAJHAR | Conditionality | 11/02/2026 |
| 3928 | SHC-Kanchanpur | Conditionality | 11/02/2026 |
| 3929 | Matin | Conditionality | 11/02/2026 |
| 3930 | Shampur | Conditionality | 11/02/2026 |
| 3931 | SHC Katangi | Conditionality | 11/02/2026 |
| 3932 | SHC Kachlon-N | Conditionality | 11/02/2026 |
| 3933 | SHC Fulidumar | Conditionality | 11/02/2026 |
| 3934 | SHC Kolegaon | Conditionality | 11/02/2026 |
| 3935 | SHC Daniyakhurd | Conditionality | 11/02/2026 |
| 3936 | SHC- Mohgaon | Conditionality | 04/02/2026 |
| 3937 | Bilaspur | Conditionality | 04/02/2026 |
| 3938 | SHC Khurshitikul | Conditionality | 04/02/2026 |
| 3939 | SHC Achholi(RAJNDG) | Conditionality | 04/02/2026 |
| 3940 | SHC Parsulidih | Conditionality | 04/02/2026 |
| 3941 | CHORANGA | Conditionality | 04/02/2026 |
| 3942 | SHC Kebattola | Conditionality | 04/02/2026 |
| 3943 | SHC Ghotwani | Conditionality | 04/02/2026 |
| 3944 | Rajkmma | Conditionality | 04/02/2026 |
| 3945 | SHC-Dashrangpur | Conditionality | 04/02/2026 |
| 3946 | Sandail | Conditionality | 04/02/2026 |
| 3947 | SHC Gabadi | Conditionality | 04/02/2026 |
| 3948 | SHC-Paraswara | Conditionality | 04/02/2026 |
| 3949 | Sardi SHC | Conditionality | 04/02/2026 |
| 3950 | SHC Sarangpurkala | Conditionality | 04/02/2026 |
| 3951 | SHC Komo | Conditionality | 04/02/2026 |
| 3952 | Murmunda | Conditionality | 26/01/2026 |
| 3953 | Mohanpur | Conditionality | 25/01/2026 |
| 3954 | SHC Bajarchrbhatha | Conditionality | 25/01/2026 |
| 3955 | Mendra Kala | Conditionality | 25/01/2026 |
| 3956 | SHC Biretara | Conditionality | 25/01/2026 |
| 3957 | Basajhhal | Conditionality | 25/01/2026 |
| 3958 | Kawardha | Certified | 23/01/2026 |
| 3959 | Ral | Conditionality | 20/01/2026 |
| 3960 | Katia | Conditionality | 20/01/2026 |
| 3961 | Bhatgaon B | Conditionality | 20/01/2026 |
| 3962 | Boirgaon | Conditionality | 20/01/2026 |
| 3963 | Bhedsar | Conditionality | 19/01/2026 |
| 3964 | SHC Sirsida | Conditionality | 14/01/2026 |
| 3965 | AURDA | Conditionality | 14/01/2026 |
| 3966 | SHC Ku.Bhatagaon | Conditionality | 14/01/2026 |
| 3967 | SHC Bhalpahri | Conditionality | 14/01/2026 |
| 3968 | SHC Biptara | Conditionality | 14/01/2026 |
| 3969 | SHC Bitkulikala | Conditionality | 14/01/2026 |
| 3970 | SHC Arasmeta | Conditionality | 14/01/2026 |
| 3971 | SHC Khairjhiti | Conditionality | 14/01/2026 |
| 3972 | SHC Bhusrenga | Conditionality | 14/01/2026 |
| 3973 | SHC Belardona | Conditionality | 14/01/2026 |
| 3974 | SHC Sahaspur | Conditionality | 14/01/2026 |
| 3975 | Ganeshpur | Conditionality | 14/01/2026 |
| 3976 | Devgarh | Conditionality | 14/01/2026 |
| 3977 | SHC Bhothaly | Conditionality | 14/01/2026 |
| 3978 | Harchoka | Conditionality | 13/01/2026 |
| 3979 | SHC Sivnikalan | Conditionality | 07/01/2026 |
| 3980 | SHC Durgapur | Conditionality | 07/01/2026 |
| 3981 | SHC Kamari | Conditionality | 07/01/2026 |
| 3982 | SHC Rengakhar khurd | Conditionality | 07/01/2026 |
| 3983 | Laripur | Conditionality | 07/01/2026 |
| 3984 | BADE HALDI | Conditionality | 07/01/2026 |
| 3985 | DOLESARA | Conditionality | 07/01/2026 |
| 3986 | DHAURABHANTHA | Conditionality | 07/01/2026 |
| 3987 | MURA | Conditionality | 07/01/2026 |
| 3988 | Khadgawa | Certified | 03/01/2026 |
| 3989 | SHC Dundera | Conditionality | 02/01/2026 |
| 3990 | BHUPDEOPUR | Conditionality | 02/01/2026 |
| 3991 | SHC Magardah | Conditionality | 02/01/2026 |
| 3992 | SHC Karwa | Conditionality | 02/01/2026 |
| 3993 | SHC Budhikhar | Conditionality | 02/01/2026 |
| 3994 | SHC Mahant | Conditionality | 02/01/2026 |
| 3995 | Piplakchar | Conditionality | 02/01/2026 |
| 3996 | SHC Sukli | Conditionality | 02/01/2026 |
| 3997 | Dewaribhat | Certified | 02/01/2026 |
| 3998 | NANDELI | Conditionality | 02/01/2026 |
| 3999 | Kurenga | Conditionality | 01/01/2026 |
| 4000 | Chorbhatti | Conditionality | 01/01/2026 |
Pagination
*Updated till- : 30-09-2026



