National Level Certification
Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
---|---|---|---|---|
3901 | CHC Bardoli, Surat | Full Departments | Certified | 21/10/2023 |
3902 | Vadodar, Panchmahal | Full Department | Certified | 21/10/2023 |
3903 | Taropa, Narmada | Full Department | Certified | 21/10/2023 |
3904 | Pundhara, Gandhinagar | Full Department | Certified | 21/10/2023 |
3905 | Chithrasani, Banaskantha | Full Department | Certified | 21/10/2023 |
3906 | Viraniya, Mahisagar | Full Department | Certified | 21/10/2023 |
3907 | Aroda Sabarkantha | Full Department | Certified | 21/10/2023 |
3908 | Dhanpura, Banaskantha | Full Department | Certified | 21/09/2023 |
3909 | Fatepur, Sabarkantha | Full Department | Certified | 21/09/2023 |
3910 | Palana | Full Department | Certified | 21/09/2023 |
3911 | Patana, Bhavnagar | Full Department | Certified | 10/09/2023 |
3912 | Delol,Panchmahal | Full Department | Certified | 10/09/2023 |
3913 | Harmadiya, Gir Somnath | Full Department | Certified | 10/09/2023 |
3914 | Malvan, Surendernagar | Full Department | Conditionality | 17/08/2023 |
3915 | Jaspur | 12 Service Packages | Conditionality | 04/08/2023 |
3916 | Sanathal, Ahmedabad | Full Department | Certified | 09/07/2023 |
3917 | Alipore, Navsari | Full Department | Certified | 09/07/2023 |
3918 | Nakra, Junagadh | Full Department | Certified | 09/07/2023 |
3919 | Bandhani, Anand | Full Department | Certified | 09/07/2023 |
3920 | Nanodara, Ahmedabad | Full Department | Certified | 09/07/2023 |
3921 | Sajod, Bharuch | Full Department | Certified | 31/03/2023 |
3922 | Banthivada, Arvalli | Full Department | Certified | 10/02/2023 |
3923 | Vadod, Anand | Full Department | Certified | 10/02/2023 |
3924 | Mirap, Panchmahal | Full Department | Certified | 30/01/2023 |
3925 | Salun, Kheda | Full Department | Certified | 30/01/2023 |
3926 | Derolgam, Panchmahal | Full Department | Certified | 30/01/2023 |
3927 | Ramgadhi, Arvalli | Full Department | Certified | 30/01/2023 |
3928 | Panandar, Gir Somnath | Full Department | Certified | 23/01/2023 |
3929 | Garej, Porbander | Full Department | Certified | 23/01/2023 |
3930 | Motibanugar, Jamnagar | Full Department | Certified | 13/01/2023 |
3931 | Matar, Bharuch | Full Department | Certified | 13/01/2023 |
3932 | Dokelav, Mahisagar | 12 Service Packages | Conditionality | 09/01/2023 |
3933 | Ratanpur, Bhavnagar | Full Department | Conditionality | 04/01/2023 |
3934 | Khirasara, Ranjmalji, Rajkot | Full Department | Certified | 24/12/2022 |
3935 | Sector 2, Gandhinagar Municipal Corporation | Full Department | Certified | 08/12/2022 |
3936 | Vejalpur, Panchmahal | Full Department | Certified | 08/12/2022 |
3937 | Shyamnagar, Municipal Corporation, Rajkor | Full Department | Certified | 08/12/2022 |
3938 | Chapavadi, Tapi | Full Department | Certified | 07/11/2022 |
3939 | Munpur, Mahisagar | Full Department | Certified | 07/11/2022 |
3940 | Gadiya,Mahisagar | Full Department | Certified | 07/11/2022 |
3941 | Jashwantgadh, Sabarkantha | Full Department | Certified | 07/11/2022 |
3942 | Limbuda, Junagadh | Full Department | Certified | 07/11/2022 |
3943 | Methi, Vadodara | Full Department | Certified | 07/11/2022 |
3944 | Dhasa, Botad | Full Department | Certified | 10/10/2022 |
3945 | Jetalpur | Full Department | Certified | 02/10/2022 |
3946 | Nobalnagar, Ahmedabad | Full Department | Certified | 02/10/2022 |
3947 | Dadhaliya, Arvali | Full Department | Conditionality | 30/09/2022 |
3948 | Akrund, Arvali | Full Department | Conditionality | 30/09/2022 |
3949 | Chekhla, Ta Sanand | Full Department | Certified | 12/09/2022 |
3950 | SDH Khedbrahma, Sabarkantha | Partial Departments | Certified | 15/08/2022 |
3951 | Kondh, Surendranagar | Full Department | Conditionality | 08/08/2022 |
3952 | CHC Kukarwada, Mehsana | Partial Departments | Certified | 08/08/2022 |
3953 | Kankavati, Surendranagar | Full Department | Certified | 08/08/2022 |
3954 | Fulka (Gir Somnath) | Full Department | Certified | 08/08/2022 |
3955 | Derol, Sabarkanth | Full Department | Certified | 30/07/2022 |
3956 | Unava, Gandhinagar | Full Department | Certified | 14/06/2022 |
3957 | SDH Ruxmaniben GH, Khokhara | Partial Departments | Certified | 03/06/2022 |
3958 | Pipartoda, Jamnagar | Full Department | Certified | 31/05/2022 |
3959 | Demai | Full Department | Certified | 31/05/2022 |
3960 | Modhvada, Porbandar | Full Department | Certified | 31/05/2022 |
3961 | Bujetha | Full Department | Certified | 31/05/2022 |
3962 | Bhadla, Rajkot | Full Department | Certified | 31/05/2022 |
3963 | Ranipura, Dahod | Full Department | Certified | 31/05/2022 |
3964 | Vadgam, Aravalli | Full Department | Certified | 31/05/2022 |
3965 | Mathvada, Bhavnagar | Full Department | Certified | 31/05/2022 |
3966 | Sarapdad, Rajkot | Full Department | Conditionality | 31/05/2022 |
3967 | Gadhaka, Rajkot | Full Department | Conditionality | 31/05/2022 |
3968 | Shika, Arvalli | Full Department | Conditionality | 31/05/2022 |
3969 | Kamdar Colony, Jamnagar | Full Department | Conditionality | 31/05/2022 |
3970 | Chamardi, Amreli | Full Department | Conditionality | 31/05/2022 |
3971 | Ambaliyara, Aravalli | Full Department | Conditionality | 31/05/2022 |
3972 | Kheradi, Aravalli | Full Department | Conditionality | 09/05/2022 |
3973 | Varnoda, Banaskantha | Full Department | Conditionality | 09/05/2022 |
3974 | Dobhada, Sabarkantha | Full Department | Certified | 09/05/2022 |
3975 | Palla, Aravalli | Full Department | Certified | 09/05/2022 |
3976 | Therasana, Sabarkantha | Full Department | Certified | 09/05/2022 |
3977 | Sanosara,Rajkot | Full Department | Certified | 02/04/2022 |
3978 | Palanpore | Full Department | Certified | 02/04/2022 |
3979 | Jamvanthali (Jamnagar) | Full Department | Certified | 17/03/2022 |
3980 | CHC Pardi, Valsad | Partial Departments | Certified | 08/03/2022 |
3981 | Koyali, Vadodara | Full Department | Conditionality | 08/03/2022 |
3982 | Lakheni (Botad) | Full Department | Certified | 15/02/2022 |
3983 | Agar, Narmada | Full Department | Conditionality | 15/02/2022 |
3984 | Verabar, Sabarkantha | Full Department | Certified | 15/02/2022 |
3985 | Lavana, Lakheni, Banaskantha | Full Department | Conditionality | 15/02/2022 |
3986 | Raner, Kankrej | Full Department | Conditionality | 15/02/2022 |
3987 | Ran Dev Bhumi, Dwarka | Full Department | Certified | 15/02/2022 |
3988 | Duva, Banaskantha | Full Department | Certified | 15/02/2022 |
3989 | Dantiwada | Full Department | Certified | 15/02/2022 |
3990 | Umbari, Kankrej | Full Department | Certified | 15/02/2022 |
3991 | Naroli, Tharad, Banaskantha | Full Department | Certified | 15/02/2022 |
3992 | Dabhela, Banaskantha | Full Department | Conditionality | 15/02/2022 |
3993 | Chavand, Amreli | Full Department | Certified | 15/02/2022 |
3994 | Sara, Surendranagar | Full Department | Conditionality | 15/02/2022 |
3995 | Kuvarasi, Danta | Full Department | Conditionality | 15/02/2022 |
3996 | Kansa | Full Department | Conditionality | 15/02/2022 |
3997 | Nandotra, Vadgam | Full Department | Conditionality | 15/02/2022 |
3998 | Vadpag, Bhabhar, Banaskantha | Full Department | Certified | 15/02/2022 |
3999 | Ravel, Deodar | Full Department | Conditionality | 15/02/2022 |
4000 | Gola | Full Department | Certified | 15/02/2022 |
Pagination
*Updated till- : 31-07-2025