National Level Certification
Total Number of facility : 16307
| Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
|---|---|---|---|---|
| 4001 | Tetrava | Full Department | Certified | 13/08/2026 |
| 4002 | HadadT | Full Department | Certified | 09/08/2026 |
| 4003 | Bhapi | 10 Service Packages | Certified | 09/08/2026 |
| 4004 | EKALBARA | 12 Service Packages | Certified | 02/08/2026 |
| 4005 | TURKHA | Full Department | Certified | 02/08/2026 |
| 4006 | JAVLA | 12 Service Packages | Certified | 02/08/2026 |
| 4007 | ADA HATHROL | 7 Service Packages | Certified | 23/07/2026 |
| 4008 | SUKHPUR | Full Department | Certified | 23/07/2026 |
| 4009 | CHITRODA | 7 Service Packages | Certified | 23/07/2026 |
| 4010 | KHEROLA | 7 Service Packages | Certified | 23/07/2026 |
| 4011 | ILOLB | 7 Service Packages | Certified | 23/07/2026 |
| 4012 | SANJANT | Full Department | Certified | 10/07/2026 |
| 4013 | LUSADIYA | Full Department | Certified | 10/07/2026 |
| 4014 | VADAGAM | Full Department | Certified | 10/07/2026 |
| 4015 | PANOL | 7 Service Packages | Certified | 10/07/2026 |
| 4016 | KARUNDA | 7 Service Packages | Certified | 10/07/2026 |
| 4017 | CHIKHALA | 7 Service Packages | Certified | 10/07/2026 |
| 4018 | POR1 | 12 Service Packages | Certified | 10/07/2026 |
| 4019 | DAHERIT | Full Department | Certified | 10/07/2026 |
| 4020 | JALILA | Full Department | Certified | 06/07/2026 |
| 4021 | CHANCHAPAR | 12 Service Packages | Certified | 06/07/2026 |
| 4022 | SALANGPUR | Full Department | Certified | 06/07/2026 |
| 4023 | DEROLT | Full Department | Certified | 06/07/2026 |
| 4024 | VITHALPUR | Full Department | Certified | 12/06/2026 |
| 4025 | TRANSAD | Full Department | Certified | 12/06/2026 |
| 4026 | Chhariya | Full Department | Certified | 07/06/2026 |
| 4027 | Sartanpar | Full Department | Certified | 05/06/2026 |
| 4028 | Valukad | Full Department | Certified | 25/05/2026 |
| 4029 | Saraswa Purv | Full Department | Certified | 24/05/2026 |
| 4030 | Navalpur | 12 Service Packages | Certified | 24/05/2026 |
| 4031 | Unchadi | Full Department | Certified | 24/05/2026 |
| 4032 | Ahmadpura | 12 Service Packages | Certified | 24/05/2026 |
| 4033 | Pithalpur | Full Department | Certified | 24/05/2026 |
| 4034 | Kasindra | Full Department | Certified | 18/05/2026 |
| 4035 | Gajarawadi | Full Department | Certified | 18/05/2026 |
| 4036 | U Vijay Nagar | Full Department | Certified | 15/05/2026 |
| 4037 | Kundheli | Full Department | Certified | 15/05/2026 |
| 4038 | Kotda Pitha | Full Department | Certified | 15/05/2026 |
| 4039 | Timbagam | Full Department | Certified | 15/05/2026 |
| 4040 | Mota Zinzuda | Full Department | Certified | 15/05/2026 |
| 4041 | Vithalapur | Full Department | Certified | 15/05/2026 |
| 4042 | Virochannagar | Full Department | Certified | 03/05/2026 |
| 4043 | Jalia | Full Department | Certified | 03/05/2026 |
| 4044 | Mandva | Full Department | Certified | 03/05/2026 |
| 4045 | Rentiya | Full Department | Certified | 03/05/2026 |
| 4046 | Choila | Full Department | Certified | 03/05/2026 |
| 4047 | Golan | 7 Service Packages | Conditionality | 27/04/2026 |
| 4048 | Bhambhudi | 7 Service Packages | Conditionality | 14/04/2026 |
| 4049 | Anara | Full Department | Conditionality | 14/04/2026 |
| 4050 | Kumasgam | 7 Service Packages | Conditionality | 14/04/2026 |
| 4051 | Vavadi | 12 Service Packages | Conditionality | 10/04/2026 |
| 4052 | Kotha | 12 Service Packages | Conditionality | 10/04/2026 |
| 4053 | Bhoja | 7 Service Packages | Conditionality | 10/04/2026 |
| 4054 | Alindra | Full Department | Conditionality | 10/04/2026 |
| 4055 | Pransali | 7 Service Packages | Conditionality | 10/04/2026 |
| 4056 | Delvada-3 | 7 Service Packages | Conditionality | 10/04/2026 |
| 4057 | Kolavada | 7 Service Packages | Conditionality | 10/04/2026 |
| 4058 | Deshad | 7 Service Packages | Conditionality | 01/04/2026 |
| 4059 | Dahej - 1 | 7 Service Packages | Conditionality | 01/04/2026 |
| 4060 | Itakala | 7 Service Packages | Conditionality | 01/04/2026 |
| 4061 | Navagam | 7 Service Packages | Conditionality | 01/04/2026 |
| 4062 | Vaghetha | 7 Service Packages | Conditionality | 01/04/2026 |
| 4063 | Ramgadh | 7 Service Packages | Conditionality | 01/04/2026 |
| 4064 | , Amri, Navsari | 7 Service Packages | Certified | 30/03/2026 |
| 4065 | Mathavada, bhavnagar | Full Department | Certified | 30/03/2026 |
| 4066 | Jitpur. Aravali | Full Department | Certified | 30/03/2026 |
| 4067 | Kavitha, ahemdabad | Full Department | Certified | 30/03/2026 |
| 4068 | Matar, bharuch | Full Department | Certified | 30/03/2026 |
| 4069 | Sukhala, valsad | Full Department | Certified | 30/03/2026 |
| 4070 | Karmal, vadodara | 7 Service Packages | Certified | 30/03/2026 |
| 4071 | Mogar, Nasari | 7 Service Packages | Certified | 30/03/2026 |
| 4072 | Navayard, Vadodara | Full Department | Certified | 30/03/2026 |
| 4073 | Barmuvada2, Kheda | 7 Service Packages | Certified | 27/03/2026 |
| 4074 | Gheti, Bhavnagar | Full Department | Certified | 27/03/2026 |
| 4075 | Variya Tadvadi, Surat | Full Department | Certified | 27/03/2026 |
| 4076 | Ganol Ahmednagar | Full Department | Certified | 26/03/2026 |
| 4077 | Chaloda, Ahemdabad | Full Department | Certified | 26/03/2026 |
| 4078 | Dari, Gir somnath | Full Department | Certified | 26/03/2026 |
| 4079 | Mota Surat | Full Department | Certified | 26/03/2026 |
| 4080 | Kunol Aravali | Full Department | Certified | 26/03/2026 |
| 4081 | Poicha, vadodara | Full Department | Certified | 26/03/2026 |
| 4082 | Nana Varaccha, Surat | Full Department | Certified | 26/03/2026 |
| 4083 | Sarthana, surat | Full Department | Certified | 26/03/2026 |
| 4084 | Lakhpati, surat | Full Department | Certified | 26/03/2026 |
| 4085 | Adaraj2, Gandhinagar | 12 Service Packages | Certified | 26/03/2026 |
| 4086 | Pransali, Gir Somnath | Full Department | Certified | 26/03/2026 |
| 4087 | VankanerT, Aravali | Full Department | Certified | 26/03/2026 |
| 4088 | Dhanora, vadodara | 12 Service Packages | Certified | 26/03/2026 |
| 4089 | Valadar, Banaskantha | 7 Service Packages | Certified | 26/03/2026 |
| 4090 | Raipur, gandhinagar | 12 Service Packages | Certified | 26/03/2026 |
| 4091 | Rajkot, Banaskantha | 12 Service Packages | Certified | 26/03/2026 |
| 4092 | Singanpore, Surat | Full Department | Certified | 26/03/2026 |
| 4093 | Kadiyadra Sabarkantha | Full Department | Certified | 26/03/2026 |
| 4094 | Mud dwarka, Gir somnath | 12 Service Packages | Certified | 26/03/2026 |
| 4095 | Khokra ahmedabad | Full Department | Certified | 26/03/2026 |
| 4096 | Khardosan, Banaskantha | 12 Service Packages | Certified | 26/03/2026 |
| 4097 | Bhatamal, Banaskantha | 12 Service Packages | Certified | 26/03/2026 |
| 4098 | Pij, Kheda | Full Department | Certified | 26/03/2026 |
| 4099 | Kadiwala, Surat | Full Department | Certified | 26/03/2026 |
| 4100 | Utran, surat | Full Department | Certified | 26/03/2026 |
Pagination
*Updated till- : 31-10-2025



