National Level Certification
Total Number of facility : 22015
| Sr No. | Facility Name | Certified | Validity Till Date |
|---|---|---|---|
| 501 | R.Kothapally | Certified | 09/10/2028 |
| 502 | Sc Pillalapalli | Certified | 09/10/2028 |
| 503 | GONDIPARLA-1 (Gondiparla) | Certified | 09/10/2028 |
| 504 | NAGAMPALLI | Certified | 09/10/2028 |
| 505 | SIVALAPALLI - 1 | Certified | 09/10/2028 |
| 506 | KOTHAPALLI - III | Certified | 09/10/2028 |
| 507 | KALAVAKURU | Certified | 09/10/2028 |
| 508 | Thallamapuram | Certified | 09/10/2028 |
| 509 | MAHADEAVAPALLI | Certified | 09/10/2028 |
| 510 | Chintapalli | Certified | 09/10/2028 |
| 511 | KATHALURU | Certified | 07/10/2028 |
| 512 | Pedda Bodanam | Certified | 07/10/2028 |
| 513 | Pathamallayapalem | Certified | 07/10/2028 |
| 514 | E.Kothapalli | Certified | 07/10/2028 |
| 515 | Malicia | Certified | 07/10/2028 |
| 516 | LEBAKA | Certified | 07/10/2028 |
| 517 | Mojili Mittoor | Certified | 07/10/2028 |
| 518 | Kakupalli Bit-I | Certified | 07/10/2028 |
| 519 | Sc Yatakallu - 2 | Certified | 07/10/2028 |
| 520 | Chinthakayamanda - 1 | Certified | 07/10/2028 |
| 521 | Chandana | Certified | 07/10/2028 |
| 522 | VAGARUR-2 | Certified | 07/10/2028 |
| 523 | Sc Marutla | Certified | 07/10/2028 |
| 524 | GADIGAREVULA | Certified | 07/10/2028 |
| 525 | Sc Kanchisamudram | Certified | 07/10/2028 |
| 526 | Narasanayanikunta | Certified | 06/10/2028 |
| 527 | N.P.Kota | Certified | 06/10/2028 |
| 528 | PYALAKURTHY-2 | Certified | 06/10/2028 |
| 529 | NANDIPADU (Kalavatala) | Certified | 06/10/2028 |
| 530 | Sc Anumpalli | Certified | 06/10/2028 |
| 531 | Sc K.K.Agraharam | Certified | 24/07/2028 |
| 532 | Atchavelli | Certified | 24/07/2028 |
| 533 | Vankarajukaluva | Certified | 24/07/2028 |
| 534 | Sirivaramu | Certified | 24/07/2028 |
| 535 | AVURUPUDI | Certified | 24/07/2028 |
| 536 | Kalugotlla | Certified | 24/07/2028 |
| 537 | Machupalli | Certified | 24/07/2028 |
| 538 | JAMMU | Certified | 24/07/2028 |
| 539 | REGULAPADU | Certified | 24/07/2028 |
| 540 | VANDRADA | Certified | 24/07/2028 |
| 541 | CHITTELA | Certified | 10/07/2028 |
| 542 | CHEEMALAPADU | Certified | 10/07/2028 |
| 543 | KOTHURU | Certified | 10/07/2028 |
| 544 | UPHC APIIC COLONY | Certified | 06/07/2028 |
| 545 | K.P.PALEM NORTH 1 | Certified | 06/07/2028 |
| 546 | KHAJIPETA | Certified | 06/07/2028 |
| 547 | Madhavaram I (upparapalli) | Certified | 06/07/2028 |
| 548 | Rajakapet UPHC | Certified | 06/07/2028 |
| 549 | UPHC RAMALINGESWARA NAGAR | Certified | 06/07/2028 |
| 550 | KUDARAVALLI | Certified | 06/07/2028 |
| 551 | UPHC MRC Colony-02, Eluru | Certified | 06/07/2028 |
| 552 | KATAPPAGARIPALLE | Certified | 03/07/2028 |
| 553 | Vennelapalem | Certified | 03/07/2028 |
| 554 | Kuridi | Certified | 03/07/2028 |
| 555 | MEDURU | Certified | 03/07/2028 |
| 556 | PEDDASETTIPALLE 1 | Certified | 03/07/2028 |
| 557 | Sugali Colony CPT UPHC | Certified | 01/07/2028 |
| 558 | UPHC KONERUPETA | Certified | 01/07/2028 |
| 559 | KARADA | Certified | 17/06/2028 |
| 560 | NADUPURU | Certified | 10/06/2028 |
| 561 | TAMIRISA | Certified | 02/06/2028 |
| 562 | NGO Home Society-1 | Certified | 12/05/2028 |
| 563 | Christain Peta Kovvuru | Certified | 12/05/2028 |
| 564 | Devi Nagar-02 | Certified | 12/05/2028 |
| 565 | Telikipenta | Certified | 12/05/2028 |
| 566 | Madhavaram-2 | Certified | 12/05/2028 |
| 567 | Valmiki Street | Certified | 05/05/2028 |
| 568 | Arundhati Nagar | Certified | 05/05/2028 |
| 569 | NTR Colony Somalingapalem | Certified | 05/05/2028 |
| 570 | Jonnaguddi | Certified | 28/04/2028 |
| 571 | Bairagi Patteda-03 | Certified | 28/04/2028 |
| 572 | Rotary Nagar | Certified | 28/04/2028 |
| 573 | Mallikarjunapuram | Certified | 28/04/2028 |
| 574 | NTR Junction-01 Tadepalligudem | Certified | 28/04/2028 |
| 575 | Penta | Certified | 22/04/2028 |
| 576 | Bottadasingi | Certified | 22/04/2028 |
| 577 | Ramaraopeta | Certified | 22/04/2028 |
| 578 | Peraipalli | Certified | 20/04/2028 |
| 579 | Vibharinthalapadu | Certified | 20/04/2028 |
| 580 | Ravipadu | Certified | 20/04/2028 |
| 581 | Govindapuram | Certified | 20/04/2028 |
| 582 | Maluva | Certified | 20/04/2028 |
| 583 | Petluru | Certified | 20/04/2028 |
| 584 | Pedamiram 1 | Certified | 20/04/2028 |
| 585 | Chagativaripalem | Certified | 20/04/2028 |
| 586 | Regadagudur 2 | Certified | 20/04/2028 |
| 587 | Vijayarampura | Certified | 20/04/2028 |
| 588 | Sambhunagar (RJY) | Certified | 20/04/2028 |
| 589 | Tapimaistri Colony-02 | Certified | 20/04/2028 |
| 590 | Vanthena Center | Certified | 20/04/2028 |
| 591 | Narsimaraopet | Certified | 20/04/2028 |
| 592 | Brundavan Gardens GNT | Certified | 20/04/2028 |
| 593 | Raithubazar Road | Certified | 20/04/2028 |
| 594 | Railpet | Certified | 20/04/2028 |
| 595 | Lala Peta | Certified | 20/04/2028 |
| 596 | Holagunda | Certified | 10/04/2028 |
| 597 | Rachuru | Certified | 08/04/2028 |
| 598 | NSP Colony Vinukonda | Certified | 07/04/2028 |
| 599 | Second Road-ATP | Certified | 07/04/2028 |
| 600 | Pakkirpalli-01 | Certified | 07/04/2028 |
Pagination
*Updated till- : 30-09-2026



