National Level Certification
Total Number of facility : 20370
| Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
|---|---|---|---|---|
| 5601 | Godthal-2 | 12 Service Packages | Certified | 01/01/1970 |
| 5602 | Aachhavani-2 | 12 Service Packages | Conditionality | 01/01/1970 |
| 5603 | Panaj | 12 Service Packages | Conditionality | 01/01/1970 |
| 5604 | Talavchora-1 | 12 Service Packages | Certified | 01/01/1970 |
| 5605 | Khergam-1 | 12 Service Packages | Certified | 01/01/1970 |
| 5606 | Mekda | 12 Service Packages | Certified | 01/01/1970 |
| 5607 | Khergam-2 | 12 Service Packages | Conditionality | 01/01/1970 |
| 5608 | Vastral UCHC | Partial Departments | Certified | 01/01/1970 |
| 5609 | BOPAL | Full Departments | Certified | 01/01/1970 |
| 5610 | Singalkhanch | 12 Service Packages | Certified | 01/01/1970 |
| 5611 | Mirzapur UPHC | Full Departments | Certified | 01/01/1970 |
| 5612 | Neshadi | 12 Service Packages | Certified | 01/01/1970 |
| 5613 | Krankach | Full Departments | Certified | 01/01/1970 |
| 5614 | Gorkada | 12 Service Packages | Certified | 01/01/1970 |
| 5615 | Oliya | 12 Service Packages | Certified | 01/01/1970 |
| 5616 | Bhingrad | 12 Service Packages | Certified | 01/01/1970 |
| 5617 | Ektanagar UPHC | Full Departments | Conditionality | 01/01/1970 |
| 5618 | Hadala | 12 Service Packages | Certified | 01/01/1970 |
| 5619 | Golana | 12 Service Packages | Certified | 01/01/1970 |
| 5620 | Kalmasar-2 | 12 Service Packages | Certified | 01/01/1970 |
| 5621 | Umlav | 12 Service Packages | Certified | 01/01/1970 |
| 5622 | Dahemi | 12 Service Packages | Certified | 01/01/1970 |
| 5623 | Narsoli | 12 Service Packages | Conditionality | 01/01/1970 |
| Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
|---|---|---|---|---|
| 5624 | GH Bahadurgarh | Full Departments | Certified | 01/11/2029 |
| 5625 | Pachgaon | 12 Service Packages | Certified | 02/01/2029 |
| 5626 | Bilaspur Khurd | 12 Service Packages | Certified | 02/01/2029 |
| 5627 | Manethi | 7 Service Packages | Certified | 30/10/2028 |
| 5628 | SC Karoli | 7 Service Packages | Certified | 30/10/2028 |
| 5629 | Bahamnoli | 7 Service Packages | Certified | 30/10/2028 |
| 5630 | Majra Kalan | 7 Service Packages | Certified | 24/10/2028 |
| 5631 | Bhodia Khera | 12 service packages | Certified | 15/10/2028 |
| 5632 | JANDWALA | 7 Service Packages | Certified | 15/10/2028 |
| 5633 | KAJAL HERI | 7 Service Packages | Certified | 15/10/2028 |
| 5634 | Buana Lakhu | 12 service packages | Certified | 15/10/2028 |
| 5635 | Sultanpur | 12 service packages | Certified | 15/10/2028 |
| 5636 | Dayalpur | 12 service packages | Certified | 15/10/2028 |
| 5637 | SC Fattupur | 12 service packages | Certified | 15/10/2028 |
| 5638 | Faridpur | 7 Service Packages | Certified | 14/10/2028 |
| 5639 | S-C Moda Khera | 7 Service Packages | Certified | 14/10/2028 |
| 5640 | SC Bhorian | 7 Service Packages | Certified | 14/10/2028 |
| 5641 | RAMBASS | 7 Service Packages | Certified | 06/10/2028 |
| 5642 | S-C Salemgarh | 7 Service Packages | Certified | 06/10/2028 |
| 5643 | S-C Sulkhani | 7 Service Packages | Certified | 06/10/2028 |
| 5644 | Fazilpur | 12 Service Packages | Certified | 12/09/2028 |
| 5645 | Ahulana | 12 Service Packages | Certified | 12/09/2028 |
| 5646 | SC Panwar | 12 Service Packages | Certified | 12/09/2028 |
| 5647 | SC Berwal | 12 Service Packages | Certified | 12/09/2028 |
| 5648 | Baliar Khurd | 12 Service Packages | Certified | 12/09/2028 |
| 5649 | Nohra | 12 Service Packages | Certified | 11/09/2028 |
| 5650 | Simla Molana | 12 Service Packages | Certified | 11/09/2028 |
| 5651 | SC Nara | 12 Service Packages | Certified | 11/09/2028 |
| 5652 | Khukhrana | 12 Service Packages | Certified | 11/09/2028 |
| 5653 | Burshyam | 12 Service Packages | Certified | 11/09/2028 |
| 5654 | Asan Kalan | 12 Service Packages | Certified | 11/09/2028 |
| 5655 | SC Kaula | 7 Service Packages | Certified | 24/08/2028 |
| 5656 | Kukdawali | 7 Service Packages | Certified | 24/08/2028 |
| 5657 | Mehuwala | 7 Service Packages | Certified | 24/08/2028 |
| 5658 | S-C Siwani Bolan | 7 Service Packages | Certified | 24/08/2028 |
| 5659 | Kumharia | 7 Service Packages | Certified | 24/08/2028 |
| 5660 | Kiloi-I | 7 Service Packages | Certified | 24/08/2028 |
| 5661 | Maina | 7 Service Packages | Certified | 24/08/2028 |
| 5662 | Samchana | 7 Service Packages | Certified | 24/08/2028 |
| 5663 | Bhaini Surjan | 7 Service Packages | Certified | 24/08/2028 |
| 5664 | Rajpur | 7 Service Packages | Certified | 17/08/2028 |
| 5665 | Khuiyan Nepalpur | 7 Service Packages | Certified | 17/08/2028 |
| 5666 | SC Badhouli | 7 Service Packages | Certified | 17/08/2028 |
| 5667 | Nezia Khera | 7 Service Packages | Certified | 17/08/2028 |
| 5668 | PATHERA | 7 Service Packages | Certified | 17/08/2028 |
| 5669 | Dhamar | 7 Service Packages | Certified | 17/08/2028 |
| 5670 | KALSAURA | 7 Service Packages | Certified | 17/08/2028 |
| 5671 | Seomajra | 7 Service Packages | Certified | 17/08/2028 |
| 5672 | Dulhera | 7 Service Packages | Certified | 17/08/2028 |
| 5673 | SC Dukheri | 7 Service Packages | Certified | 11/08/2028 |
| 5674 | Dhukra | 7 Service Packages | Certified | 11/08/2028 |
| 5675 | Rewarjagir | 7 Service Packages | Certified | 11/08/2028 |
| 5676 | SC Bandaheri | 7 Service Packages | Certified | 11/08/2028 |
| 5677 | SC Tharwa | 7 Service Packages | Certified | 11/08/2028 |
| 5678 | Bajeka | 7 Service Packages | Certified | 11/08/2028 |
| 5679 | Makhu Sarani | 7 Service Packages | Certified | 11/08/2028 |
| 5680 | KALRI JAGIR | 7 Service Packages | Certified | 11/08/2028 |
| 5681 | Kaulapur | 12 Service Packages | Certified | 11/08/2028 |
| 5682 | Patwapur | 7 Service Packages | Certified | 11/08/2028 |
| 5683 | Paharpur | 7 Service Packages | Certified | 29/07/2028 |
| 5684 | SC Ugala | 7 Service Packages | Certified | 29/07/2028 |
| 5685 | Kheri Sadh | 7 Service Packages | Certified | 29/07/2028 |
| 5686 | Kishangarh | 7 Service Packages | Certified | 29/07/2028 |
| 5687 | Chulliana | 7 Service Packages | Certified | 29/07/2028 |
| 5688 | Ranyala Ferozepur | 7 Service Packages | Certified | 29/07/2028 |
| 5689 | Patharwa | 12 Service Packages | Certified | 29/07/2028 |
| 5690 | Sotha | 7 Service Packages | Certified | 29/07/2028 |
| 5691 | Khurdi | 7 Service Packages | Certified | 27/06/2028 |
| 5692 | Hafizpur | 7 Service Packages | Certified | 27/06/2028 |
| 5693 | Ledi | 7 Service Packages | Certified | 27/06/2028 |
| 5694 | SC Kala Amb | 7 Service Packages | Certified | 27/06/2028 |
| 5695 | S-C Mirkan | 7 Service Packages | Certified | 27/06/2028 |
| 5696 | SAMBHI | 7 Service Packages | Certified | 27/06/2028 |
| 5697 | Dharodi | 7 Service Packages | Certified | 27/06/2028 |
| 5698 | Khatiwas | 7 Service Packages | Certified | 27/06/2028 |
| 5699 | Bhagwanpur | 12 Service Packages | Certified | 15/06/2028 |
| 5700 | Aurangabad | 7 Service Packages | Certified | 15/06/2028 |
Pagination
*Updated till- : 11-03-2026



