National Level Certification
Total Number of facility : 21648
| Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
|---|---|---|---|---|
| 5801 | New Dindoli, Surat | Full Department | Certified | 10/02/2023 |
| 5802 | Derolgam, Panchmahal | Full Department | Certified | 30/01/2023 |
| 5803 | Bagathala, Morbi | Full Department | Certified | 30/01/2023 |
| 5804 | Mirap, Panchmahal | Full Department | Certified | 30/01/2023 |
| 5805 | Salun, Kheda | Full Department | Certified | 30/01/2023 |
| 5806 | Bharatnagar, Morbi | Full Department | Certified | 30/01/2023 |
| 5807 | Jodhpur, Municial Corporation, Ahmedabad | Full Department | Certified | 30/01/2023 |
| 5808 | Amraiwadi Municipal Corporation, Ahmedabad | Full Department | Certified | 30/01/2023 |
| 5809 | Thuvavi, Vadodara | Full Department | Certified | 30/01/2023 |
| 5810 | Chitroda, Sabarkantha | Full Department | Certified | 30/01/2023 |
| 5811 | Kherva, Mehsana | Full Department | Certified | 30/01/2023 |
| 5812 | Ramgadhi, Arvalli | Full Department | Certified | 30/01/2023 |
| 5813 | Ladol, Mehsana | Full Department | Conditionality | 26/01/2023 |
| 5814 | Panandar, Gir Somnath | Full Department | Certified | 23/01/2023 |
| 5815 | Garej, Porbander | Full Department | Certified | 23/01/2023 |
| 5816 | Matar, Bharuch | Full Department | Certified | 13/01/2023 |
| 5817 | Motibanugar, Jamnagar | Full Department | Certified | 13/01/2023 |
| 5818 | Dokelav, Mahisagar | 12 Service Packages | Conditionality | 09/01/2023 |
| 5819 | Ratanpur, Bhavnagar | Full Department | Conditionality | 04/01/2023 |
| 5820 | Khirasara, Ranjmalji, Rajkot | Full Department | Certified | 24/12/2022 |
| 5821 | Sector 2, Gandhinagar Municipal Corporation | Full Department | Certified | 08/12/2022 |
| 5822 | Khokhara Ahmedabad Municipal Corporation | Full Department | Certified | 08/12/2022 |
| 5823 | Sector 29, Gandhinagar Municipal Corporation | Full Department | Certified | 08/12/2022 |
| 5824 | Shyamnagar, Municipal Corporation, Rajkor | Full Department | Certified | 08/12/2022 |
| 5825 | Vejalpur, Panchmahal | Full Department | Certified | 08/12/2022 |
| 5826 | Ranip, Ahmedabad | Full Department | Certified | 08/12/2022 |
| 5827 | Navipardi, Surat | Full Department | Certified | 08/12/2022 |
| 5828 | Indrapuri, Ahmedabad Municipal Corporation | Full Department | Conditionality | 30/11/2022 |
| 5829 | Chapavadi, Tapi | Full Department | Certified | 07/11/2022 |
| 5830 | Randher, Surat | Full Department | Certified | 07/11/2022 |
| 5831 | Sokhada, Vadodara | Full Department | Certified | 07/11/2022 |
| 5832 | Unn, Surat Municipal Corporation | Full Department | Certified | 07/11/2022 |
| 5833 | Methi, Vadodara | Full Department | Certified | 07/11/2022 |
| 5834 | Munpur, Mahisagar | Full Department | Certified | 07/11/2022 |
| 5835 | Bhimnath, Botad | Full Department | Certified | 07/11/2022 |
| 5836 | Gadiya,Mahisagar | Full Department | Certified | 07/11/2022 |
| 5837 | Jashwantgadh, Sabarkantha | Full Department | Certified | 07/11/2022 |
| 5838 | Limbuda, Junagadh | Full Department | Certified | 07/11/2022 |
| 5839 | Nagnesh, Botad | Full Department | Certified | 07/11/2022 |
| 5840 | Dhasa, Botad | Full Department | Certified | 10/10/2022 |
| 5841 | Nobalnagar, Ahmedabad | Full Department | Certified | 02/10/2022 |
| 5842 | Jetalpur | Full Department | Certified | 02/10/2022 |
| 5843 | Latipur | Full Department | Certified | 02/10/2022 |
| 5844 | Lakhbaval | Full Department | Certified | 02/10/2022 |
| 5845 | Chekhla, Ta Sanand | Full Department | Certified | 12/09/2022 |
| 5846 | Dadhaliya, Arvali | Full Department | Conditionality | 31/08/2022 |
| 5847 | Akrund, Arvali | Full Department | Conditionality | 31/08/2022 |
| 5848 | Chandarni, Sabarkantha | Full Department | Certified | 25/08/2022 |
| 5849 | SDH Khedbrahma, Sabarkantha | Full Department | Certified | 15/08/2022 |
| 5850 | Kankavati, Surendranagar | Full Department | Certified | 08/08/2022 |
| 5851 | CHC Kukarwada, Mehsana | Partial Departments | Certified | 08/08/2022 |
| 5852 | Kondh, Surendranagar | Full Department | Conditionality | 08/08/2022 |
| 5853 | Limbhoi, Arvalli | Full Department | Conditionality | 08/08/2022 |
| 5854 | Fulka (Gir Somnath) | Full Department | Certified | 08/08/2022 |
| 5855 | Derol, Sabarkanth | Full Department | Certified | 30/07/2022 |
| 5856 | Vasai, Jamnagar | Full Department | Certified | 30/07/2022 |
| 5857 | Unava, Gandhinagar | Full Department | Certified | 14/06/2022 |
| 5858 | SDH Ruxmaniben GH, Khokhara | Partial Departments | Certified | 03/06/2022 |
| 5859 | Bavka, Dahod | Full Department | Certified | 31/05/2022 |
| 5860 | Bujetha | Full Department | Certified | 31/05/2022 |
| 5861 | Ranipura, Dahod | Full Department | Certified | 31/05/2022 |
| 5862 | Vadgam, Aravalli | Full Department | Certified | 31/05/2022 |
| 5863 | Kadiyadara, Sabarkantha | Full Department | Certified | 31/05/2022 |
| 5864 | Pipartoda, Jamnagar | Full Department | Certified | 31/05/2022 |
| 5865 | Demai | Full Department | Certified | 31/05/2022 |
| 5866 | Rajpar, Morbi | Full Department | Certified | 31/05/2022 |
| 5867 | Mathvada, Bhavnagar | Full Department | Certified | 31/05/2022 |
| 5868 | Bhadla, Rajkot | Full Department | Certified | 31/05/2022 |
| 5869 | Modhvada, Porbandar | Full Department | Certified | 31/05/2022 |
| 5870 | Hathab, Amreli | Full Department | Certified | 31/05/2022 |
| 5871 | Varnoda, Banaskantha | Full Department | Conditionality | 09/05/2022 |
| 5872 | Kheradi, Aravalli | Full Department | Conditionality | 09/05/2022 |
| 5873 | Dobhada, Sabarkantha | Full Department | Certified | 09/05/2022 |
| 5874 | Therasana, Sabarkantha | Full Department | Certified | 09/05/2022 |
| 5875 | Sardoi, Arvalli | Full Department | Conditionality | 09/05/2022 |
| 5876 | Palla, Aravalli | Full Department | Certified | 09/05/2022 |
| 5877 | Bhesavada, Arvalli | Full Department | Certified | 09/05/2022 |
| 5878 | Gadhaka, Rajkot | Full Department | Conditionality | 30/04/2022 |
| 5879 | Sarapdad, Rajkot | Full Department | Conditionality | 30/04/2022 |
| 5880 | Ambaliyara, Aravalli | Full Department | Conditionality | 30/04/2022 |
| 5881 | Shika, Arvalli | Full Department | Conditionality | 30/04/2022 |
| 5882 | Kamdar Colony, Jamnagar | Full Department | Conditionality | 30/04/2022 |
| 5883 | Chamardi, Amreli | Full Department | Conditionality | 30/04/2022 |
| 5884 | Derol,(Va) Sabarkantha | Full Department | Certified | 02/04/2022 |
| 5885 | Sanosara,Rajkot | Full Department | Certified | 02/04/2022 |
| 5886 | Desasan, Sabarkantha | Full Department | Certified | 02/04/2022 |
| 5887 | Palanpore | Full Department | Certified | 02/04/2022 |
| 5888 | Jamvanthali (Jamnagar) | Full Department | Certified | 17/03/2022 |
| 5889 | CHC Pardi, Valsad | Partial Departments | Certified | 08/03/2022 |
| 5890 | Koyali, Vadodara | Full Department | Conditionality | 08/03/2022 |
| 5891 | Lakheni (Botad) | Full Department | Certified | 15/02/2022 |
| 5892 | Kuvarasi, Danta | Full Department | Conditionality | 15/02/2022 |
| 5893 | Kansa | Full Department | Conditionality | 15/02/2022 |
| 5894 | Gola | Full Department | Certified | 15/02/2022 |
| 5895 | Sara, Surendranagar | Full Department | Conditionality | 15/02/2022 |
| 5896 | Nandotra, Vadgam | Full Department | Conditionality | 15/02/2022 |
| 5897 | Vadpag, Bhabhar, Banaskantha | Full Department | Certified | 15/02/2022 |
| 5898 | Zalmore, Palanpur, Banaskantha | Full Department | Conditionality | 15/02/2022 |
| 5899 | Mandala, Kankrej | Full Department | Certified | 15/02/2022 |
| 5900 | Ravel, Deodar | Full Department | Conditionality | 15/02/2022 |
Pagination
*Updated till- : 31-03-2026



