National Level Certification
Total Number of facility : 21648
| Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
|---|---|---|---|---|
| 6001 | SC Nara | 12 Service Packages | Certified | 09/11/2028 |
| 6002 | Burshyam | 12 Service Packages | Certified | 09/11/2028 |
| 6003 | SC Karoli | 7 Service Packages | Certified | 30/10/2028 |
| 6004 | Manethi | 7 Service Packages | Certified | 30/10/2028 |
| 6005 | Bahamnoli | 7 Service Packages | Certified | 30/10/2028 |
| 6006 | Majra Kalan | 7 Service Packages | Certified | 24/10/2028 |
| 6007 | SC Fattupur | 12 service packages | Certified | 15/10/2028 |
| 6008 | Dayalpur | 12 service packages | Certified | 15/10/2028 |
| 6009 | Sultanpur | 12 service packages | Certified | 15/10/2028 |
| 6010 | KAJAL HERI | 7 Service Packages | Certified | 15/10/2028 |
| 6011 | JANDWALA | 7 Service Packages | Certified | 15/10/2028 |
| 6012 | Bhodia Khera | 12 service packages | Certified | 15/10/2028 |
| 6013 | Buana Lakhu | 12 service packages | Certified | 15/10/2028 |
| 6014 | S-C Moda Khera | 7 Service Packages | Certified | 14/10/2028 |
| 6015 | Faridpur | 7 Service Packages | Certified | 14/10/2028 |
| 6016 | SC Bhorian | 7 Service Packages | Certified | 14/10/2028 |
| 6017 | S-C Sulkhani | 7 Service Packages | Certified | 06/10/2028 |
| 6018 | RAMBASS | 7 Service Packages | Certified | 06/10/2028 |
| 6019 | S-C Salemgarh | 7 Service Packages | Certified | 06/10/2028 |
| 6020 | SC Kaula | 7 Service Packages | Certified | 24/08/2028 |
| 6021 | Kukdawali | 7 Service Packages | Certified | 24/08/2028 |
| 6022 | Mehuwala | 7 Service Packages | Certified | 24/08/2028 |
| 6023 | S-C Siwani Bolan | 7 Service Packages | Certified | 24/08/2028 |
| 6024 | Kumharia | 7 Service Packages | Certified | 24/08/2028 |
| 6025 | Kiloi-I | 7 Service Packages | Certified | 24/08/2028 |
| 6026 | Maina | 7 Service Packages | Certified | 24/08/2028 |
| 6027 | Samchana | 7 Service Packages | Certified | 24/08/2028 |
| 6028 | Bhaini Surjan | 7 Service Packages | Certified | 24/08/2028 |
| 6029 | Rajpur | 7 Service Packages | Certified | 17/08/2028 |
| 6030 | Khuiyan Nepalpur | 7 Service Packages | Certified | 17/08/2028 |
| 6031 | SC Badhouli | 7 Service Packages | Certified | 17/08/2028 |
| 6032 | Nezia Khera | 7 Service Packages | Certified | 17/08/2028 |
| 6033 | PATHERA | 7 Service Packages | Certified | 17/08/2028 |
| 6034 | Dhamar | 7 Service Packages | Certified | 17/08/2028 |
| 6035 | KALSAURA | 7 Service Packages | Certified | 17/08/2028 |
| 6036 | Seomajra | 7 Service Packages | Certified | 17/08/2028 |
| 6037 | Dulhera | 7 Service Packages | Certified | 17/08/2028 |
| 6038 | SC Dukheri | 7 Service Packages | Certified | 11/08/2028 |
| 6039 | Dhukra | 7 Service Packages | Certified | 11/08/2028 |
| 6040 | Rewarjagir | 7 Service Packages | Certified | 11/08/2028 |
| 6041 | SC Bandaheri | 7 Service Packages | Certified | 11/08/2028 |
| 6042 | SC Tharwa | 7 Service Packages | Certified | 11/08/2028 |
| 6043 | Bajeka | 7 Service Packages | Certified | 11/08/2028 |
| 6044 | Makhu Sarani | 7 Service Packages | Certified | 11/08/2028 |
| 6045 | KALRI JAGIR | 7 Service Packages | Certified | 11/08/2028 |
| 6046 | Kaulapur | 12 Service Packages | Certified | 11/08/2028 |
| 6047 | Patwapur | 7 Service Packages | Certified | 11/08/2028 |
| 6048 | Paharpur | 7 Service Packages | Certified | 29/07/2028 |
| 6049 | SC Ugala | 7 Service Packages | Certified | 29/07/2028 |
| 6050 | Kheri Sadh | 7 Service Packages | Certified | 29/07/2028 |
| 6051 | Kishangarh | 7 Service Packages | Certified | 29/07/2028 |
| 6052 | Chulliana | 7 Service Packages | Certified | 29/07/2028 |
| 6053 | Ranyala Ferozepur | 7 Service Packages | Certified | 29/07/2028 |
| 6054 | Patharwa | 12 Service Packages | Certified | 29/07/2028 |
| 6055 | Sotha | 7 Service Packages | Certified | 29/07/2028 |
| 6056 | Khurdi | 7 Service Packages | Certified | 27/06/2028 |
| 6057 | Hafizpur | 7 Service Packages | Certified | 27/06/2028 |
| 6058 | Ledi | 7 Service Packages | Certified | 27/06/2028 |
| 6059 | SC Kala Amb | 7 Service Packages | Certified | 27/06/2028 |
| 6060 | S-C Mirkan | 7 Service Packages | Certified | 27/06/2028 |
| 6061 | SAMBHI | 7 Service Packages | Certified | 27/06/2028 |
| 6062 | Dharodi | 7 Service Packages | Certified | 27/06/2028 |
| 6063 | Khatiwas | 7 Service Packages | Certified | 27/06/2028 |
| 6064 | Bhagwanpur | 12 Service Packages | Certified | 15/06/2028 |
| 6065 | Aurangabad | 7 Service Packages | Certified | 15/06/2028 |
| 6066 | BASTALI | 7 Service Packages | Certified | 15/06/2028 |
| 6067 | Loh Singhani | 7 Service Packages | Certified | 12/06/2028 |
| 6068 | Nadana | 7 Service Packages | Certified | 10/06/2028 |
| 6069 | Dhirpur | 12 Service Packages | Certified | 09/06/2028 |
| 6070 | Dhurala | 12 Service Packages | Certified | 09/06/2028 |
| 6071 | GOKALPURA | 7 Service Packages | Certified | 09/06/2028 |
| 6072 | SC Basantpura | 7 Service Packages | Certified | 09/06/2028 |
| 6073 | Pirthla | 7 Service Packages | Certified | 09/06/2028 |
| 6074 | Damla | 7 Service Packages | Certified | 09/06/2028 |
| 6075 | Mokhra-I | 7 Service Packages | Certified | 09/06/2028 |
| 6076 | Kurthla | 7 Service Packages | Certified | 22/05/2028 |
| 6077 | Mehrana | 7 Service Packages | Certified | 22/05/2028 |
| 6078 | Kahari | 7 Service Packages | Certified | 22/05/2028 |
| 6079 | SARSI | 7 Service Packages | Certified | 22/05/2028 |
| 6080 | MITHI | 7 Service Packages | Certified | 22/05/2028 |
| 6081 | Chagnauli | 7 Service Packages | Certified | 12/05/2028 |
| 6082 | SC Gadauli | 7 Service Packages | Certified | 12/05/2028 |
| 6083 | SC Khan Ahmedpur | 7 Service Packages | Certified | 12/05/2028 |
| 6084 | Kanganpur | 7 Service Packages | Certified | 12/05/2028 |
| 6085 | Village Dabwali | 7 Service Packages | Certified | 12/05/2028 |
| 6086 | Chochra | 7 Service Packages | Certified | 12/05/2028 |
| 6087 | PREM NAGAR | 7 Service Packages | Certified | 12/05/2028 |
| 6088 | DULHERI | 7 Service Packages | Certified | 12/05/2028 |
| 6089 | Neemwala | 7 Service Packages | Certified | 12/05/2028 |
| 6090 | KHARKARI | 7 Service Packages | Certified | 12/05/2028 |
| 6091 | Tatiana | 7 Service Packages | Certified | 12/05/2028 |
| 6092 | Songri | 7 Service Packages | Certified | 05/05/2028 |
| 6093 | Sub Center Dholra | 7 Service Packages | Certified | 05/05/2028 |
| 6094 | Sub Center Gundiana | 7 Service Packages | Certified | 05/05/2028 |
| 6095 | Harsna kalan | 12 Service Packages | Certified | 05/05/2028 |
| 6096 | Dehra | 7 Service Packages | Certified | 05/05/2028 |
| 6097 | Baholi | 7 Service Packages | Certified | 05/05/2028 |
| 6098 | Kiwana | 7 Service Packages | Certified | 05/05/2028 |
| 6099 | Dahar | 7 Service Packages | Certified | 05/05/2028 |
| 6100 | SC Atawla | 7 Service Packages | Certified | 05/05/2028 |
Pagination
*Updated till- : 31-03-2026



