National Level Certification
Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
---|---|---|---|---|
6401 | CHC Ghodadongri | Partial Departments | Certified | 15/10/2026 |
6402 | DH Umaria | Partial Departments | Certified | 15/10/2026 |
6403 | Amdi | 7 Service Packages | Certified | 15/10/2026 |
6404 | Birmawal | Full Department | Certified | 25/09/2026 |
6405 | Amjhor | Full Department | Certified | 21/09/2026 |
6406 | Maksudangarh | Full Department | Certified | 21/09/2026 |
6407 | Kanad | Full Department | Certified | 21/09/2026 |
6408 | DH Sehore | Partial Departments | Certified | 10/09/2026 |
6409 | DHAlirajpur | Partial Departments | Certified | 10/09/2026 |
6410 | Seth Govind Das District Hospital, Jabalpur(DH Victoria) | Partial Departments | Certified | 10/09/2026 |
6411 | Chiraidongri | Full Department | Certified | 03/09/2026 |
6412 | Tajpur | Full Department | Certified | 30/08/2026 |
6413 | Kothri | Full Department | Certified | 30/08/2026 |
6414 | Oragad | Full Department | Certified | 26/07/2026 |
6415 | MAJHGAWA | Full Department | Certified | 26/07/2026 |
6416 | MAKDON | Full Department | Certified | 24/07/2026 |
6417 | J P DISTRICT HOSPITAL | Partial Departments | Certified | 24/07/2026 |
6418 | PITOL | Full Department | Certified | 24/07/2026 |
6419 | GAWALI PALASIYA | Full Department | Certified | 24/07/2026 |
6420 | DHANA | Full Department | Certified | 24/07/2026 |
6421 | Indra Gandhi District Hospital | Partial Departments | Certified | 24/05/2026 |
6422 | Amlaha | Full Department | Certified | 21/05/2026 |
6423 | CHC Devendranagar | Partial Departments | Certified | 21/05/2026 |
6424 | Gormi | Full Department | Certified | 21/05/2026 |
6425 | CH Sanawad | Partial Departments | Certified | 21/05/2026 |
6426 | Rahat | Full Department | Certified | 21/05/2026 |
6427 | Undari | 7 Service Packages | Conditionality | 29/04/2026 |
6428 | Sehore | Full Department | Conditionality | 28/04/2026 |
6429 | Khiroda | 7 Service Packages | Conditionality | 27/04/2026 |
6430 | Katangi, Jabalpur | Full Department | Certified | 26/04/2026 |
6431 | Kapurda New | 7 Service Packages | Conditionality | 24/04/2026 |
6432 | Jhilimili | 7 Service Packages | Conditionality | 24/04/2026 |
6433 | Bhagwanpura | Partial Departments | Conditionality | 24/04/2026 |
6434 | Ojhara | 7 Service Packages | Conditionality | 24/04/2026 |
6435 | Bamkhal | 7 Service Packages | Conditionality | 24/04/2026 |
6436 | Bijasan Chouki | 7 Service Packages | Conditionality | 24/04/2026 |
6437 | Dalka | 7 Service Packages | Conditionality | 24/04/2026 |
6438 | Vishniya | 7 Service Packages | Conditionality | 23/04/2026 |
6439 | Pipliya Raoji | 7 Service Packages | Conditionality | 16/04/2026 |
6440 | Limbadit | 7 Service Packages | Conditionality | 09/04/2026 |
6441 | Banwar | 7 Service Packages | Conditionality | 09/04/2026 |
6442 | Chandpur | 7 Service Packages | Conditionality | 09/04/2026 |
6443 | Thadod | 7 Service Packages | Conditionality | 06/04/2026 |
6444 | Dhamaniya | 7 Service Packages | Conditionality | 06/04/2026 |
6445 | Ghoghra | 7 Service Packages | Conditionality | 06/04/2026 |
6446 | Daroli | 7 Service Packages | Conditionality | 06/04/2026 |
6447 | Pipliya Karadiya | 7 Service Packages | Conditionality | 06/04/2026 |
6448 | Nandawata | 7 Service Packages | Conditionality | 06/04/2026 |
6449 | Piplda | 7 Service Packages | Conditionality | 06/04/2026 |
6450 | Bilghada | 7 Service Packages | Conditionality | 06/04/2026 |
6451 | Khisi | 7 Service Packages | Conditionality | 06/04/2026 |
6452 | Choghan | 7 Service Packages | Conditionality | 06/04/2026 |
6453 | Pipaliya Baj kha | 7 Service Packages | Conditionality | 06/04/2026 |
6454 | Toomda | Full Department | Conditionality | 06/04/2026 |
6455 | Sherpur | 7 Service Packages | Conditionality | 04/04/2026 |
6456 | Sony | 7 Service Packages | Conditionality | 04/04/2026 |
6457 | SHC Gaunjhi | 7 Service Packages | Conditionality | 30/03/2026 |
6458 | SHC Bhorgarh | 7 Service Packages | Conditionality | 30/03/2026 |
6459 | SHC Sitadongari | 7 Service Packages | Conditionality | 30/03/2026 |
6460 | SHC Bangawa | 7 Service Packages | Conditionality | 27/03/2026 |
6461 | SHC Mundat | 7 Service Packages | Conditionality | 27/03/2026 |
6462 | SHC Ajgara | 7 Service Packages | Conditionality | 27/03/2026 |
6463 | Gadolikhurd | 7 Service Packages | Conditionality | 27/03/2026 |
6464 | Bararu | 7 Service Packages | Conditionality | 27/03/2026 |
6465 | Hingoriya | 7 Service Packages | Conditionality | 24/03/2026 |
6466 | Lato | 7 Service Packages | Conditionality | 24/03/2026 |
6467 | Ponia | 7 Service Packages | Conditionality | 24/03/2026 |
6468 | Mand | 7 Service Packages | Conditionality | 24/03/2026 |
6469 | Narmadanagra, East Nimar | 7 Service Packages | Conditionality | 24/03/2026 |
6470 | Dhanpuri | Partial Departments | Conditionality | 24/03/2026 |
6471 | Karkeli Umaria | Full Department | Certified | 24/03/2026 |
6472 | CHC Ramnagar, Satna | Partial Departments | Certified | 24/03/2026 |
6473 | CHC Rehti Sehore | Partial Departments | Certified | 24/03/2026 |
6474 | Birgod | 7 Service Packages | Conditionality | 23/03/2026 |
6475 | Choslakulmi | 7 Service Packages | Conditionality | 23/03/2026 |
6476 | Harangaon | 7 Service Packages | Conditionality | 23/03/2026 |
6477 | Patlawada | 7 Service Packages | Conditionality | 23/03/2026 |
6478 | Bawripura | 7 Service Packages | Conditionality | 23/03/2026 |
6479 | Aam Ka Pura (New) | 7 Service Packages | Conditionality | 23/03/2026 |
6480 | Kotara | 7 Service Packages | Conditionality | 23/03/2026 |
6481 | Sundara | 7 Service Packages | Conditionality | 23/03/2026 |
6482 | Bagadiya | 7 Service Packages | Conditionality | 23/03/2026 |
6483 | Niwalya | 7 Service Packages | Conditionality | 23/03/2026 |
6484 | Chinnoi Chambal | 7 Service Packages | Conditionality | 23/03/2026 |
6485 | Sankara | 7 Service Packages | Conditionality | 23/03/2026 |
6486 | Kodsa | 7 Service Packages | Conditionality | 23/03/2026 |
6487 | Baroda | 7 Service Packages | Conditionality | 23/03/2026 |
6488 | Tara Sevaniya | 7 Service Packages | Conditionality | 23/03/2026 |
6489 | HinotiaTara | 7 Service Packages | Conditionality | 23/03/2026 |
6490 | Jamkota East Nimar | Full Department | Conditionality | 23/03/2026 |
6491 | SHC SONAURA | 7 Service Packages | Conditionality | 20/03/2026 |
6492 | SHC SATSERA | 7 Service Packages | Conditionality | 20/03/2026 |
6493 | SHC DHADHNIYA | 7 Service Packages | Conditionality | 20/03/2026 |
6494 | SHC Sadikheda | 7 Service Packages | Conditionality | 20/03/2026 |
6495 | SHC Berchha | 7 Service Packages | Conditionality | 20/03/2026 |
6496 | SHC Kurra | 7 Service Packages | Conditionality | 20/03/2026 |
6497 | SHC Pratappura | 7 Service Packages | Conditionality | 20/03/2026 |
6498 | SHC Murjhad | 7 Service Packages | Conditionality | 20/03/2026 |
6499 | Rani Durgawati Civil Hospital, Jabalpur | Partial Departments | Certified | 19/03/2026 |
6500 | Tarai | 7 Service Packages | Conditionality | 18/03/2026 |
Pagination
*Updated till- : 31-07-2025