National Level Certification
Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
---|---|---|---|---|
6501 | SDH Taki, Hasnabad, Bashirat | Partial Departments | Certified | 05/12/2026 |
6502 | Panagarh Bazar | 7 Service Packages | Certified | 05/12/2026 |
6503 | HARERCHAK | 7 Service Packages | Certified | 31/07/2026 |
6504 | GP BARUIPARA PALTAGAR | 7 Service Packages | Certified | 31/07/2026 |
6505 | DHULIARA | 7 Service Packages | Certified | 31/07/2026 |
6506 | BARABALUN | 7 Service Packages | Certified | 26/07/2026 |
6507 | ERAL | 7 Service Packages | Certified | 26/07/2026 |
6508 | BAGILA | 7 Service Packages | Certified | 26/07/2026 |
6509 | GOHOGRAM | 7 Service Packages | Certified | 26/07/2026 |
6510 | KUCHUT | 7 Service Packages | Certified | 26/07/2026 |
6511 | 6 KHARAGPUR MUNICIPALITY | Full Department | Certified | 18/07/2026 |
6512 | 1 BARUIPUR MUNICIPALITY | Full Department | Certified | 18/07/2026 |
6513 | 8 SOUTH DUM DUM MUNICIPALITY | Full Department | Certified | 18/07/2026 |
6514 | 3 ULUBERIA MUNICIPALITY | Full Department | Certified | 18/07/2026 |
6515 | GHEEDOV | 7 Service Packages | Certified | 18/07/2026 |
6516 | BHATAKUL | 7 Service Packages | Certified | 18/07/2026 |
6517 | MARO | 7 Service Packages | Certified | 18/07/2026 |
6518 | SRIPUR | 7 Service Packages | Certified | 18/07/2026 |
6519 | DINGAL | 7 Service Packages | Certified | 18/07/2026 |
6520 | MAHENDIGRAM | 7 Service Packages | Certified | 18/07/2026 |
6521 | BOROI | 7 Service Packages | Certified | 18/07/2026 |
6522 | BANSDA | 7 Service Packages | Certified | 18/07/2026 |
6523 | DENO | 7 Service Packages | Certified | 18/07/2026 |
6524 | SASPUR | 7 Service Packages | Certified | 18/07/2026 |
6525 | SILBARIHAT | Full Department | Certified | 18/07/2026 |
6526 | RH BHANGAGARH | Partial Departments | Certified | 18/07/2026 |
6527 | CHHATPARUA | 7 Service Packages | Certified | 18/07/2026 |
6528 | RAJNAGAR RH | Partial Departments | Certified | 18/07/2026 |
6529 | CHAKNETAI | 7 Service Packages | Certified | 18/07/2026 |
6530 | 3 BARANGAR MUNICIPALITY | Full Department | Certified | 16/07/2026 |
6531 | MANTADARI GP | 7 Service Packages | Certified | 16/07/2026 |
6532 | SINGHODAHARI | 7 Service Packages | Certified | 16/07/2026 |
6533 | KHANPUR | 7 Service Packages | Certified | 16/07/2026 |
6534 | GENERAL HOSPITAL GARDENREACH | Partial Departments | Certified | 10/07/2026 |
6535 | 2 HABRA MUNICIPALITY | Full Department | Certified | 10/07/2026 |
6536 | 8 BIDHANAGAR MC | Full Department | Certified | 10/07/2026 |
6537 | 3 SOUTH DUM DUM MUNICIPALITY | Full Department | Certified | 10/07/2026 |
6538 | 5 ASANSOL MC | Full Department | Certified | 10/07/2026 |
6539 | CHURPUNI | 7 Service Packages | Certified | 10/07/2026 |
6540 | SHYAMNAGAR | 7 Service Packages | Certified | 10/07/2026 |
6541 | VITA | 7 Service Packages | Certified | 10/07/2026 |
6542 | ILSOBA | 7 Service Packages | Certified | 10/07/2026 |
6543 | SANTOSHPUR | 7 Service Packages | Certified | 10/07/2026 |
6544 | NABABHAT | 7 Service Packages | Certified | 10/07/2026 |
6545 | SATKUI | 7 Service Packages | Certified | 10/07/2026 |
6546 | HRISHI | 7 Service Packages | Certified | 10/07/2026 |
6547 | ASANSOL MC | Full Department | Certified | 05/07/2026 |
6548 | HIJALGORA | 7 Service Packages | Certified | 05/07/2026 |
6549 | ACHRA | 7 Service Packages | Certified | 05/07/2026 |
6550 | BILA | 7 Service Packages | Certified | 05/07/2026 |
6551 | GOPALPUR II | 7 Service Packages | Certified | 05/07/2026 |
6552 | 4 DURGAPUR MAMC | Full Department | Certified | 03/07/2026 |
6553 | 11 PRANTIKA DURGAPUR | Full Department | Certified | 03/07/2026 |
6554 | KISTOPUR SSK | 7 Service Packages | Certified | 03/07/2026 |
6555 | KRISHNANAGAR SSK | 7 Service Packages | Certified | 03/07/2026 |
6556 | CHC CHANDITALA | Partial Departments | Certified | 03/07/2026 |
6557 | CHAMAPARUI | 7 Service Packages | Certified | 03/07/2026 |
6558 | DARIKAPUR | 7 Service Packages | Certified | 03/07/2026 |
6559 | CHANDIGACHHI SSK | 7 Service Packages | Certified | 03/07/2026 |
6560 | BHANGAGORA | 7 Service Packages | Certified | 03/07/2026 |
6561 | NISHAPUR | 7 Service Packages | Certified | 03/07/2026 |
6562 | BALURGHAT DISTRICT HOSPITAL | Partial Departments | Certified | 26/06/2026 |
6563 | BARUA GOPALPUR | 7 Service Packages | Certified | 26/06/2026 |
6564 | 3 NABADWIP MUNICIPALITY | Full Department | Certified | 26/06/2026 |
6565 | 1 BISHNUPUR | Full Department | Certified | 26/06/2026 |
6566 | 1 WARD NO.6 BALARAMDIHI | Full Department | Certified | 26/06/2026 |
6567 | PATCHHARA | 7 Service Packages | Certified | 26/06/2026 |
6568 | FALIMARI | 7 Service Packages | Certified | 26/06/2026 |
6569 | GHUGHUMARI | 7 Service Packages | Certified | 26/06/2026 |
6570 | PANIGHATA | Full Department | Certified | 26/06/2026 |
6571 | BHABANIPUR | 7 Service Packages | Certified | 26/06/2026 |
6572 | BARSHAL | 7 Service Packages | Certified | 26/06/2026 |
6573 | SONAMUKHI | 7 Service Packages | Certified | 26/06/2026 |
6574 | KOGRAM | 7 Service Packages | Certified | 26/06/2026 |
6575 | GANGALERKUTHI | 7 Service Packages | Certified | 26/06/2026 |
6576 | RAJNAPUR | 7 Service Packages | Certified | 26/06/2026 |
6577 | CHAINAGAR | 7 Service Packages | Certified | 26/06/2026 |
6578 | PATOIR | 7 Service Packages | Certified | 26/06/2026 |
6579 | HARINCHOWRA | 7 Service Packages | Certified | 26/06/2026 |
6580 | GAYERKATA TG | 7 Service Packages | Certified | 26/06/2026 |
6581 | RAIPUR | 7 Service Packages | Certified | 26/06/2026 |
6582 | SAHAPUR | 7 Service Packages | Certified | 26/06/2026 |
6583 | 1 NO. KALIGHAT ROAD | 7 Service Packages | Certified | 26/06/2026 |
6584 | RAIGANJ | Full Department | Certified | 12/06/2026 |
6585 | BPHC RAMPUR | Partial Departments | Certified | 12/06/2026 |
6586 | 82, KOLKATA MC | Full Department | Certified | 11/06/2026 |
6587 | 102, KOLKATA MC | Full Department | Certified | 11/06/2026 |
6588 | ITINDA | 7 Service Packages | Certified | 11/06/2026 |
6589 | DHOKRA | 7 Service Packages | Certified | 11/06/2026 |
6590 | SDH Serampore (Walsh) | Full Department | Certified | 07/06/2026 |
6591 | 2 Chandannagore MC | Full Department | Certified | 07/06/2026 |
6592 | 1 Bankura Municipality Bankura | Full Department | Certified | 07/06/2026 |
6593 | 1 English Bazar Municipality | Full Department | Certified | 07/06/2026 |
6594 | SGH Udaynarayanpur | Partial Departments | Certified | 07/06/2026 |
6595 | 1 Alipurduar Municipality | Full Department | Certified | 05/06/2026 |
6596 | 1Suri Municipality | Full Department | Certified | 29/05/2026 |
6597 | 2 Coochbehar Municipality | Full Department | Certified | 29/05/2026 |
6598 | Pratappur Surendra Suswastha Kendra | Full Department | Certified | 25/05/2026 |
6599 | 1 Baduria Municipality | Full Department | Certified | 25/05/2026 |
6600 | 2 Jalpaiguri Municipality | Full Department | Certified | 25/05/2026 |
Pagination
*Updated till- : 31-05-2025