National Level Certification
Total Number of facility : 20370
| Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
|---|---|---|---|---|
| 7701 | Handikunte | 7 Service Packages | Conditionality | 01/01/1970 |
| 7702 | C.V.Gudi | 7 Service Packages | Conditionality | 01/01/1970 |
| 7703 | KUPPATAGIRI | 7 Service Packages | Conditionality | 01/01/1970 |
| 7704 | HONNAVALLI (24X7) | Full Departments | Certified | 01/01/1970 |
| 7705 | Bevinahalli | 7 Service Packages | Conditionality | 01/01/1970 |
| 7706 | Indavalu | 7 Service Packages | Certified | 01/01/1970 |
| 7707 | Thippaganahalli | 12 Service Packages | Conditionality | 01/01/1970 |
| 7708 | Tadibidi | Full Departments | Certified | 01/01/1970 |
| 7709 | Kambadakone | 7 Service Packages | Conditionality | 01/01/1970 |
| 7710 | A.C.HALLI | 7 Service Packages | Conditionality | 01/01/1970 |
| 7711 | Pithrodi | 7 Service Packages | Conditionality | 01/01/1970 |
| 7712 | MURUGAMALLA | 7 Service Packages | Conditionality | 01/01/1970 |
| 7713 | Budigere-A | 7 Service Packages | Conditionality | 01/01/1970 |
| 7714 | Kammaragodu | 7 Service Packages | Conditionality | 01/01/1970 |
| 7715 | Halaga | 7 Service Packages | Certified | 01/01/1970 |
| 7716 | Byadagere | 7 Service Packages | Conditionality | 01/01/1970 |
| 7717 | Old Malapanagudi | 7 Service Packages | Certified | 01/01/1970 |
| 7718 | K.Bidare | 7 Service Packages | Certified | 01/01/1970 |
| 7719 | Kadthuru | 7 Service Packages | Certified | 01/01/1970 |
| 7720 | Ittige | 7 Service Packages | Conditionality | 01/01/1970 |
| 7721 | V.Yaradakere | 7 Service Packages | Conditionality | 01/01/1970 |
| 7722 | Bannuru CKM | 7 Service Packages | Certified | 01/01/1970 |
| 7723 | Surya Devasthana | 7 Service Packages | Certified | 01/01/1970 |
| 7724 | Kamalapur -A | 7 Service Packages | Certified | 01/01/1970 |
| 7725 | Yakkagundi | 7 Service Packages | Certified | 01/01/1970 |
| 7726 | Badagabellur | 7 Service Packages | Conditionality | 01/01/1970 |
| 7727 | BARASIDLAHALLI | 7 Service Packages | Conditionality | 01/01/1970 |
| 7728 | Halesoraba | 7 Service Packages | Conditionality | 01/01/1970 |
| 7729 | THYAGARTHI | Full Departments | Conditionality | 01/01/1970 |
| 7730 | Ankalaga | 7 Service Packages | Certified | 01/01/1970 |
| 7731 | Malagathi | 7 Service Packages | Certified | 01/01/1970 |
| 7732 | Hosakhan | 7 Service Packages | Conditionality | 01/01/1970 |
| 7733 | Kolgal | 7 Service Packages | Certified | 01/01/1970 |
| 7734 | GADDIKERI | 7 Service Packages | Certified | 01/01/1970 |
| 7735 | D. Mallapura | 7 Service Packages | Conditionality | 01/01/1970 |
| 7736 | KAMMARACHEDU | 7 Service Packages | Certified | 01/01/1970 |
| 7737 | Nagenahalli | 7 Service Packages | Conditionality | 01/01/1970 |
| 7738 | REDDYHALLI | 7 Service Packages | Conditionality | 01/01/1970 |
| 7739 | Bairampalli | 7 Service Packages | Conditionality | 01/01/1970 |
| 7740 | Bada | 7 Service Packages | Conditionality | 01/01/1970 |
| 7741 | Gadiyara | 7 Service Packages | Conditionality | 01/01/1970 |
| 7742 | ICHILAMPADY | 7 Service Packages | Conditionality | 01/01/1970 |
| 7743 | Balamande | 7 Service Packages | Certified | 01/01/1970 |
| 7744 | Thandava Pura | 7 Service Packages | Certified | 01/01/1970 |
| 7745 | KELADI | 7 Service Packages | Conditionality | 01/01/1970 |
| Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
|---|---|---|---|---|
| 7746 | Vellora,P.O. Vellora | 12 Service Packages | Certified | 01/11/2029 |
| 7747 | Ottathai | 12 Service Packages | Certified | 01/11/2029 |
| 7748 | UPHC Chelavoor | Full Departments | Certified | 01/11/2029 |
| 7749 | UPHC Poovathoor | Full Departments | Certified | 01/11/2029 |
| 7750 | Kachani | 12 Service Packages | Certified | 02/05/2029 |
| 7751 | Main Centre Karakulam | 12 Service Packages | Certified | 02/05/2029 |
| 7752 | FWC Karakulam | 12 Service Packages | Certified | 02/05/2029 |
| 7753 | PHC Panavally Main Centre | 12 Service Packages | Certified | 02/05/2029 |
| 7754 | Omalloor(Kuruppanthara) | 12 Service Packages | Certified | 01/04/2029 |
| 7755 | PHC KULANADA | Full Departments | Certified | 21/10/2028 |
| 7756 | G.H.Thrisssur | Full Departments | Certified | 15/10/2028 |
| 7757 | 24X7 PHC CHERUTHAZHAM | Full Departments | Certified | 15/10/2028 |
| 7758 | Kadirur Main Centre | 7 Service Packages | Certified | 07/10/2028 |
| 7759 | Kattappuram | 12 service packages | Certified | 07/10/2028 |
| 7760 | PHC Ayyampuzha | Full Departments | Certified | 07/10/2028 |
| 7761 | PHC KAIPAMANGALAM | Full Departments | Certified | 07/10/2028 |
| 7762 | 24X7 PHC KAKKAD | Full Departments | Certified | 07/10/2028 |
| 7763 | Pulluvazhy | 12 service packages | Certified | 07/10/2028 |
| 7764 | PHC Perla | Full Departments | Certified | 07/10/2028 |
| 7765 | Kunduchira | 7 Service Packages | Certified | 07/10/2028 |
| 7766 | Mullool | 7 Service Packages | Certified | 07/10/2028 |
| 7767 | Athimoola | 7 Service Packages | Certified | 06/10/2028 |
| 7768 | Kenichira | 7 Service Packages | Certified | 19/08/2028 |
| 7769 | UPHC Kondotty | Full Department | Certified | 19/08/2028 |
| 7770 | Kokkadavu | 7 Service Packages | Certified | 17/08/2028 |
| 7771 | PHC MOKERI | Full Department | Certified | 17/08/2028 |
| 7772 | PHC Parathodu | Full Department | Certified | 17/08/2028 |
| 7773 | Pulinjal | 7 Service Packages | Certified | 17/08/2028 |
| 7774 | Anakkayam | 12 Service Packages | Certified | 07/08/2028 |
| 7775 | Pookkottumanna | 12 Service Packages | Certified | 05/08/2028 |
| 7776 | Ponnankayam | 12 Service Packages | Certified | 05/08/2028 |
| 7777 | 24X7 PHC Kunnathukal | Full Department | Certified | 04/08/2028 |
| 7778 | UPHC Uliyakovil | Full Department | Certified | 04/08/2028 |
| 7779 | Govt.General Hospital Kozhikode | Partial Departments | Certified | 04/08/2028 |
| 7780 | Morazha,P.O.Morazha | 12 Service Packages | Certified | 03/08/2028 |
| 7781 | 24X7 PHC Panangad | Full Department | Certified | 29/07/2028 |
| 7782 | PHC Arikkulam | Full Department | Certified | 29/07/2028 |
| 7783 | CHC Kumbalanghy | Partial Departments | Certified | 28/07/2028 |
| 7784 | PHC BEGUR | Full Department | Certified | 15/07/2028 |
| 7785 | CHC KOPPAM | Partial Departments | Certified | 15/07/2028 |
| 7786 | Chaliyam PHC | Full Department | Certified | 15/07/2028 |
| 7787 | Kunnamanngalam PHC | Full Department | Certified | 07/07/2028 |
| 7788 | Perumanna PHC | Full Department | Certified | 07/07/2028 |
| 7789 | 24X7 PHC Panathur | Full Department | Certified | 07/07/2028 |
| 7790 | PHC Chattanchal | Full Department | Certified | 07/07/2028 |
| 7791 | PHC ENGANDIYUR | Full Department | Certified | 01/07/2028 |
| 7792 | PHC MANALUR | Full Department | Certified | 11/06/2028 |
| 7793 | Velamannoor | 7 Service Packages | Certified | 11/06/2028 |
| 7794 | UPHC Vadakkara | Full Department | Certified | 02/06/2028 |
| 7795 | UPHC Payyoli | Full Department | Certified | 07/05/2028 |
| 7796 | UPHC | Full Department | Certified | 05/05/2028 |
| 7797 | DH Nilambur | Partial Departments | Certified | 06/04/2028 |
| 7798 | Athanikkal | 7 Service Packages | Certified | 06/04/2028 |
| 7799 | PHC MARUTHAROAD | Full Department | Certified | 06/04/2028 |
| 7800 | GENERAL HOSPITAL ADOOR | Partial Departments | Certified | 06/04/2028 |
Pagination
*Updated till- : 11-03-2026



