National Level Certification
Total Number of facility : 16307
| Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
|---|---|---|---|---|
| 8201 | Jatesingha | 7 Service Packages | Certified | 16/10/2028 |
| 8202 | Kanapura SC | 7 Service Packages | Certified | 16/10/2028 |
| 8203 | Basudevpur | 7 Service Packages | Certified | 16/10/2028 |
| 8204 | Gatiroutpatana | 7 Service Packages | Certified | 16/10/2028 |
| 8205 | Srirampur SC | 7 Service Packages | Certified | 16/10/2028 |
| 8206 | Kumarpur | 7 Service Packages | Certified | 16/10/2028 |
| 8207 | Uchhupur | 7 Service Packages | Certified | 16/10/2028 |
| 8208 | Balarampur | 7 Service Packages | Certified | 16/10/2028 |
| 8209 | Bhanpur SC | 7 Service Packages | Certified | 15/10/2028 |
| 8210 | SC Banabahal | 7 Service Packages | Certified | 15/10/2028 |
| 8211 | SC CHAULSUKHA | 7 Service Packages | Certified | 15/10/2028 |
| 8212 | SC Gerda | 7 Service Packages | Certified | 15/10/2028 |
| 8213 | SC Chhatapipal | 7 Service Packages | Certified | 15/10/2028 |
| 8214 | SC Fatamunda | 7 Service Packages | Certified | 15/10/2028 |
| 8215 | BRAHMAN NUAGAM SC | 7 Service Packages | Certified | 15/10/2028 |
| 8216 | TARINIPALLI SC | 7 Service Packages | Certified | 15/10/2028 |
| 8217 | KALIPALLI SC | 7 Service Packages | Certified | 15/10/2028 |
| 8218 | KANAMANA SC | 7 Service Packages | Certified | 15/10/2028 |
| 8219 | KURULA SC | 7 Service Packages | Certified | 15/10/2028 |
| 8220 | KUPATI SC | 7 Service Packages | Certified | 15/10/2028 |
| 8221 | KANAKA SC | 7 Service Packages | Certified | 15/10/2028 |
| 8222 | BORIPADARA SC | 7 Service Packages | Certified | 15/10/2028 |
| 8223 | CHANDANAPUR SC | 7 Service Packages | Certified | 15/10/2028 |
| 8224 | MATHURA SC | 7 Service Packages | Certified | 15/10/2028 |
| 8225 | PHASI SC | 7 Service Packages | Certified | 15/10/2028 |
| 8226 | RAMAGADA SC | 7 Service Packages | Certified | 15/10/2028 |
| 8227 | TANGANAPALLI SC | 7 Service Packages | Certified | 15/10/2028 |
| 8228 | Nuagaon SC | 7 Service Packages | Certified | 15/10/2028 |
| 8229 | Matigaon SC | 7 Service Packages | Certified | 15/10/2028 |
| 8230 | Adri SC | 7 Service Packages | Certified | 15/10/2028 |
| 8231 | Ghantmal SC | 7 Service Packages | Certified | 15/10/2028 |
| 8232 | Podaguda SC | 7 Service Packages | Certified | 15/10/2028 |
| 8233 | Gopalpur SC | 7 Service Packages | Certified | 15/10/2028 |
| 8234 | Rengsapali SC | 7 Service Packages | Certified | 15/10/2028 |
| 8235 | Ainlajore SC | 7 Service Packages | Certified | 15/10/2028 |
| 8236 | Bariniput | 7 Service Packages | Certified | 15/10/2028 |
| 8237 | Buduli SC | 7 Service Packages | Certified | 15/10/2028 |
| 8238 | JAKARA SC | 7 Service Packages | Certified | 15/10/2028 |
| 8239 | SUBLAYA SC | 7 Service Packages | Certified | 15/10/2028 |
| 8240 | GUNTHAPADA SC | 7 Service Packages | Certified | 15/10/2028 |
| 8241 | BADAKHOLI SC | 7 Service Packages | Certified | 15/10/2028 |
| 8242 | GAMUNDI SC | 7 Service Packages | Certified | 15/10/2028 |
| 8243 | B.L.N.PUR SC | 7 Service Packages | Certified | 15/10/2028 |
| 8244 | RANGIPUR SC | 7 Service Packages | Certified | 15/10/2028 |
| 8245 | Luhagudi SC | 7 Service Packages | Certified | 15/10/2028 |
| 8246 | KALAMBA SC | 7 Service Packages | Certified | 15/10/2028 |
| 8247 | MATHURA SC | 7 Service Packages | Certified | 15/10/2028 |
| 8248 | JAKARA SC | 7 Service Packages | Certified | 15/10/2028 |
| 8249 | SC Goudaguda | 7 Service Packages | Certified | 14/10/2028 |
| 8250 | SC Naikguda | 7 Service Packages | Certified | 14/10/2028 |
| 8251 | Sri Purusottampur | 7 Service Packages | Certified | 14/10/2028 |
| 8252 | SC-Gudari | 7 Service Packages | Certified | 14/10/2028 |
| 8253 | DADARLANDA SC | 7 Service Packages | Certified | 14/10/2028 |
| 8254 | SC Bandhaguda | 7 Service Packages | Certified | 14/10/2028 |
| 8255 | Karamala | 7 Service Packages | Certified | 14/10/2028 |
| 8256 | Bahilipada | 7 Service Packages | Certified | 14/10/2028 |
| 8257 | SC-Gumma | 7 Service Packages | Certified | 14/10/2028 |
| 8258 | Pilkia SC | 7 Service Packages | Certified | 14/10/2028 |
| 8259 | Kitingi SC | 7 Service Packages | Certified | 14/10/2028 |
| 8260 | ANGARAGAON SC | 7 Service Packages | Certified | 14/10/2028 |
| 8261 | Sargiguda SC | 7 Service Packages | Certified | 14/10/2028 |
| 8262 | SUNAKHALA SC | 7 Service Packages | Certified | 14/10/2028 |
| 8263 | Tumula SC | 7 Service Packages | Certified | 14/10/2028 |
| 8264 | BHETANAI SC | 7 Service Packages | Certified | 14/10/2028 |
| 8265 | Palanka | 7 Service Packages | Certified | 14/10/2028 |
| 8266 | Parimal SC | 7 Service Packages | Certified | 14/10/2028 |
| 8267 | Bhatapada SC | 7 Service Packages | Certified | 14/10/2028 |
| 8268 | KANKORADA SC | 7 Service Packages | Certified | 14/10/2028 |
| 8269 | RAMACHNDRAPUR SC | 7 Service Packages | Certified | 14/10/2028 |
| 8270 | BIPULING SC | 7 Service Packages | Certified | 10/10/2028 |
| 8271 | MADHABANDHA SC | 7 Service Packages | Certified | 10/10/2028 |
| 8272 | DURGA PRASAD SC | 7 Service Packages | Certified | 10/10/2028 |
| 8273 | KELUA SC | 7 Service Packages | Certified | 10/10/2028 |
| 8274 | KANTIAGADA SC | 7 Service Packages | Certified | 10/10/2028 |
| 8275 | Kandarasingh SC | 7 Service Packages | Certified | 06/10/2028 |
| 8276 | Chhotapada SC | 7 Service Packages | Certified | 06/10/2028 |
| 8277 | Barudi | 7 Service Packages | Certified | 06/10/2028 |
| 8278 | Othaka | 7 Service Packages | Certified | 06/10/2028 |
| 8279 | Bambari SC | 7 Service Packages | Certified | 06/10/2028 |
| 8280 | Regeda SC | 7 Service Packages | Certified | 18/08/2028 |
| 8281 | UPHC Debendrapur | Full Department | Certified | 18/08/2028 |
| 8282 | Saraskala SC | 7 Service Packages | Certified | 18/08/2028 |
| 8283 | Sagada SC | 7 Service Packages | Certified | 18/08/2028 |
| 8284 | Belgaon SC | 7 Service Packages | Certified | 18/08/2028 |
| 8285 | Khuntamal | 7 Service Packages | Certified | 18/08/2028 |
| 8286 | Pindiki SC | 7 Service Packages | Certified | 18/08/2028 |
| 8287 | Tabarsingh SC | 7 Service Packages | Certified | 18/08/2028 |
| 8288 | Mangarajpur SC | 7 Service Packages | Certified | 18/08/2028 |
| 8289 | SC BAHABAL | 7 Service Packages | Certified | 18/08/2028 |
| 8290 | Pujariput | 7 Service Packages | Certified | 18/08/2028 |
| 8291 | Nandaria | 7 Service Packages | Certified | 18/08/2028 |
| 8292 | KERKERA SC | 7 Service Packages | Certified | 18/08/2028 |
| 8293 | Kirialanji SC | 7 Service Packages | Certified | 10/08/2028 |
| 8294 | Champatipur SC | 7 Service Packages | Certified | 10/08/2028 |
| 8295 | Patala SC | 7 Service Packages | Certified | 04/08/2028 |
| 8296 | P. Phulabeda | 7 Service Packages | Certified | 04/08/2028 |
| 8297 | KAMPASALA SC | 7 Service Packages | Certified | 03/08/2028 |
| 8298 | KUBEDEGA SC | 7 Service Packages | Certified | 29/07/2028 |
| 8299 | GADASILA SC | 7 Service Packages | Certified | 29/07/2028 |
| 8300 | Mukundpur SC | 7 Service Packages | Certified | 29/07/2028 |
Pagination
*Updated till- : 31-10-2025



