National Level Certification
Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
---|---|---|---|---|
8301 | Adarsh Nagar | Full Department | Certified | 22/11/2026 |
8302 | Devrod | Full Department | Certified | 22/11/2026 |
8303 | 52GG Gulabewala | 7 Service Packages | Certified | 29/10/2026 |
8304 | Sujawalpur | 7 Service Packages | Certified | 29/10/2026 |
8305 | Deengarh | Full Department | Certified | 29/10/2026 |
8306 | Lakadwas | Full Department | Certified | 29/10/2026 |
8307 | Gandheli | Full Department | Certified | 29/10/2026 |
8308 | Jaisangsar | Full Department | Certified | 25/09/2026 |
8309 | Khud | Full Department | Certified | 25/09/2026 |
8310 | Alay | Full Department | Certified | 25/09/2026 |
8311 | Foga | Full Department | Certified | 25/09/2026 |
8312 | Lala | Full Department | Certified | 25/09/2026 |
8313 | Jigsari Choti | Full Department | Certified | 21/09/2026 |
8314 | Grandhi | 7 Service Packages | Certified | 10/09/2026 |
8315 | Bansi | Full Department | Certified | 10/09/2026 |
8316 | Uttamdesar | 7 Service Packages | Certified | 10/09/2026 |
8317 | Lal pole | Full Department | Certified | 10/09/2026 |
8318 | Dalmas | 7 Service Packages | Certified | 05/09/2026 |
8319 | Kharlan | Full Department | Certified | 05/09/2026 |
8320 | Hakamabad | Full Department | Certified | 05/09/2026 |
8321 | Sudarsan | Full Department | Certified | 05/09/2026 |
8322 | Patroda | Full Department | Certified | 05/09/2026 |
8323 | Mirzawali | Full Department | Certified | 31/08/2026 |
8324 | Baggad | Full Department | Certified | 31/08/2026 |
8325 | Silwala | Full Department | Certified | 31/08/2026 |
8326 | Sarvodaya | Full Department | Certified | 31/08/2026 |
8327 | Beechwal | Full Department | Certified | 31/08/2026 |
8328 | Bagwas | Full Department | Certified | 31/08/2026 |
8329 | Dhanwada | Full Department | Certified | 31/08/2026 |
8330 | Govind Nagar | Full Department | Certified | 21/08/2026 |
8331 | Khara Mehechan | Full Department | Certified | 21/08/2026 |
8332 | MCWC Gandhinagar | Full Department | Certified | 09/08/2026 |
8333 | Choti Chappari | Full Department | Certified | 09/08/2026 |
8334 | Undu | Full Department | Certified | 09/08/2026 |
8335 | Purani Abandi | Full Department | Certified | 09/08/2026 |
8336 | Patela | Full Department | Certified | 09/08/2026 |
8337 | Nawalgarh | Full Department | Certified | 09/08/2026 |
8338 | Agrasen Nagar | Full Department | Certified | 09/08/2026 |
8339 | CHC JASRASAR | Partial Departments | Certified | 06/08/2026 |
8340 | VAISHALI NAGAR | Full Department | Certified | 02/08/2026 |
8341 | CHAMUNDERI | Full Department | Certified | 23/07/2026 |
8342 | CHC BHOPALGARH | Partial Departments | Certified | 23/07/2026 |
8343 | KHINWARA | Full Department | Certified | 23/07/2026 |
8344 | GHEAU | Full Department | Certified | 23/07/2026 |
8345 | GOVERDHAN VILLAS | Full Department | Certified | 10/07/2026 |
8346 | ARANDHKHERA | Full Department | Certified | 10/07/2026 |
8347 | WARD 4/5 | Full Department | Certified | 10/07/2026 |
8348 | LEDY | Full Department | Certified | 26/06/2026 |
8349 | CHC SADRI | Partial Departments | Certified | 26/06/2026 |
8350 | KATARISAR | Full Department | Certified | 26/06/2026 |
8351 | SANGANERI | Full Department | Certified | 26/06/2026 |
8352 | CHAPRASI COLONY | Full Department | Certified | 26/06/2026 |
8353 | JULMI | Full Department | Certified | 12/06/2026 |
8354 | CHC SANGARIA | Partial Departments | Certified | 12/06/2026 |
8355 | RTO OFFICE | Full Department | Certified | 12/06/2026 |
8356 | SAGARPADA | Full Department | Certified | 12/06/2026 |
8357 | Rupaheli Khurd | Full Department | Certified | 05/06/2026 |
8358 | Dheekola | Full Department | Certified | 05/06/2026 |
8359 | Mundia Tonk | Full Department | Certified | 29/05/2026 |
8360 | Udrasar | Full Department | Certified | 25/05/2026 |
8361 | Diyatra | Full Department | Certified | 25/05/2026 |
8362 | Bacch Khera | Full Department | Certified | 25/05/2026 |
8363 | CHC Jajod | Partial Departments | Certified | 25/05/2026 |
8364 | Kanaser | Full Department | Certified | 25/05/2026 |
8365 | Housing Board Colony Sec1 | Full Department | Certified | 25/05/2026 |
8366 | Sata | Full Department | Certified | 17/05/2026 |
8367 | Phagalwa | Full Department | Certified | 17/05/2026 |
8368 | Ajitpura | Full Department | Certified | 17/05/2026 |
8369 | Ridi | Full Department | Certified | 17/05/2026 |
8370 | Nagar | Full Department | Certified | 17/05/2026 |
8371 | Theekariya | Full Department | Certified | 17/05/2026 |
8372 | Artia Kalan | Full Department | Certified | 15/05/2026 |
8373 | Falana | Full Department | Certified | 15/05/2026 |
8374 | Mangluna | Full Department | Certified | 15/05/2026 |
8375 | Thatwadi | Full Department | Certified | 15/05/2026 |
8376 | Agria | Full Department | Certified | 15/05/2026 |
8377 | Musaliya | Full Department | Certified | 15/05/2026 |
8378 | Sardargarh | Full Department | Certified | 15/05/2026 |
8379 | Talwandi | Full Department | Certified | 15/05/2026 |
8380 | Manasarovar Agarwal Farm | Full Department | Certified | 15/05/2026 |
8381 | Mandia Road | Full Department | Certified | 15/05/2026 |
8382 | Banipark | Full Department | Certified | 15/05/2026 |
8383 | Hatoriya | 7 Service Packages | Conditionality | 08/04/2026 |
8384 | Anwarnagar | 7 Service Packages | Conditionality | 08/04/2026 |
8385 | Pipalda | 7 Service Packages | Conditionality | 08/04/2026 |
8386 | Kalyansar | 7 Service Packages | Conditionality | 06/04/2026 |
8387 | Vaishali nagar, jaipur | Full Department | Certified | 30/03/2026 |
8388 | Kakara, Bikaner | Full Department | Certified | 27/03/2026 |
8389 | Badela | 7 Service Packages | Conditionality | 25/03/2026 |
8390 | Keu | 7 Service Packages | Conditionality | 25/03/2026 |
8391 | Gopalsar | 7 Service Packages | Conditionality | 25/03/2026 |
8392 | Rol Sahabsar | Partial Departments | Conditionality | 24/03/2026 |
8393 | Vijaypura | Full Department | Conditionality | 24/03/2026 |
8394 | Seewariya | 7 Service Packages | Conditionality | 23/03/2026 |
8395 | Wajwana, Banswara | Full Department | Certified | 21/03/2026 |
8396 | Hingonia Jaipur | Full Department | Certified | 21/03/2026 |
8397 | Tilak Nagar, jaipur | Full Department | Certified | 21/03/2026 |
8398 | BJS Jodhpur | Full Department | Certified | 21/03/2026 |
8399 | Malviya Nagar | Full Department | Certified | 21/03/2026 |
8400 | No 7, Bikaner | Full Department | Certified | 16/03/2026 |
Pagination
*Updated till- : 31-07-2025