National Level Certification
Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
---|---|---|---|---|
8401 | MachlaMagara, Udaipur | Full Department | Certified | 16/03/2026 |
8402 | Shola | 7 Service Packages | Conditionality | 07/03/2026 |
8403 | Kesarpura | 7 Service Packages | Conditionality | 07/03/2026 |
8404 | Sarola Khurd | 7 Service Packages | Conditionality | 07/03/2026 |
8405 | Khara | 7 Service Packages | Conditionality | 07/03/2026 |
8406 | Sisvi | 7 Service Packages | Conditionality | 07/03/2026 |
8407 | Kalasar | 7 Service Packages | Conditionality | 07/03/2026 |
8408 | AHDI Kadai | 7 Service Packages | Conditionality | 07/03/2026 |
8409 | Vikas nagar | 7 Service Packages | Conditionality | 07/03/2026 |
8410 | Sadolai | 7 Service Packages | Conditionality | 07/03/2026 |
8411 | Jaloda Khatiyan | 7 Service Packages | Conditionality | 06/03/2026 |
8412 | Gadiya | 7 Service Packages | Conditionality | 06/03/2026 |
8413 | Kumbhkot | 7 Service Packages | Conditionality | 06/03/2026 |
8414 | Dadli | 7 Service Packages | Conditionality | 28/02/2026 |
8415 | Bhakhrawali | 7 Service Packages | Conditionality | 28/02/2026 |
8416 | Aduri | 7 Service Packages | Conditionality | 28/02/2026 |
8417 | Bagri | Full Department | Conditionality | 17/02/2026 |
8418 | Jasrasar | Full Department | Conditionality | 17/02/2026 |
8419 | Chokri | Full Department | Conditionality | 17/02/2026 |
8420 | Tagore nagar, pali | Full Department | Certified | 02/02/2026 |
8421 | Shergarh | Full Department | Conditionality | 21/01/2026 |
8422 | Somakheda | 7 Service Packages | Conditionality | 19/01/2026 |
8423 | Deonal kalan | 7 Service Packages | Conditionality | 19/01/2026 |
8424 | Dhol | 7 Service Packages | Conditionality | 19/01/2026 |
8425 | Vardara | Full Department | Conditionality | 19/01/2026 |
8426 | Khunja | 7 Service Packages | Conditionality | 17/01/2026 |
8427 | Tilaknagar | Full Department | Certified | 16/01/2026 |
8428 | Bajaria | Full Department | Certified | 16/01/2026 |
8429 | Soornagar | Full Department | Certified | 16/01/2026 |
8430 | Khandiya | Full Department | Certified | 16/01/2026 |
8431 | Mithriya | 7 Service Packages | Conditionality | 12/01/2026 |
8432 | Sathana khurd | 7 Service Packages | Conditionality | 12/01/2026 |
8433 | Sobhasar | Full Department | Conditionality | 07/01/2026 |
8434 | Mahiyawali | Full Department | Conditionality | 07/01/2026 |
8435 | Lawadar | Full Department | Conditionality | 06/01/2026 |
8436 | Sihani | Full Department | Conditionality | 06/01/2026 |
8437 | Ratanada | Full Department | Certified | 03/01/2026 |
8438 | Mangrol road | Full Department | Certified | 03/01/2026 |
8439 | Kiranpath mansarovar | Full Department | Certified | 03/01/2026 |
8440 | Shanti Nagar | Full Department | Certified | 03/01/2026 |
8441 | Badwasi | Full Department | Conditionality | 31/12/2025 |
8442 | Raholi | Full Department | Conditionality | 31/12/2025 |
8443 | Titnwara | Full Department | Conditionality | 31/12/2025 |
8444 | Padukhurd | Full Department | Conditionality | 31/12/2025 |
8445 | Padukalaan | Full Department | Conditionality | 22/12/2025 |
8446 | Khiwandi | 7 Service Packages | Conditionality | 16/12/2025 |
8447 | Balada | Full Department | Conditionality | 16/12/2025 |
8448 | Dharna | 7 Service Packages | Conditionality | 15/12/2025 |
8449 | Nichuniya | 7 Service Packages | Conditionality | 04/12/2025 |
8450 | Dob | 7 Service Packages | Conditionality | 04/12/2025 |
8451 | Ajad Nagar | Full Department | Certified | 04/12/2025 |
8452 | Bori | 7 Service Packages | Conditionality | 26/11/2025 |
8453 | Morvaniya | 7 Service Packages | Conditionality | 26/11/2025 |
8454 | Nanta, Kota | Full Department | Certified | 02/11/2025 |
8455 | CHC Srimadhopur, Sikar | Partial Departments | Certified | 02/11/2025 |
8456 | Sihod, Jhunjhunu | Full Department | Certified | 02/11/2025 |
8457 | CHC Galiyakot, Dungarpur | Partial Departments | Conditionality | 02/11/2025 |
8458 | Hurda, Bhilwara | Full Department | Certified | 02/11/2025 |
8459 | Pratap Nagar, Jaipur | Full Department | Certified | 02/11/2025 |
8460 | Kushalpura | 7 Service Packages | Conditionality | 03/10/2025 |
8461 | Kukarkheda | 7 Service Packages | Conditionality | 03/10/2025 |
8462 | Sameliya | 7 Service Packages | Conditionality | 03/10/2025 |
8463 | Khadiya | 7 Service Packages | Conditionality | 24/09/2025 |
8464 | Borabas | 7 Service Packages | Conditionality | 24/09/2025 |
8465 | Rangpur | 7 Service Packages | Conditionality | 24/09/2025 |
8466 | Naya Kheda | 7 Service Packages | Conditionality | 22/09/2025 |
8467 | Annpura | 7 Service Packages | Conditionality | 22/09/2025 |
8468 | Mandela upli | 7 Service Packages | Conditionality | 22/09/2025 |
8469 | Inderpura | 7 Service Packages | Conditionality | 16/09/2025 |
8470 | Shahpura | 7 Service Packages | Conditionality | 16/09/2025 |
8471 | Pech ki Bori | Full Department | Conditionality | 08/09/2025 |
8472 | Modak | Full Department | Conditionality | 08/09/2025 |
8473 | CHC Kanuta, Churu | Partial Departments | Certified | 04/09/2025 |
8474 | Ghantel, Churu | Full Department | Certified | 04/09/2025 |
8475 | Sarunda | Full Department | Conditionality | 30/08/2025 |
8476 | Neem Ki Dhani | 7 Service Packages | Conditionality | 20/08/2025 |
8477 | Jhotda | 7 Service Packages | Conditionality | 20/08/2025 |
8478 | Ganesh Gate | Full Department | Conditionality | 04/08/2025 |
8479 | Jhala Ki Choki | 7 Service Packages | Conditionality | 04/08/2025 |
8480 | CHC Rawatsar, Hanumanagrh | Full Departments | Certified | 04/08/2025 |
8481 | Gandhinagar, Jaipur | Full Department | Certified | 04/08/2025 |
8482 | Devinagar, Jaipur | Full Department | Certified | 04/08/2025 |
8483 | Kundi Khera | 7 Service Packages | Conditionality | 28/07/2025 |
8484 | Raimal Wada | 7 Service Packages | Conditionality | 28/07/2025 |
8485 | Aktasa | 7 Service Packages | Conditionality | 28/07/2025 |
8486 | Falna Gaon | 7 Service Packages | Conditionality | 28/07/2025 |
8487 | Khandi Ovari | Full Department | Conditionality | 28/07/2025 |
8488 | Nasirabad | 7 Service Packages | Conditionality | 28/07/2025 |
8489 | CHC Govindgarh, Jaipur | Partial Departments | Certified | 14/07/2025 |
8490 | BDK Hospital Jhunjhunu | Partial Departments | Certified | 14/07/2025 |
8491 | Sangat Kala | 7 Service Packages | Conditionality | 11/07/2025 |
8492 | Gandhinagar | Full Department | Conditionality | 11/07/2025 |
8493 | No 5 | Full Department | Conditionality | 04/07/2025 |
8494 | Salera Klaan | Full Department | Conditionality | 04/07/2025 |
8495 | Mangrol | 7 Service Packages | Conditionality | 04/07/2025 |
8496 | Borband | 7 Service Packages | Conditionality | 04/07/2025 |
8497 | Bigga | Full Department | Conditionality | 04/07/2025 |
8498 | Chanbora | 7 Service Packages | Conditionality | 04/07/2025 |
8499 | CHC Deogarh, Rajsamand | Full Departments | Certified | 28/06/2025 |
8500 | Bhadka, Barmer | Full Department | Certified | 28/06/2025 |
Pagination
*Updated till- : 31-07-2025