National Level Certification
Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
---|---|---|---|---|
9301 | CHC Mallasamudram | Full Departments | Certified | 03/05/2026 |
9302 | Thummanatty | Full Department | Certified | 03/05/2026 |
9303 | Nallur | Full Department | Certified | 03/05/2026 |
9304 | Devakottai | Partial Departments | Certified | 30/04/2026 |
9305 | Vilandai | Full Department | Certified | 30/03/2026 |
9306 | CHC Karunkulam, thoothukudi | Partial Departments | Certified | 30/03/2026 |
9307 | Saram, Villupuram | Full Department | Certified | 30/03/2026 |
9308 | CHC Seruvaviduthy, Thanjavur | Partial Departments | Certified | 27/03/2026 |
9309 | Melesesamangalam Thiruvanamalai | Full Department | Certified | 27/03/2026 |
9310 | Kunnam villupuram | Full Department | Certified | 26/03/2026 |
9311 | Panchapalli, Dharmapuri | Full Department | Certified | 26/03/2026 |
9312 | CHC Zaminkollankondan, Virudhunagar | Partial Departments | Certified | 26/03/2026 |
9313 | CHC Kadathur Dharmapuri | Partial Departments | Certified | 26/03/2026 |
9314 | SDH Cumbum, Theni | Partial Departments | Certified | 26/03/2026 |
9315 | Madalapattu Cuddalore | Full Department | Certified | 26/03/2026 |
9316 | CHC Neerpalani, Kudupottai | Partial Departments | Certified | 26/03/2026 |
9317 | Hanumantheertha, Krishnagiri | Full Department | Certified | 26/03/2026 |
9318 | Periyakayapakam, Chengalpatu | Full Department | Certified | 26/03/2026 |
9319 | Melpattampakkam, Cuddalore | Full Department | Certified | 26/03/2026 |
9320 | CHC Iruvelpattu Villupuram | Full Departments | Certified | 26/03/2026 |
9321 | Manamthavizthaputhur, Cuddalore | Full Department | Certified | 26/03/2026 |
9322 | Tharuvai Road, Thoothukudi | Full Department | Certified | 26/03/2026 |
9323 | SDH Coonoor, Nilgiris | Full Department | Certified | 26/03/2026 |
9324 | Karumbanur tenkasi | Full Department | Certified | 26/03/2026 |
9325 | SDH Uthangarai, krishnagiri | Full Department | Certified | 26/03/2026 |
9326 | SDH Ponneri, Thiruvallur | Full Department | Certified | 26/03/2026 |
9327 | Avatty Cuddalore | Full Department | Certified | 26/03/2026 |
9328 | Mahendrapalli | 7 Service Packages | Conditionality | 24/03/2026 |
9329 | Mallapuram | 7 Service Packages | Conditionality | 24/03/2026 |
9330 | M.Kallupatti | 7 Service Packages | Conditionality | 24/03/2026 |
9331 | Melaramanathi Ramanathapuram | Full Department | Certified | 20/03/2026 |
9332 | Vanavasi, Salem | Full Department | Certified | 20/03/2026 |
9333 | CHC Bairanatham | Partial Departments | Certified | 20/03/2026 |
9334 | CTM Coimbatore | Full Department | Certified | 20/03/2026 |
9335 | CHC Somanur | Partial Departments | Certified | 20/03/2026 |
9336 | Adhamangalampudur, Tiruvannamalai | Full Department | Certified | 20/03/2026 |
9337 | Yedapalli, Nilgiris | Full Department | Certified | 20/03/2026 |
9338 | VVM Home Coimbatore | Full Department | Certified | 20/03/2026 |
9339 | Kadamangudi Thiruvarur | Full Department | Certified | 20/03/2026 |
9340 | Pudupalayam, Cuddalore | Full Department | Certified | 20/03/2026 |
9341 | Kalloorani Virudhunagar | Full Department | Certified | 20/03/2026 |
9342 | Kattur, Tiruvallur | Full Department | Certified | 20/03/2026 |
9343 | Santhaithanapatti | Full Department | Certified | 20/03/2026 |
9344 | Cuddalore OT, Cuddalore | Full Department | Certified | 20/03/2026 |
9345 | Ilayarsanedal, Thootikudi | Full Department | Certified | 20/03/2026 |
9346 | CHC Kolakkanatham, Perambalur | Partial Departments | Certified | 19/03/2026 |
9347 | CHC T. Oranally, Nilgiris | Partial Departments | Certified | 19/03/2026 |
9348 | CHC Pavoorchatram, Tenkasi | Partial Departments | Certified | 19/03/2026 |
9349 | Pallikuppam, Vellore | Full Department | Certified | 19/03/2026 |
9350 | CHC Namagiripettai, Namakkal | Partial Departments | Certified | 19/03/2026 |
9351 | Pakkanandu, Salem | Full Department | Certified | 19/03/2026 |
9352 | Malacauvery, Thanjavur | Full Department | Certified | 19/03/2026 |
9353 | Central Thiruvanamalai | Full Department | Certified | 19/03/2026 |
9354 | Kaspa, UHP | Full Department | Certified | 19/03/2026 |
9355 | SDH Kodaikanal, Dindigul | Full Department | Certified | 19/03/2026 |
9356 | CHC Mecheri, Salem | Full Departments | Certified | 19/03/2026 |
9357 | CHC Chittode, Erode | Partial Departments | Certified | 19/03/2026 |
9358 | Pallipattu | 12 Service Packages | Conditionality | 18/03/2026 |
9359 | Abivirutheeswaram | 12 Service Packages | Conditionality | 18/03/2026 |
9360 | Nedicodu | 12 Service Packages | Conditionality | 18/03/2026 |
9361 | Kamatchipuram | 12 Service Packages | Conditionality | 18/03/2026 |
9362 | SEEPULAKOTTAI | 12 Service Packages | Conditionality | 18/03/2026 |
9363 | S.Chettiyapatti | 12 Service Packages | Conditionality | 18/03/2026 |
9364 | Vadugapatty | 12 Service Packages | Conditionality | 18/03/2026 |
9365 | Pillaipakkam | 12 Service Packages | Conditionality | 18/03/2026 |
9366 | Jambai Erode | Full Department | Certified | 09/03/2026 |
9367 | Gudiyalethur Erode | Full Department | Certified | 09/03/2026 |
9368 | Vadakkapalayam, Karur | Full Department | Certified | 09/03/2026 |
9369 | Govindpalayam Karur | Full Department | Certified | 09/03/2026 |
9370 | CHC Acharapakkam Chengalpettu | Full Departments | Certified | 09/03/2026 |
9371 | Keeripatti, salem | Full Department | Certified | 09/03/2026 |
9372 | Nethaji Road erode | Full Department | Certified | 09/03/2026 |
9373 | SDH Illuppur Pudukottai | Full Department | Certified | 09/03/2026 |
9374 | Periyasemur, Erode | Full Department | Certified | 09/03/2026 |
9375 | Veerapanchatram, Erode | Full Department | Certified | 09/03/2026 |
9376 | Suriyapalayam, Erode | Full Department | Certified | 09/03/2026 |
9377 | Chinnamosur | 12 Service Packages | Conditionality | 06/03/2026 |
9378 | Melakadu | 12 Service Packages | Conditionality | 06/03/2026 |
9379 | Nachipatti | 12 Service Packages | Conditionality | 06/03/2026 |
9380 | Ayyakkaranpulam Nagapattinam | Full Department | Certified | 05/03/2026 |
9381 | Thangachimadam, ramanathapuram | Full Department | Certified | 05/03/2026 |
9382 | Enangudi Nagapattinam | Full Department | Certified | 05/03/2026 |
9383 | Singarpettai, Krishnagiri | Full Department | Certified | 05/03/2026 |
9384 | Vengarai, Namakkal | Full Department | Certified | 05/03/2026 |
9385 | Kadiyapatti, Pudukkottai | Full Department | Certified | 05/03/2026 |
9386 | Gangaikondan, Neyveli | Full Department | Certified | 05/03/2026 |
9387 | Uppatty, Nilgiris | Full Department | Certified | 05/03/2026 |
9388 | Thiruithancode Kanyakumari | Full Department | Certified | 05/03/2026 |
9389 | CHC Thogaimalai Karur | Partial Departments | Certified | 05/03/2026 |
9390 | Sakkimangalam Madurai | Full Department | Certified | 05/03/2026 |
9391 | K P Thoppur Salem | Full Department | Certified | 05/03/2026 |
9392 | Manichalai HP, Madurai | Full Department | Certified | 05/03/2026 |
9393 | Pegepally Krishnagiri | Full Department | Certified | 05/03/2026 |
9394 | CHC Kabilarmalai, Namakkal | Partial Departments | Certified | 05/03/2026 |
9395 | Adaikkampatti, Perambalur | Full Department | Certified | 05/03/2026 |
9396 | CHC Elampillai Salem | Partial Departments | Certified | 05/03/2026 |
9397 | Gobichettipalayam Erode | Full Department | Certified | 05/03/2026 |
9398 | Agathiar, erode | Full Department | Certified | 05/03/2026 |
9399 | Veerapandi Coimbatore | Full Department | Certified | 05/03/2026 |
9400 | Vattavalai, Kanyakumari | Full Department | Certified | 05/03/2026 |
Pagination
*Updated till- : 31-07-2025