National Level Certification
Total Number of facility : 20370
| Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
|---|---|---|---|---|
| 9801 | Kasar Balkunda | Full Department | Certified | 14/12/2026 |
| 9802 | Handarguli | Full Department | Certified | 14/12/2026 |
| 9803 | Jawala | Full Department | Certified | 05/12/2026 |
| 9804 | vithala | 12 service packages | Conditionality | 22/10/2026 |
| 9805 | Gangalwadi | Full Departments | Conditionality | 15/10/2026 |
| 9806 | Shanti Nagar | Full Department | Certified | 15/05/2026 |
| 9807 | Indora | Full Department | Certified | 15/05/2026 |
| 9808 | Kodegaon | 12 Service Packages | Conditionality | 12/03/2026 |
| 9809 | Kholapur | Full Departments | Conditionality | 12/02/2026 |
| 9810 | Nanda | Full Departments | Conditionality | 11/02/2026 |
| 9811 | Nyahale Khu | 12 Service Packages | Conditionality | 24/01/2026 |
| 9812 | karadkhel | 12 Service Packages | Conditionality | 11/12/2025 |
| 9813 | Ekurga Wadhwana Bk | 12 Service Packages | Conditionality | 11/12/2025 |
| 9814 | Katgaon | 12 Service Packages | Conditionality | 11/12/2025 |
| 9815 | Dhanegaon Bori | 12 Service Packages | Conditionality | 11/12/2025 |
| 9816 | Bamni | 12 Service Packages | Conditionality | 05/12/2025 |
| 9817 | Kini Yalladevi | 12 Service Packages | Conditionality | 07/07/2025 |
| 9818 | Halgara, latur | Full Department | Certified | 25/03/2023 |
| 9819 | Her, Latur | Full Department | Certified | 25/03/2023 |
| 9820 | Walki, Ahmednagar | Full Department | Certified | 10/02/2023 |
| 9821 | Bela, Nagpur | Full Department | Certified | 17/12/2022 |
| 9822 | Borkhedi, Nagpur | Full Department | Certified | 17/12/2022 |
| 9823 | Kurkumbh (Pune) | Full Department | Certified | 10/10/2022 |
| 9824 | Nimgaon, Sawa, Pune | Full Department | Certified | 10/10/2022 |
| 9825 | Wanjarwada (Latur) | Full Department | Certified | 26/07/2022 |
| 9826 | Malsur (Akola) | Full Department | Certified | 26/07/2022 |
| 9827 | Amner (Amravati) | Full Department | Certified | 28/02/2022 |
| 9828 | Sahur, Wardha | Full Department | Certified | 28/02/2022 |
| 9829 | Kumathe(Satara) | Full Department | Certified | 04/02/2022 |
| 9830 | Atnur (Latur) | Full Department | Certified | 06/01/2022 |
| 9831 | Divaanjur (Thane) | Full Department | Certified | 31/12/2021 |
| 9832 | Kendur, Pune | Full Department | Certified | 27/12/2021 |
| 9833 | Karla, Pune | Full Department | Certified | 27/12/2021 |
| 9834 | Adgaon, Akola | Full Department | Certified | 27/12/2021 |
| 9835 | Yeoda, Amravati | Full Department | Certified | 27/12/2021 |
| 9836 | Kharola, Latur | Full Department | Certified | 27/12/2021 |
| 9837 | Jamsar, Palghar | Full Department | Certified | 27/12/2021 |
| 9838 | Aale (Pune) | Full Department | Certified | 10/12/2021 |
| 9839 | Kunjirwadi (Pune) | Full Department | Certified | 27/09/2021 |
| 9840 | Shelpimpalgaon (Pune) | Full Department | Certified | 27/09/2021 |
| 9841 | Hiwarkhed, Akola | Full Department | Certified | 16/07/2021 |
| 9842 | Pimpalwadi (Aurangabad) | Full Department | Certified | 26/06/2021 |
| 9843 | Kuldharan, (Ahmadnagar) | Full Department | Certified | 26/06/2021 |
| 9844 | Daga Memorial Government Women Hospital | Partial Departments | Certified | 16/04/2021 |
| 9845 | SDH Tirora, Gondia | Partial Departments | Conditionality | 16/03/2021 |
| 9846 | Hasnabad | Full Department | Certified | 08/03/2021 |
| 9847 | Karanjawane, Pune | Full Department | Conditionality | 10/02/2021 |
| 9848 | Makardhokada(Nagpur) | Full Department | Certified | 01/01/2021 |
| 9849 | Takalghat (Nagpur) | Full Department | Certified | 01/01/2021 |
| 9850 | Adhalgaon ( Ahmednagar) | Full Department | Certified | 01/01/2021 |
| 9851 | Ganori (Aurangabad) | Full Department | Certified | 01/01/2021 |
| 9852 | Niwade (Kolhapur) | Full Department | Certified | 01/01/2021 |
| 9853 | Aland ( Aurangabad) | Full Department | Certified | 01/01/2021 |
| 9854 | Takalehaji (Pune) | Full Department | Certified | 26/11/2020 |
| 9855 | Dhasai, Thane | Full Department | Certified | 01/11/2020 |
| 9856 | Dabhad, Thane | Full Department | Certified | 01/11/2020 |
| 9857 | Gholwad (Palghar) | Full Department | Certified | 02/10/2020 |
| 9858 | Dhapewada(Nagpur) | Full Department | Certified | 05/06/2020 |
| 9859 | Takave (Pune) | Full Department | Certified | 08/05/2020 |
| 9860 | Sawargaon | Full Department | Certified | 08/05/2020 |
| 9861 | Maan | Full Department | Certified | 08/05/2020 |
| 9862 | Katewadi (Pune) | Full Department | Certified | 08/05/2020 |
| 9863 | Kamshet( Pune) | Full Department | Certified | 08/05/2020 |
| 9864 | Lonikalbhor (Pune) | Full Department | Certified | 08/05/2020 |
| 9865 | Morgaon (Pune) | Full Department | Certified | 08/05/2020 |
| 9866 | Urulikanchen (Pune) | Full Department | Certified | 08/05/2020 |
| 9867 | Wagholi | Full Department | Certified | 08/05/2020 |
| 9868 | Fursungi (Pune) | Full Department | Conditionality | 25/03/2020 |
| 9869 | Jategaon,(Aurangabad) | Full Department | Conditionality | 26/06/2019 |
| 9870 | SPARSH Rural Hospital - Sastur (Osmanabad) | Full Department | Conditionality | 08/03/2019 |
| 9871 | Hatedi, Buldhana | Full Department | Conditionality | 26/02/2019 |
| 9872 | Holnanthe (Dhule) | Full Department | Conditionality | 01/01/2019 |
| 9873 | Chikhali (Kolhapur) | Full Department | Conditionality | 01/01/2019 |
| 9874 | Bilda | 12 Service Packages | Conditionality | 01/01/1970 |
| 9875 | Jategaon | Full Departments | Certified | 01/01/1970 |
| 9876 | Uswad | Full Departments | Certified | 01/01/1970 |
| 9877 | Kingaon | 12 Service Packages | Certified | 01/01/1970 |
| 9878 | Kinhola | Full Departments | Certified | 01/01/1970 |
| 9879 | Ganeshpur | Full Departments | Certified | 01/01/1970 |
| 9880 | Janefal | Full Departments | Certified | 01/01/1970 |
| 9881 | Ansarwada | 12 Service Packages | Certified | 01/01/1970 |
| 9882 | Sonwati | 12 Service Packages | Certified | 01/01/1970 |
| 9883 | R.H.Malegaon | Full Departments | Certified | 01/01/1970 |
| 9884 | PCMC Neharunagar | Full Departments | Certified | 01/01/1970 |
| 9885 | Nandgaon | Full Departments | Certified | 01/01/1970 |
| 9886 | Anala | Full Departments | Certified | 01/01/1970 |
| 9887 | Dhahiphal | Full Departments | Certified | 01/01/1970 |
| 9888 | Malegaon | 12 Service Packages | Certified | 01/01/1970 |
| 9889 | Sawali | 12 Service Packages | Conditionality | 01/01/1970 |
| 9890 | Ajani Khapa | 12 Service Packages | Certified | 01/01/1970 |
| 9891 | Khandapur | 12 Service Packages | Conditionality | 01/01/1970 |
| 9892 | Dhamangaon | 12 Service Packages | Conditionality | 01/01/1970 |
| 9893 | Talni Jawalga P D | 12 Service Packages | Conditionality | 01/01/1970 |
| 9894 | Palsi | 12 Service Packages | Conditionality | 01/01/1970 |
| 9895 | Mushirabad | 12 Service Packages | Conditionality | 01/01/1970 |
| 9896 | Bhutmugli | 12 Service Packages | Certified | 01/01/1970 |
| 9897 | Dhanora Madansuri | 12 Service Packages | Conditionality | 01/01/1970 |
| 9898 | Hosur | 12 Service Packages | Certified | 01/01/1970 |
| Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
|---|---|---|---|---|
| 9899 | PHSC Irom Meijrao | 12 service packages | Certified | 05/10/2028 |
| 9900 | PHSC Changangei | 12 Service Packages | Certified | 11/05/2028 |
Pagination
*Updated till- : 11-03-2026



