Health and Wellness Centre
| State | SHC | PHC | UPHC |
|---|---|---|---|
| Andaman & Nicobar Islands | 58 | 17 | 5 |
| Andhra Pradesh | 2920 | 1145 | 243 |
| Arunachal Pradesh | 142 | 65 | 4 |
| Assam | 1541 | 616 | 53 |
| Bihar | 853 | 953 | 98 |
| Chandigarh | 0 | 28 | 0 |
| Chhattisgarh | 2430 | 626 | 45 |
| Dadra and Nagar Haveli and Daman and Diu | 78 | 12 | |
| Delhi | 0 | 0 | 0 |
| Goa | 43 | 54 | 5 |
| Gujarat | 4108 | 1470 | 316 |
| Haryana | 374 | 360 | 100 |
| Himachal Pradesh | 534 | 497 | 14 |
| Jammu & Kashmir | 888 | 380 | 17 |
| Jharkhand | 1375 | 177 | 54 |
| Karnataka | 3297 | 2166 | 365 |
| Kerala | 1386 | 856 | 93 |
| Ladakh | 69 | 20 | |
| Lakshadweep | 0 | 3 | 0 |
| Madhya Pradesh | 5065 | 1124 | 135 |
| Maharashtra | 6377 | 1823 | 457 |
| Manipur | 154 | 55 | 2 |
| Meghalaya | 157 | 73 | 19 |
| Mizoram | 122 | 53 | 8 |
| Nagaland | 163 | 48 | 7 |
| Odisha | 318 | 1229 | 90 |
| Puducherry | 80 | 39 | 2 |
| Punjab | 2165 | 349 | 93 |
| Rajasthan | 321 | 1988 | 292 |
| Sikkim | 71 | 16 | 1 |
| Tamil Nadu | 2314 | 1381 | 459 |
| Telangana | 1682 | 634 | 223 |
| Tripura | 242 | 32 | 5 |
| Uttar Pradesh | 6584 | 1653 | 429 |
| Uttarakhand | 508 | 348 | 38 |
| West Bengal | 4043 | 783 | 325 |



