Hmis Analysis 2015 - 16
HMIS Analysis - 2015 - 16 - Andaman _ Nicobar
| Sl No | Title Description |
|---|---|
| 1 | Andaman _ Nicobar Island(1191 KB) |
| 2 | Andaman _ Nicobar Island - North _ Middle Andaman(1188 KB) |
| 3 | Andaman _ Nicobar Island - South Andaman(1189 KB) |
| 4 | Andaman _ Nicobar Island - Nicobars(1183 KB) |
HMIS Analysis -2015-16 Andhra Pradesh
| Sl No | Title Description |
|---|---|
| 1 | Andhra Pradesh(1191 KB) |
| 2 | Andhra Pradesh-YSR(1191 KB) |
| 3 | Andhra Pradesh-West-Godavari(1191 KB) |
| 4 | Andhra Pradesh-Vizianagaram(1190 KB) |
| 5 | Andhra Pradesh-Srikakulam(1190 KB) |
| 6 | Andhra Pradesh-Visakhapatnam(1192 KB) |
| 7 | Andhra Pradesh-Prakasam(1191 KB) |
| 8 | Andhra Pradesh-Sri-Potti-Sriramulu-Nellore(1188 KB) |
| 9 | Andhra Pradesh-Kurnool(1191 KB) |
| 10 | Andhra Pradesh-Krishna(1191 KB) |
| 11 | Andhra Pradesh-Chittoor(1190 KB) |
| 12 | Andhra Pradesh-East Godavari(1191 KB) |
| 13 | Andhra Pradesh-Guntur(1190 KB) |
| 14 | Andhra Pradesh-Anantapur(1191 KB) |
HMIS Analysis - 2015 - 16 - Arunachal Pradesh
| Sl No | Title Description |
|---|---|
| 1 | Arunachal Pradesh-Tirap(1177 KB) |
| 2 | Arunachal Pradesh(1190 KB) |
| 3 | Arunachal Pradesh-West-Siang(1165 KB) |
| 4 | Arunachal Pradesh-Wower-Subansiri(1184 KB) |
| 5 | Arunachal Pradesh-West-Kameng(1174 KB) |
| 6 | Arunachal Pradesh - Upper Subansiri(1183 KB) |
| 7 | Arunachal Pradesh - Tawang(1183 KB) |
| 8 | Arunachal Pradesh - Upper Siang(1165 KB) |
| 9 | Arunachal Pradesh-Lohit(1175 KB) |
| 10 | Arunachal Pradesh - Papum Pare(1188 KB) |
| 11 | Arunachal Pradesh - East Siang(1183 KB) |
| 12 | Arunachal Pradesh - Kurungkamey(1164 KB) |
| 13 | Arunachal Pradesh - Dibang(1157 KB) |
| 14 | Arunachal Pradesh - East Kameng(1183 KB) |
| 15 | Arunachal Pradesh - Anjaw(1168 KB) |
| 16 | Arunachal Pradesh - Changlang(1170 KB) |
HMIS Analysis - 2015 - 16 - Assam
| Sl No | Title Description |
|---|---|
| 1 | Assam(1210 KB) |
| 2 | Assam-Udalguri(1211 KB) |
| 3 | Assam-Tinsukia(1208 KB) |
| 4 | Assam-Sonitpur(1211 KB) |
| 5 | Assam-Sivasagar(1208 KB) |
| 6 | Assam-Nalbari(1209 KB) |
| 7 | Assam-Nagaon(1209 KB) |
| 8 | Assam-Morigaon(1210 KB) |
| 9 | Assam-Lakhimpur(1209 KB) |
| 10 | Assam-Kokrajhar(1209 KB) |
| 11 | Assam-Karimganj(1209 KB) |
| 12 | Assam-Karbi Anglong(1208 KB) |
| 13 | Assam-Kamrup(1207 KB) |
| 14 | Assam-Kamrup Metropolitan(1183 KB) |
| 15 | Assam-Jorhat(1208 KB) |
| 16 | Assam-Hailakandi(1209 KB) |
| 17 | Assam-Goalpara(1208 KB) |
| 18 | Assam-Goalaghat(1209 KB) |
| 19 | Assam-Dima Hasao(1208 KB) |
| 20 | Assam-Dibrugarh(1210 KB) |
| 21 | Assam-Dhubri(1209 KB) |
| 22 | Assam-Dhemaje(1209 KB) |
| 23 | Assam-Darrang(1209 KB) |
| 24 | Assam-Chirang(1204 KB) |
| 25 | Assam-Cachar(1209 KB) |
| 26 | Assam-Bongaigaon(1208 KB) |
| 27 | Assam-Baksa(1211 KB) |
| 28 | Assam-Barpeta(1210 KB) |
HMIS Analysis - 2015 - 16 - Bihar
| Sl No | Title Description |
|---|---|
| 1 | Bihar(1191 KB) |
| 2 | Bihar-Vaishali(1189 KB) |
| 3 | Bihar-Supaul(1184 KB) |
| 4 | Bihar-Siwan(1187 KB) |
| 5 | Bihar-Sitamarhi(1185 KB) |
| 6 | Bihar-Sheohar(1185 KB) |
| 7 | Bihar-Sheikhpura(1180 KB) |
| 8 | Bihar-Saran(1189 KB) |
| 9 | Bihar-Samastipur(1191 KB) |
| 10 | Bihar-Saharsa(1176 KB) |
| 11 | Bihar-Rohtas(1168 KB) |
| 12 | Bihar-Purnia(1190 KB) |
| 13 | Bihar-Patna(1189 KB) |
| 14 | Bihar-Nawada(1172 KB) |
| 15 | Bihar-Pashchim Champaran(1183 KB) |
| 16 | Bihar-Nalanda(1189 KB) |
| 17 | Bihar-Munger(1182 KB) |
| 18 | Bihar-Madhubani(1189 KB) |
| 19 | Bihar-Madhepura(1172 KB) |
| 20 | Bihar-Lakshisarai(1184 KB) |
| 21 | Bihar-Kishanganj(1184 KB) |
| 22 | Bihar-Khagaria(1172 KB) |
| 23 | Bihar-Katihar(1186 KB) |
| 24 | Bihar-Jehanabad(1171 KB) |
| 25 | Bihar-Jamui(1182 KB) |
| 26 | Bihar-Gopalganj(1187 KB) |
| 27 | Bihar-Gaya(1189 KB) |
| 28 | Bihar-Darbhanga(1173 KB) |
| 29 | Bihar-Buxar(1185 KB) |
| 30 | Bihar-Muzaffarpur(1185 KB) |
HMIS Analysis - 2015 - 16 - Chandigarh
| Sl No | Title Description |
|---|---|
| 1 | Chandigarh(1190 KB) |
HMIS Analysis - 2015 - 16 - Chattisgarh
| Sl No | Title Description |
|---|---|
| 1 | Chattisgarh(1191 KB) |
| 2 | Chattisgarh-Surguja(1191 KB) |
| 3 | Chattisgarh-Surajpur(1190 KB) |
| 4 | Chattisgarh-Sukma(1189 KB) |
| 5 | Chattisgarh-Rajnandgaon(1190 KB) |
| 6 | Chattisgarh-Raipur(1190 KB) |
| 7 | Chattisgarh-Raigarh(1190 KB) |
| 8 | Chattisgarh-Narayanpur(1189 KB) |
| 9 | Chattisgarh-Mungeli(1185 KB) |
| 10 | Chattisgarh-Mahasamund(1191 KB) |
| 11 | Chattisgarh-Koriya(1190 KB) |
| 12 | Chattisgarh-Korba(1190 KB) |
| 13 | Chattisgarh-Kawardha(1190 KB) |
| 14 | Chattisgarh-Kondagaon(1190 KB) |
| 15 | Chattisgarh-Kanker(1190 KB) |
| 16 | Chattisgarh-Jashpur(1188 KB) |
| 17 | Chattisgarh-Janjgir Champa(1191 KB) |
| 18 | Chattisgarh-Gariyaband(1190 KB) |
| 19 | Chattisgarh-Durg(1190 KB) |
| 20 | Chattisgarh-Dhamtari(1190 KB) |
| 21 | Chattisgarh-Dantewada(1188 KB) |
| 22 | Chattisgarh-Bilaspur(1191 KB) |
| 23 | Chattisgarh-Bijapur(1189 KB) |
| 24 | Chattisgarh-Bemetra(1189 KB) |
| 25 | Chattisgarh-Bastar(1189 KB) |
| 26 | Chattisgarh-Balrampur(1190 KB) |
| 27 | Chattisgarh-Baloda Bazar(1190 KB) |
| 28 | Chattisgarh-Balod(1190 KB) |
HMIS Analysis - 2015 - 16 - Dadar _ Nagar Haveli
| Sl No | Title Description |
|---|---|
| 1 | Daman _ Diu(1187 KB) |
| 2 | Daman _ Diu - Daman(1186 KB) |
| 3 | Daman _ Diu - Diu(1174 KB) |
| 4 | Dadra _ Nagar Haveli(1191 KB) |
HMIS Analysis - 2015 - 16 - Daman And Diu
HMIS Analysis - 2015 - 16 - Delhi
| Sl No | Title Description |
|---|---|
| 1 | Delhi-South(1188 KB) |
| 2 | Delhi-West(1191 KB) |
| 3 | Delhi(905 KB) |
| 4 | Delhi-South West(1185 KB) |
| 5 | Delhi-South East(1188 KB) |
| 6 | Delhi-Shahdra(1190 KB) |
| 7 | Delhi -North West(1191 KB) |
| 8 | Delhi-North(1189 KB) |
| 9 | Delhi-Central(1191 KB) |
| 10 | Delhi-East(1190 KB) |
| 11 | Delhi-New-Delhi(1192 KB) |
| 12 | Delhi-North East(1177 KB) |
HMIS Analysis - 2015 - 16 - Goa
HMIS Analysis - 2015 - 16 - Gujarat
| Sl No | Title Description |
|---|---|
| 1 | Gujarat(1191 KB) |
| 2 | Gujarat-Valsad(1187 KB) |
| 3 | Gujarat-Vadodara(1190 KB) |
| 4 | Gujarat-The Dangs(1190 KB) |
| 5 | Gujarat-Tapi(1187 KB) |
| 6 | Gujarat-Surendranagar(1190 KB) |
| 7 | Gujarat-Surat(1190 KB) |
| 8 | Gujarat-Sabar Kantha(1188 KB) |
| 9 | Gujarat-Rajkot(904 KB) |
| 10 | Gujarat-Porbandar(1189 KB) |
| 11 | Gujarat-Patan(1188 KB) |
| 12 | Gujarat-Panch Mahals(1190 KB) |
| 13 | Gujarat-Navsari(1188 KB) |
| 14 | Gujarat-Narmada(1187 KB) |
| 15 | Gujarat-Morbi(1187 KB) |
| 16 | Gujarat-Mahisagar(1190 KB) |
| 17 | Gujarat-Mahesana(1191 KB) |
| 18 | Gujarat-Kheda(1184 KB) |
| 19 | Gujarat-Kachchh(1191 KB) |
| 20 | Gujarat-Jam Nagar(1188 KB) |
| 21 | Gujarat-Gir-Somnath(1188 KB) |
| 22 | Gujarat-Chhotaudepur(1188 KB) |
| 23 | Gujarat-Botad(1184 KB) |
| 24 | Gujarat-Bhavnagar(1187 KB) |
| 25 | Gujarat-Banas Kanth(1191 KB) |
| 26 | Gujarat-Aravalli(1187 KB) |
| 27 | Gujarat-Anand(1188 KB) |
| 28 | Gujarat-Amreli(1189 KB) |
| 29 | Gujarat-Ahmadabad(1191 KB) |
HMIS Analysis - 2015 - 16 - Haryana
| Sl No | Title Description |
|---|---|
| 1 | Haryana(1191 KB) |
| 2 | Haryana-Yamunanagar(1191 KB) |
| 3 | Haryana-Sonipat(1190 KB) |
| 4 | Haryana-Sirsa(1188 KB) |
| 5 | Haryana-Rohatak(1190 KB) |
| 6 | Haryana-Rewari(1188 KB) |
| 7 | Haryana-Mahendragarh(1189 KB) |
| 8 | Haryana-Panchkula(1188 KB) |
| 9 | Haryana-Palwal(1190 KB) |
| 10 | Haryana-Mewat(1189 KB) |
| 11 | Haryana-Kurukshetra(1191 KB) |
| 12 | Haryana-Karnal(1190 KB) |
| 13 | Haryana-Jind(1190 KB) |
| 14 | Haryana-Kaithal(1185 KB) |
| 15 | Haryana-Jhajjar(1188 KB) |
| 16 | Haryana-Hisar(1190 KB) |
| 17 | Haryana-Gurgaon(1190 KB) |
| 18 | Haryana-Fatehabad(1186 KB) |
| 19 | Haryana-Bhiwani(1191 KB) |
| 20 | Haryana-Ambala(1188 KB) |
HMIS Analysis - 2015 - 16 - Himachal Pradesh
| Sl No | Title Description |
|---|---|
| 1 | Himachal Pradesh(906 KB) |
| 2 | Himachal Pradesh-Solan(1186 KB) |
| 3 | Himachal Pradesh-Una(1185 KB) |
| 4 | Himachal Pradesh-Sirmaur(1186 KB) |
| 5 | Himachal Pradesh-Kullu(1185 KB) |
| 6 | Himachal Pradesh-Lahul_Spiti(1176 KB) |
| 7 | Himachal Pradesh-Mandi(1189 KB) |
| 8 | Himachal Pradesh-Shimla(1188 KB) |
| 9 | Himachal Pradesh-Bilaspur(1185 KB) |
| 10 | Himachal Pradesh-Chamba(898 KB) |
| 11 | Himachal Pradesh-Hamirpur(1189 KB) |
| 12 | Himachal Pradesh-Kangra(906 KB) |
| 13 | Himachal Pradesh-Kinnaur(1185 KB) |
HMIS Analysis - 2015 - 16 - India Across States -2015 - 16
| Sl No | Title Description |
|---|---|
| 1 | India Across States - 2015 - 16(1133 KB) |
HMIS Analysis - 2015 - 16 - Jammu _ Kashmir
| Sl No | Title Description |
|---|---|
| 1 | Jammu _ Kashmir - Shupiyan(1183 KB) |
| 2 | Jammu _ Kashmir - Srinagar(1184 KB) |
| 3 | Jammu _ Kashmir - Samba(1184 KB) |
| 4 | Jammu _ Kashmir - Ramban(1181 KB) |
| 5 | Jammu _ Kashmir - Reasi(1165 KB) |
| 6 | Jammu _ Kashmir - Punch(1182 KB) |
| 7 | Jammu _ Kashmir - Rajouri(1169 KB) |
| 8 | Jammu _ Kashmir - Leh(Ladakh)(1188 KB) |
| 9 | Jammu _ Kashmir - Pulwama(1183 KB) |
| 10 | Jammu _ Kashmir - Kulgam(1182 KB) |
| 11 | Jammu _ Kashmir - Kupwara(1180 KB) |
| 12 | Jammu _ Kashmir - Anantnag(1185 KB) |
| 13 | Jammu _ Kashmir - Bandipore(1181 KB) |
HMIS Analysis - 2015 - 16 - Jharkhand
| Sl No | Title Description |
|---|---|
| 1 | Jharkhand(4273 KB) |
| 2 | Jharkhand-Simdega(1190 KB) |
| 3 | Jharkhand-Saraikel Kharsawan(1191 KB) |
| 4 | Jharkhand-Sahibganj(1191 KB) |
| 5 | Jharkhand-Sahibganj (2)(1191 KB) |
| 6 | Jharkhand-Purbi Singhbhum(4275 KB) |
| 7 | Jharkhand-Ranchi(1191 KB) |
| 8 | Jharkhand-Ramgarh(1189 KB) |
| 9 | Jharkhand-Paschimi Singhbhum(1191 KB) |
| 10 | Jharkhand-Palamu(1187 KB) |
| 11 | Jharkhand-Pakur(1189 KB) |
| 12 | Jharkhand-Latehar(1191 KB) |
| 13 | Jharkhand-Lohardaga(1188 KB) |
| 14 | Jharkhand-Kodarma(1187 KB) |
| 15 | Jharkhand-Khunti(1190 KB) |
| 16 | Jharkhand-Jamtara(1185 KB) |
| 17 | Jharkhand-Gumla(1191 KB) |
| 18 | Jharkhand-Hazaribagh(1191 KB) |
| 19 | Jharkhand-Giridih(1189 KB) |
| 20 | Jharkhand-Godda(1189 KB) |
| 21 | Jharkhand-Bokaro(1189 KB) |
| 22 | Jharkhand-Garhwa(1187 KB) |
| 23 | Jharkhand-Dumka(1191 KB) |
| 24 | Jharkhand-Dhanbad(1184 KB) |
| 25 | Jharkhand-Deogarh(1190 KB) |
| 26 | Jharkhand-Chatra(1168 KB) |
HMIS Analysis - 2015 - 16 - Karnataka
HMIS Analysis - 2015 - 16 - Kerala
| Sl No | Title Description |
|---|---|
| 1 | Kerala-Pathanamthitta(1174 KB) |
| 2 | Kerala-Thiruvananthapuram(1170 KB) |
| 3 | Kerala-Thrissur(1181 K) |
| 4 | Kerala-Wayanad(1183 KB) |
| 5 | Kerala(1188 KB) |
| 6 | Kerala-Palakkad(1182 KB) |
| 7 | Kerala-Kozhikode(1185 KB) |
| 8 | Kerala-Malappuram(1182 KB) |
| 9 | Kerala-Kottayam(1179 KB) |
| 10 | Kerala-Kasaragod(1181 KB) |
| 11 | Kerala-Kollam(1183 KB) |
| 12 | Kerala-Kannur(1182 KB) |
| 13 | Kerala-Ernakulam(1182 KB) |
| 14 | Kerala-Idukki(1174 KB) |
| 15 | Kerala-Alappuzha(1170 KB) |
HMIS Analysis - 2015 - 16 - Lakshdweep
| Sl No | Title Description |
|---|---|
| 1 | Lakshadweep(901 KB) |
HMIS Analysis - 2015 - 16 - Madhya Pradesh
HMIS Analysis - 2015 - 16 - Maharastra
HMIS Analysis - 2015 - 16 - Manipur
| Sl No | Title Description |
|---|---|
| 1 | Manipur(1190 KB) |
| 2 | Manipur-Tamenglong(1183 KB) |
| 3 | Manipur-Ukhrul(1188 KB) |
| 4 | Manipur-Senapati(1185 KB) |
| 5 | Manipur-Imphal West(1182 KB) |
| 6 | Manipur-Churachandpur(1184 KB) |
| 7 | Manipur-Imphal East(1185 KB) |
| 8 | Manipur-Chandel(1175 KB) |
| 9 | Manipur-Thoubal(1179 KB) |
| 10 | Manipur-Bishnupur(1178 KB) |
HMIS Analysis - 2015 - 16 - Megalaya
| Sl No | Title Description |
|---|---|
| 1 | Meghalaya(1191 KB) |
| 2 | Meghalaya - West Khasi Hills(1190 KB) |
| 3 | Meghalaya - East Khasi Hills(1190 KB) |
| 4 | Meghalaya - South Garo Hills(1191 KB) |
HMIS Analysis - 2015 - 16 - Mizoram
| Sl No | Title Description |
|---|---|
| 1 | Mizoram-Serchhip(1182 KB) |
| 2 | Mizoram(1191 KB) |
| 3 | Mizoram-Saiha(1190 KB) |
| 4 | Mizoram-Lunglei(1190 KB) |
| 5 | Mizoram-Mamit(1187 KB) |
| 6 | Mizoram-Kolasib(1185 K) |
| 7 | Mizoram-Lawngtlai(1185 KB) |
| 8 | Mizoram-Aizawl West(1185 KB) |
| 9 | Mizoram-Champhai(1187 KB) |
| 10 | Mizoram-Aizawl East(1184 KB) |
HMIS Analysis - 2015 - 16 - Nagaland
| Sl No | Title Description |
|---|---|
| 1 | Nagaland-Wokha(1163 KB) |
| 2 | Nagaland-Longleng(1167 KB) |
| 3 | Nagaland-Tuensang(1181 KB) |
HMIS Analysis - 2015 - 16 - Odisha
| Sl No | Title Description |
|---|---|
| 1 | Odisha(1191 KB) |
| 2 | Odisha-Sundargarh(1190 KB) |
| 3 | Odisha-Subarnapur(1190 KB) |
| 4 | Odisha-Sambalpur(1182 KB) |
| 5 | Odisha-Rayagada(1191 KB) |
| 6 | Odisha-Puri(1188 KB) |
| 7 | Odisha-Nuapada(1188 KB) |
| 8 | Odisha-Nayagarh(1186 KB) |
| 9 | Odisha-Nabarangapur(1191 KB) |
| 10 | Odisha-Mayurbhanj(1191 KB) |
| 11 | Odisha-Kandhamal(1190 KB) |
| 12 | Odisha-Malkangiri(1190 KB) |
| 13 | Odisha-Koraput(1191 KB) |
| 14 | Odisha-Khorda(1188 KB) |
| 15 | Odisha-Kendujhar(1190 KB) |
| 16 | Odisha-Kendrapara(1188 KB) |
| 17 | Odisha-Kalahandi(1191 KB) |
| 18 | Odisha-Jharsuguda(1178 KB) |
| 19 | Odisha-Jajapur(1190 KB) |
| 20 | Odisha-Jagatsinghapur(1188 KB) |
| 21 | Odisha-Ganjam(1191 KB) |
| 22 | Odisha-Gajapati(1190 KB) |
| 23 | Odisha-Dhenkanal(1188 KB) |
| 24 | Odisha-Debagarh(1183 KB) |
| 25 | Odisha-Cuttack(1191 KB) |
| 26 | Odisha-Bhadrak(1186 K) |
| 27 | Odisha-Baudh(1190 KB) |
| 28 | Odisha-Bargarh(1190 KB) |
| 29 | Odisha-Baleshwar(1190 KB) |
| 30 | Odisha-Balangir(1190 KB) |
| 31 | Odisha-Anugul(1188 KB) |
HMIS Analysis - 2015 - 16 - Pudducherry
| Sl No | Title Description |
|---|---|
| 1 | Pudducherry(1187 KB) |
| 2 | Pudducherry-Puducherry(1186 KB) |
| 3 | Pudducherry-Yanam(1175 KB) |
| 4 | Pudducherry-Mahe(1174 KB) |
| 5 | Pudducherry-Karaikal(1178 KB) |
HMIS Analysis - 2015 - 16 - Punjab
| Sl No | Title Description |
|---|---|
| 1 | Punjab(1191 KB) |
| 2 | Punjab-Tarn Taran(1190 KB) |
| 3 | Punjab-Shahid Bhagat Singh Nagar(1185 KB) |
| 4 | Punjab-Sangrur(1182 KB) |
| 5 | Punjab-Sahibzada Ajitsingh Nagar(1185 KB) |
| 6 | Punjab-Rupnagar(1189 KB) |
| 7 | Punjab-Patiala(1189 KB) |
| 8 | Punjab-Pathankot(903 KB) |
| 9 | Punjab-Muktsar(1185 KB) |
| 10 | Punjab-Moga(1185 KB) |
| 11 | Punjab-Mansa(1170 KB) |
| 12 | Punjab-Ludhiana(1190 KB) |
| 13 | Punjab-Kapurthala(1184 KB) |
| 14 | Punjab-Jalandhar(1187 KB) |
| 15 | Punjab-Hoshiarpur(1190 KB) |
| 16 | Punjab-Gurdaspur(1188 KB) |
| 17 | Punjab-Firozpur(1183 KB) |
| 18 | Punjab-Fazilka(1183 KB) |
| 19 | Punjab-Fatehgarh Sahib(1186 KB) |
| 20 | Punjab-Faridkot(1185 KB) |
| 21 | Punjab-Bathinda(1191 KB) |
| 22 | Punjab-Amritsar(1191 KB) |
| 23 | Punjab-Barnala(1188 KB) |
HMIS Analysis - 2015 - 16 - Rajasthan
HMIS Analysis - 2015 - 16 - Sikkim
| Sl No | Title Description |
|---|---|
| 1 | Sikkim(1185 KB) |
| 2 | Sikkim-North District(1183 KB) |
| 3 | Sikkim-South District(1183 KB) |
| 4 | Sikkim-West District(1182 KB) |
| 5 | Sikkim-East District(1186 KB) |
HMIS Analysis - 2015 - 16 - Tamilnadu
HMIS Analysis - 2015 - 16 - Telangana
| Sl No | Title Description |
|---|---|
| 1 | Telangana(1191 KB) |
| 2 | Telangana-Warangal(1188 KB) |
| 3 | Telangana-Rangareddy(1190 KB) |
| 4 | Telangana-Nizamabad(1190 KB) |
| 5 | Telangana-Nalgonda(1190 KB) |
| 6 | Telangana-Medak(1188 KB) |
| 7 | Telangana-Mahbubnagar(1190 KB) |
| 8 | Telangana-Khammam(1190 KB) |
| 9 | Telangana-Karimnagar(1185 KB) |
| 10 | Telangana-Hyderabad(1166 KB) |
| 11 | Telangana-Adilabad(1189 KB) |
HMIS Analysis - 2015 - 16 – Tripura
| Sl No | Title Description |
|---|---|
| 1 | Tripura(1191 KB) |
| 2 | Tripura(2)(1191 KB) |
| 3 | Tripura-West Tripura(1188 KB) |
| 4 | Tripura - West Tripura (2)(1188 KB) |
| 5 | Tripura-Unakoti(1188 KB) |
| 6 | Tripura - Unakoti (2)(1188 KB) |
| 7 | Tripura - South Tripura(1185 KB) |
| 8 | Tripura - South Tripura (2)(1185 KB) |
| 9 | Tripura-Sipahijala Tripura(1185 KB) |
| 10 | Tripura - Sipahijala Tripura (2)(1185 KB) |
| 11 | Tripura - North Tripura(1189 KB) |
| 12 | Tripura - North Tripura (2)(1189 KB) |
| 13 | Tripura-Khowai(1182 KB) |
| 14 | Tripura - Khowai (2)(1182 KB) |
| 15 | Tripura - Gomari(1188 KB) |
| 16 | Tripura - Gomari (2)(1188 KB) |
| 17 | Tripura - Dhalai(1190 KB) |
| 18 | Tripura - Dhalai (2)(1190 KB) |
HMIS Analysis - 2015 - 16 - Uttar Pradesh
HMIS Analysis - 2015 - 16 - Uttarakhand
| Sl No | Title Description |
|---|---|
| 1 | Uttarakhand(1192 KB) |
| 2 | Uttarakhand-Uttarkashi(1184 KB) |
| 3 | Uttarakhand-Udhamsingh Nagar(1171 KB) |
| 4 | Uttarakhand-Rudraprayag(1176 KB) |
| 5 | Uttarakhand-Pithoragarh(1184 KB) |
| 6 | Uttarakhand-Nainital(1185 KB) |
| 7 | Uttarakhand-Haridwar(905 KB) |
| 8 | Uttarakhand-Garhwal(1185 KB) |
| 9 | Uttarakhand-Dehradun(1187 KB) |
| 10 | Uttarakhand-Champawat(1182 KB) |
| 11 | Uttarakhand-Chamoli(1188 KB) |
| 12 | Uttarakhand-Bageshwar(1177 KB) |
| 13 | Uttarakhand-Almora(1190 KB) |
| 14 | Uttarakhand-Tehrigarhwal(1183 KB) |
HMIS Analysis - 2015 - 16 - West Bengal
| Sl No | Title Description |
|---|---|
| 1 | West Bengal(1191 KB) |
| 2 | West Bengal-Uttar Dinajpur(1191 KB) |
| 3 | West Bengal-South Twenty Four Pargana(1192 KB) |
| 4 | West Bengal-Puruliya(1191 KB) |
| 5 | West Bengal-Purba Medinipur(1192 KB) |
| 6 | West Bengal-Paschim Medinipur(1191 KB) |
| 7 | West Bengal-North Twenty Four Pargana(1191 KB) |
| 8 | West Bengal-Nadia(1191 KB) |
| 9 | West Bengal-Murshidabad(1191 KB) |
| 10 | West Bengal-Maldah(1191 KB) |
| 11 | West Bengal-Kolkata(1182 KB) |
| 12 | West Bengal-Koch Bihar(1191 KB) |
| 13 | West Bengal-Jalpaiguri(1191 KB) |
| 14 | West Bengal-Hugli(1190 KB) |
| 15 | West Bengal-Haora(1191 KB) |
| 16 | West Bengal-Dorjiling(1191 KB) |
| 17 | West Bengal-Dakshin Dinajpur(1189 KB) |
| 18 | West Bengal-Birbhum(1191 KB) |
| 19 | West Bengal-Bankura(1191 KB) |
| 20 | West Bengal-Barddhaman(1190 KB) |



