Mera Aspataal
| State | No. of Integrated Healthcare Facilities |
|---|---|
| Andhra Pradesh | 806 |
| Arunachal Pradesh | 20 |
| Assam | 2 |
| Bihar | 565 |
| Chandigarh | 4 |
| Chhattisgarh | 23 |
| Dadra and Nagar Haveli | 11 |
| Daman and Diu | 8 |
| Delhi | 44 |
| Goa | 3 |
| Gujarat | 1953 |
| Haryana | 109 |
| Himachal Pradesh | 36 |
| Jammu and Kashmir | 70 |
| Jharkhand | 90 |
| Karnataka | 535 |
| Kerala | 1000 |
| Madhya Pradesh | 205 |
| Maharashtra | 498 |
| Manipur | 16 |
| Meghalaya | 37 |
| Mizoram | 17 |
| Nagaland | 17 |
| Odisha | 33 |
| Puducherry | 3 |
| Punjab | 214 |
| Rajasthan | 657 |
| Sikkim | 6 |
| Tamil Nadu | 580 |
| Telangana | 919 |
| Tripura | 29 |
| Uttarakhand | 642 |
| Uttar Pradesh | 2528 |
| West Bengal | 2 |
*Updated As on: 18-09-2024



