External Assessor Training
External Assessors Training
External Assessor Training Report
| Sl No | Title Description | View/Download |
|---|---|---|
| 1 | 43rd EAT, NHSRC, 21st to 26th April 2025 | |
| 2 | 42nd EAT, NHSRC, 24th to 29th March 2025 | |
| 3 | 41st EAT RRC-NE, 24th February- 1st March, 2025 | |
| 4 | 40th EAT NHSRC, 13th - 18th January, 2025 | |
| 5 | 39th EAT RRC-NE, 21st - 26th October 2024 | |
| 6 | 38th EAT NHSRC, 23rd - 28th September 2024 | |
| 7 | 37th EAT NHSRC, 22nd - 27th July 2024 | |
| 8 | 36th EAT NHSRC, 27th May- 1st June 2024 | |
| 9 | 35th EAT NHSRC, 13th May- 18th May 2024 | |
| 10 | 34th EAT NHSRC, 22-27th April 2024 | |
| 11 | 33rd EAT RRC-NE, 18-23rd March 2024 | |
| 12 | 32nd EAT NHSRC, 11-16th December 2023 | |
| 13 | 31st EAT NHSRC, 9-14th October 2023 | |
| 14 | 30th EAT RRC-NE, 7-12th August 2023 | |
| 15 | 29th EAT New Delhi, 17-22nd July 2023 | |
| 16 | 28th EAT New Delhi, 12-17th June 2023 | |
| 17 | 27th EAT New Delhi, 22-27th May 2023 | |
| 18 | 26th EAT RRC-NE, 24-29th April 2023 | |
| 19 | 25th EAT New Delhi, 20-25th March 2023 | |
| 20 | 24th EAT New Delhi 13-18 February 2023 | |
| 21 | 23rd EAT New Delhi 10-15th October 2022 | |
| 22 | 22nd EAT New Delhi 22-27th August 2022 | |
| 23 | EAT New Delhi 25th – 30th July 2022 | |
| 24 | EAT RRC-NE 9th – 14th May 2022 | |
| 25 | EAT New Delhi 4th- 9th April 2022 | |
| 26 | EAT New Delhi 18-22 Feb 2019 | |
| 27 | EAT New Delhi 25-29th June 2019 | |
| 28 | EAT Tamil Nadu 25-29th November 2019 | |
| 29 | EAT RRCNE 27-31st January 2020 | |
| 30 | EAT New Delhi 23-27th August 2021 | |
| 31 | EAT New Delhi 9-13th April 2019 | |
| 32 | EAT New Delhi 20-24th August 2019 | |
| 33 | EAT New Delhi 26-30th October 2021 | |
| 34 | EAT New Delhi 6th -11th December 2021 |



