Training Reports
| Sl No | Title Description | View/Download |
|---|---|---|
| 1 | IA Training, A&NI 10-20 January 2024 |
| Sl No | Title Description | View/Download |
|---|---|---|
| 2 | IA cum SPT, Arunachal Pradesh 28-30 August 2023 | |
| 3 | IA cum Service Provider Training Report_25- 27th Feb 2020 |
| Sl No | Title Description | View/Download |
|---|---|---|
| 4 | IA cum SPT Report 28th-30th August, 2024 | |
| 5 | IA cum SPT, Assam 12-14 December 2023 | |
| 6 | IA cum SPT 1-3 March 20223 |
| Sl No | Title Description | View/Download |
|---|---|---|
| 7 | IA cum SPT 3-5 July 2023 | |
| 8 | Report-BMW-Training-at-Bihar | |
| 9 | UPHC Training Report 24-25 Nov2016, Patna Bihar | |
| 10 | UPHC Training Report 22-23 Dec 2016, Patna Bihar | |
| 11 | Kayakalp Patna, Bihar | |
| 12 | Ext. Kayakalp Patna, Bihar 16Aug2016 |
| Sl No | Title Description | View/Download |
|---|---|---|
| 13 | IAT Chandigarh- 31st Mar-1st April'15_Feedback | |
| 14 | IA Training Report Chandigarh- 31st Mar-1st April'15 |
| Sl No | Title Description | View/Download |
|---|---|---|
| 15 | IA cum SPT Report 25th-27th June, 2024 | |
| 16 | Internal Assessor Training Report Chhattisgarh |
| Sl No | Title Description | View/Download |
|---|---|---|
| 17 | Service Provider Training-Daman | |
| 18 | IAT.1.DNH. FEEDBACK |
| Sl No | Title Description | View/Download |
|---|---|---|
| 19 | IA-report-Delhi |
| Sl No | Title Description | View/Download |
|---|---|---|
| 20 | IA cum SPT, 31 July -2 August 2024 | |
| 21 | Internal assessors training, 27-28 March 2023 |
| Sl No | Title Description | View/Download |
|---|---|---|
| 22 | GEAT Training Report 27th apr-1st may |
| Sl No | Title Description | View/Download |
|---|---|---|
| 23 | IA cum SPT (15-17 March 2024) | |
| 24 | IA haryana-9th-11th march 2 batches | |
| 25 | UPHC.IA.Training.Report.Panchkula | |
| 26 | UPHC I.A.T. Panchkula Feedback. | |
| 27 | Evaluation.UPHC.IAT. HARYANA |
| Sl No | Title Description | View/Download |
|---|---|---|
| 28 | Internal assessor cum SPT, 1-3 March 2023 | |
| 29 | HP IA Training Report |
| Sl No | Title Description | View/Download |
|---|---|---|
| 30 | IA cum SPT Report Srinagar, 21st-23rd July 2025 | |
| 31 | IA cum SPT Report Jammu, 2nd-4th July 2025 | |
| 32 | IA cum SPT Jammu, 19-21 September 2023 | |
| 33 | IA Cum SPT, Srinagar 22-24 June 2023 |
| Sl No | Title Description | View/Download |
|---|---|---|
| 34 | IA cum SPT, 2-4th July 2024 | |
| 35 | IA cum SPT Jharkhand, 16-18th June 2023 | |
| 36 | IA Cum SPT Report 7th - 9th July 2022 | |
| 37 | Service Provider Training report 17-19 Dec 2020 | |
| 38 | IAT Jharkhand- 2nd-3rd March'15_Feedback | |
| 39 | IA Training Report Jharkhand- 12th-13th Jan 15 | |
| 40 | IA Training Report Jharkhand- 2nd-3rd March 15 | |
| 41 | IAT Jharkhand 12th 13th Jan15 Feedback |
| Sl No | Title Description | View/Download |
|---|---|---|
| 42 | IAT Karnataka 29th-30th March_Feedback | |
| 43 | IA Training report Karnataka |
| Sl No | Title Description | View/Download |
|---|---|---|
| 44 | IA cum SPT, 15-17th October 2024 | |
| 45 | Feedback analysis report NQAS IA training 8-9.12.2022 | |
| 46 | Internal Assessor Training report (8-9th December 2022) |
| Sl No | Title Description | View/Download |
|---|---|---|
| 47 | IA Training, Ladakh 19-20 September 2023 | |
| 48 | CHO NQAS Orientation Training, Ladakh 21 September 2023 | |
| 49 | Internal assessor cum SPT training 31 Oct 2022-2 Nov 2022 |
| Sl No | Title Description | View/Download |
|---|---|---|
| 50 | IA cum Service Providers' Traning on NQAS and Kayakalp, 18-19 Decemeber 2019 |
| Sl No | Title Description | View/Download |
|---|---|---|
| 51 | Feedback analysis report TOT 28-302022 | |
| 52 | TOT on Internal Assessor & Service Provider Training report (28-30th June 2022) | |
| 53 | MP IA training Report 11th-12th june | |
| 54 | IAT MP- 25th-26th March | |
| 55 | IAMP 25th to 26th march | |
| 56 | IA Training Report MP- 9-10 June |
| Sl No | Title Description | View/Download |
|---|---|---|
| 57 | IA cum SPT-NUHM (26-28 March 2024) | |
| 58 | IA cum SPT (ToT Model), Nagpur 31 Jan 24- 2 Feb 24 | |
| 59 | IA training Report DH 07th - 08th Nov 2019 | |
| 60 | PHC report | |
| 61 | Maharashtra IA 2nd batch report | |
| 62 | Maharashtra IA 1st Batch report | |
| 63 | PHC Batch 2 | |
| 64 | Swach Bharat Training Report | |
| 65 | Service provider training,nagpur |
| Sl No | Title Description | View/Download |
|---|---|---|
| 66 | IA cum SPT 23-25 March 2023 | |
| 67 | IA cum Service Providers' Training, 21st-24th February 2021 |
| Sl No | Title Description | View/Download |
|---|---|---|
| 68 | IA cum SPT Report 7th-9th January, 2025 | |
| 69 | IA Training Report, 22nd-24th March 2021 |
| Sl No | Title Description | View/Download |
|---|---|---|
| 70 | IA cum SPT Report 18th-20th March, 2025 | |
| 71 | IA cum SPT, Mizoram 20-22 September 2023 | |
| 72 | IA cum SPT 6- 8 December 2022 | |
| 73 | IA Training report Mizoram |
| Sl No | Title Description | View/Download |
|---|---|---|
| 74 | IA for AFMS officers (23-24th January 2024) | |
| 75 | IA for AFMS Officers (26-27th July 2023) | |
| 76 | IA for AFMS Officers ( 23-24 February 2023) | |
| 77 | IA-SPT for Development Partners | |
| 78 | IA for AFMS Officers ( 15-16th November 2022) |
| Sl No | Title Description | View/Download |
|---|---|---|
| 79 | Internal Assessor Training 5th- 6th September 2024 | |
| 80 | Internal Assessor Training 4th-5th September 2024 | |
| 81 | IA Training 11-12th September 2023 | |
| 82 | Odisha Service Provider Training feedback_ batch 1 | |
| 83 | Odisha Service Provider Training report_ Jagjeet | |
| 84 | Odisha Service Provider Training feedback_ batch 2 |
| Sl No | Title Description | View/Download |
|---|---|---|
| 85 | Internal Assessor Training 6th-7th November 2024 | |
| 86 | Internal Assessor Training 4th- 5th November 2024 |
| Sl No | Title Description | View/Download |
|---|---|---|
| 87 | Training on NQAS of Urban PHCs on 13-14th March 2019 | |
| 88 | UPHC Training Report Punjab July2016 | |
| 89 | Punjab Service Provider Training Report 1 | |
| 90 | Final Report Urban OHC Training, Punjab | |
| 91 | Internal assessor training report Punjab | |
| 92 | IA-Punjab.3rd-4th june 15 | |
| 93 | Internal assessor training report Punjab 2nd batch | |
| 94 | IAT 1 PUNJAB FEEDBACK | |
| 95 | Punjab IA May 2017 | |
| 96 | IA Punjab Jun 2015 | |
| 97 | SPT_Punjab Feb2016 |
| Sl No | Title Description | View/Download |
|---|---|---|
| 98 | IA cum SPT (8-10 April 2024) | |
| 99 | IA cum SPT (26-28th June 2023) | |
| 100 | TOT 23-25 September 2022 | |
| 101 | Rajasthan Service Provider Training Report 1 | |
| 102 | Rajasthan Service Provider Training feedback |
| Sl No | Title Description | View/Download |
|---|---|---|
| 103 | QA UPHC Training Report,19 - 20 March 2019 |
| Sl No | Title Description | View/Download |
|---|---|---|
| 104 | IA cum SPT Report 17th-19th March, 2025 | |
| 105 | IA cum SPT, 31st July- 2nd August 2024 |
| Sl No | Title Description | View/Download |
|---|---|---|
| 106 | IA cum SPT Report 19th-21th December, 2024 |
| Sl No | Title Description | View/Download |
|---|---|---|
| 107 | IA cum SPT (ToT) Model, UP 18-20 October 2023 | |
| 108 | UPHC Training Report Lucknow, UP 08,09-Feb-2017 |
| Sl No | Title Description | View/Download |
|---|---|---|
| 109 | IA training 18-19 March 2024 | |
| 110 | Training of Trainers 27- 28 December 2022 | |
| 111 | Uttarakhand SPT Training Garhwal | |
| 112 | Swachh Bharat Abhiyan Training Report UK | |
| 113 | Urban Health Training Uttarakhand | |
| 114 | IA-Training Almora UK | |
| 115 | IA-Training Haridwar UK | |
| 116 | Final Report SPT Training Uttarakhand | |
| 117 | UPHC IA UK Jan 2016 | |
| 118 | SPT Training Dehradun UK 27-29July2016 |
| Sl No | Title Description | View/Download |
|---|---|---|
| 119 | IA cum TOT Report 10th-12th July, 2024 | |
| 120 | IA Training report , 21st -22nd Nov 2019 |



