NQAS Certified Facility Map Report
State | No. of DH | No. of SDH | No. of CHC | No. of AAM-PHC | No. of AAM-UPHC | No. of AAM-SHC |
---|---|---|---|---|---|---|
Andhra Pradesh | 12 | 15 | 29 | 524 | 144 | 865 |
Arunachal Pradesh | 0 | 0 | 0 | 1 | 0 | 10 |
Assam | 3 | 0 | 0 | 19 | 6 | 212 |
Bihar | 8 | 0 | 6 | 8 | 21 | |
Chandigarh | 1 | 2 | ||||
Chhattisgarh | 19 | 0 | 14 | 160 | 39 | 594 |
Dadra and Nagar Haveli and Daman and Diu | 3 | 1 | 3 | 12 | 0 | 67 |
Andaman And Nicobar Islands | 0 | 0 | 0 | 0 | 0 | 12 |
Delhi | 9 | 0 | 0 | 0 | 15 | 0 |
Goa | 2 | 1 | 2 | 11 | 1 | 22 |
Gujarat | 5 | 2 | 9 | 366 | 100 | 675 |
Haryana | 13 | 3 | 7 | 113 | 32 | 290 |
Himachal Pradesh | 4 | 1 | 1 | 0 | 0 | 63 |
Jammu & Kashmir | 3 | 0 | 4 | 8 | 4 | 67 |
Jharkhand | 3 | 0 | 0 | 2 | 1 | 232 |
Karnataka | 20 | 14 | 38 | 164 | 62 | 158 |
Kerala | 9 | 4 | 12 | 173 | 53 | 10 |
Ladakh | 0 | 0 | 2 | 1 | 0 | 1 |
Lakshadweep | 0 | 0 | 0 | 0 | 0 | |
Madhya Pradesh | 39 | 4 | 41 | 98 | 11 | 1019 |
Maharashtra | 1 | 2 | 1 | 84 | 4 | 18 |
Manipur | 2 | 0 | 1 | 1 | 0 | 6 |
Meghalaya | 0 | 0 | 0 | 3 | 0 | 88 |
Mizoram | 7 | 0 | 0 | 27 | 4 | |
Nagaland | 0 | 0 | 0 | 4 | 3 | 4 |
Odisha | 5 | 0 | 5 | 43 | 48 | 641 |
Puducherry | 5 | 0 | 4 | 39 | 0 | |
Punjab | 10 | 7 | 6 | 2 | 7 | 270 |
Rajasthan | 6 | 2 | 31 | 177 | 73 | 156 |
Sikkim | 0 | 0 | 0 | 4 | 0 | 12 |
Tamil Nadu | 26 | 71 | 143 | 524 | 147 | 286 |
Telangana | 9 | 10 | 11 | 248 | 51 | 279 |
Tripura | 0 | 1 | 0 | 31 | 5 | 164 |
Uttar Pradesh | 78 | 0 | 60 | 22 | 14 | 1769 |
Uttarakhand | 5 | 2 | 1 | 1 | 0 | 26 |
West Bengal | 11 | 14 | 15 | 8 | 75 | 1718 |
*Updated till- : 31-07-2025