Skip to Content

Theme Change

screen-reader

LaQshya

NQAS Certified Facility Map Report

NQAS Certified Facility Map Report

State No. of DH No. of SDH No. of CHC No. of AAM-PHC No. of AAM-UPHC No. of AAM-SHC
Andhra Pradesh 11 18 44 567 198 1545
Arunachal Pradesh 1 0 0 1 0 16
Assam 3 0 0 19 9 307
Bihar 8 0 9 11 267
Chandigarh 2 5
Chhattisgarh 20 0 29 215 45 1093
Dadra and Nagar Haveli and Daman and Diu 3 1 3 12 0 71
Andaman And Nicobar Islands 0 0 0 1 0 34
Delhi 12 0 0 0 39 0
Goa 2 1 3 13 1 27
Gujarat 5 2 16 419 137 1833
Haryana 15 4 7 112 32 528
Himachal Pradesh 3 2 1 2 0 152
Jammu & Kashmir 4 0 4 11 7 238
Jharkhand 4 0 1 3 2 688
Karnataka 21 15 39 274 81 723
Kerala 12 3 14 191 61 81
Ladakh 0 0 2 1 0 1
Lakshadweep 0 0 0 0 0
Madhya Pradesh 45 5 45 133 11 1861
Maharashtra 1 2 2 133 8 268
Manipur 2 0 1 1 1 33
Meghalaya 7 0 2 38 0 92
Mizoram 8 1 3 45 6 17
Nagaland 0 0 0 5 3 9
Odisha 5 0 5 47 58 1499
Puducherry 0 0 0 1 0
Punjab 16 6 6 2 7 592
Rajasthan 6 4 31 244 86 278
Sikkim 0 0 0 4 0 21
Tamil Nadu 30 71 143 641 185 1194
Telangana 9 9 11 253 47 348
Tripura 2 2 1 42 7 318
Uttar Pradesh 78 0 61 25 26 3844
Uttarakhand 6 2 1 1 0 94
West Bengal 12 12 18 9 84 1918
*Updated till- : 31-03-2026