NQAS Certified Facility Map Report
| State | No. of DH | No. of SDH | No. of CHC | No. of AAM-PHC | No. of AAM-UPHC | No. of AAM-SHC |
|---|---|---|---|---|---|---|
| Andhra Pradesh | 11 | 17 | 35 | 528 | 170 | 1329 |
| Arunachal Pradesh | 0 | 0 | 0 | 1 | 0 | 11 |
| Assam | 3 | 0 | 0 | 19 | 7 | 260 |
| Bihar | 8 | 0 | 8 | 10 | 259 | |
| Chandigarh | 2 | 4 | ||||
| Chhattisgarh | 19 | 0 | 20 | 193 | 42 | 846 |
| Dadra and Nagar Haveli and Daman and Diu | 3 | 1 | 3 | 12 | 0 | 71 |
| Andaman And Nicobar Islands | 0 | 0 | 0 | 1 | 0 | 33 |
| Delhi | 11 | 0 | 0 | 0 | 32 | 0 |
| Goa | 2 | 1 | 2 | 13 | 1 | 27 |
| Gujarat | 5 | 2 | 14 | 399 | 125 | 1449 |
| Haryana | 15 | 4 | 7 | 112 | 32 | 475 |
| Himachal Pradesh | 3 | 2 | 1 | 0 | 0 | 151 |
| Jammu & Kashmir | 4 | 0 | 4 | 10 | 7 | 200 |
| Jharkhand | 4 | 0 | 1 | 3 | 2 | 561 |
| Karnataka | 21 | 15 | 37 | 215 | 71 | 547 |
| Kerala | 11 | 3 | 14 | 189 | 58 | 55 |
| Ladakh | 0 | 0 | 2 | 1 | 0 | 1 |
| Lakshadweep | 0 | 0 | 0 | 0 | 0 | |
| Madhya Pradesh | 45 | 5 | 45 | 125 | 11 | 1549 |
| Maharashtra | 1 | 2 | 2 | 115 | 8 | 112 |
| Manipur | 2 | 0 | 1 | 1 | 1 | 29 |
| Meghalaya | 7 | 0 | 2 | 23 | 0 | 92 |
| Mizoram | 8 | 1 | 1 | 43 | 6 | |
| Nagaland | 0 | 0 | 0 | 4 | 3 | 8 |
| Odisha | 5 | 0 | 5 | 47 | 57 | 1388 |
| Puducherry | 0 | 0 | 0 | 1 | 0 | |
| Punjab | 16 | 4 | 6 | 2 | 7 | 554 |
| Rajasthan | 6 | 2 | 31 | 221 | 84 | 241 |
| Sikkim | 0 | 0 | 0 | 4 | 0 | 21 |
| Tamil Nadu | 30 | 69 | 143 | 626 | 176 | 813 |
| Telangana | 9 | 9 | 11 | 253 | 47 | 347 |
| Tripura | 1 | 2 | 1 | 37 | 6 | 268 |
| Uttar Pradesh | 76 | 0 | 61 | 24 | 17 | 3129 |
| Uttarakhand | 5 | 2 | 1 | 1 | 0 | 59 |
| West Bengal | 12 | 12 | 18 | 9 | 81 | 1908 |
*Updated till- : 31-03-2026



