NQAS Certified Facility Map Report
| State | No. of DH | No. of SDH | No. of CHC | No. of AAM-PHC | No. of AAM-UPHC | No. of AAM-SHC |
|---|---|---|---|---|---|---|
| Andhra Pradesh | 11 | 16 | 34 | 524 | 160 | 1285 |
| Arunachal Pradesh | 0 | 0 | 0 | 1 | 0 | 10 |
| Assam | 3 | 0 | 0 | 19 | 6 | 258 |
| Bihar | 8 | 0 | 6 | 8 | 234 | |
| Chandigarh | 2 | 4 | ||||
| Chhattisgarh | 19 | 0 | 17 | 180 | 41 | 732 |
| Dadra and Nagar Haveli and Daman and Diu | 3 | 1 | 3 | 12 | 0 | 71 |
| Andaman And Nicobar Islands | 0 | 0 | 0 | 0 | 0 | 20 |
| Delhi | 11 | 0 | 0 | 0 | 27 | 0 |
| Goa | 2 | 1 | 2 | 13 | 1 | 27 |
| Gujarat | 5 | 2 | 10 | 385 | 112 | 1178 |
| Haryana | 14 | 4 | 7 | 112 | 32 | 439 |
| Himachal Pradesh | 3 | 2 | 1 | 0 | 0 | 150 |
| Jammu & Kashmir | 3 | 0 | 4 | 10 | 7 | 133 |
| Jharkhand | 4 | 0 | 1 | 3 | 1 | 462 |
| Karnataka | 21 | 15 | 37 | 192 | 68 | 412 |
| Kerala | 11 | 3 | 14 | 189 | 58 | 46 |
| Ladakh | 0 | 0 | 2 | 1 | 0 | 1 |
| Lakshadweep | 0 | 0 | 0 | 0 | 0 | |
| Madhya Pradesh | 43 | 4 | 41 | 123 | 11 | 1398 |
| Maharashtra | 1 | 2 | 2 | 108 | 8 | 37 |
| Manipur | 2 | 0 | 1 | 1 | 0 | 15 |
| Meghalaya | 6 | 0 | 1 | 19 | 0 | 92 |
| Mizoram | 8 | 1 | 0 | 42 | 6 | |
| Nagaland | 0 | 0 | 0 | 4 | 3 | 8 |
| Odisha | 5 | 0 | 5 | 45 | 55 | 1342 |
| Puducherry | 0 | 0 | 0 | 1 | 0 | |
| Punjab | 14 | 4 | 6 | 2 | 7 | 468 |
| Rajasthan | 6 | 2 | 31 | 205 | 82 | 228 |
| Sikkim | 0 | 0 | 0 | 4 | 0 | 21 |
| Tamil Nadu | 30 | 68 | 143 | 587 | 164 | 718 |
| Telangana | 9 | 9 | 11 | 253 | 47 | 345 |
| Tripura | 1 | 2 | 1 | 36 | 6 | 254 |
| Uttar Pradesh | 74 | 0 | 60 | 24 | 13 | 2647 |
| Uttarakhand | 5 | 2 | 1 | 1 | 0 | 49 |
| West Bengal | 12 | 12 | 17 | 8 | 79 | 1882 |
*Updated till- : 05-02-2026



