Skip to Content

Theme Change

screen-reader

LaQshya

NQAS Certified Facility Map Report

NQAS Certified Facility Map Report

State No. of DH No. of SDH No. of CHC No. of AAM-PHC No. of AAM-UPHC No. of AAM-SHC
Andhra Pradesh 11 16 31 522 146 1079
Arunachal Pradesh 0 0 0 1 0 10
Assam 3 0 0 19 6 249
Bihar 8 0 5 8 72
Chandigarh 2 3
Chhattisgarh 19 0 16 174 40 673
Dadra and Nagar Haveli and Daman and Diu 3 1 3 12 0 69
Andaman And Nicobar Islands 0 0 0 0 0 12
Delhi 11 0 0 0 23 0
Goa 2 1 2 13 1 27
Gujarat 5 2 9 375 103 847
Haryana 14 3 7 112 32 401
Himachal Pradesh 3 2 1 0 0 65
Jammu & Kashmir 3 0 4 10 7 102
Jharkhand 4 0 1 2 1 419
Karnataka 20 15 37 179 63 245
Kerala 11 3 14 182 54 30
Ladakh 0 0 2 1 0 1
Lakshadweep 0 0 0 0 0
Madhya Pradesh 42 4 38 108 11 1062
Maharashtra 1 2 1 87 5 19
Manipur 2 0 1 1 0 8
Meghalaya 1 0 0 10 0 92
Mizoram 7 0 0 37 6
Nagaland 0 0 0 4 3 8
Odisha 5 0 5 43 53 786
Puducherry 0 0 0 1 0
Punjab 13 4 6 2 7 370
Rajasthan 6 2 31 186 79 220
Sikkim 0 0 0 4 0 19
Tamil Nadu 30 66 143 553 153 393
Telangana 9 9 11 253 47 333
Tripura 1 2 0 32 6 231
Uttar Pradesh 74 0 58 23 12 2103
Uttarakhand 5 2 1 1 0 36
West Bengal 12 12 17 8 78 1863
*Updated till- : 31-10-2025